Deepforest Raceway R

21 Aug 23 17:25 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACL GTR BMW CSL 3.0 01:22.689
Tyre: V70
01:23.350 5 laps / 3 cuts 19 - 24
2 ACL GTR BMW CSL 3.0 01:22.728
Tyre: V70
01:24.125 7 laps / 2 cuts 20 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.1 X: -0.9 Y: -0.2 Z: 1.7 X: 34.8 Y: 22.6 Z: 360.7 17:16:12 (CEST)
2 Collision with environment 58.9 X: -0.9 Y: -0.3 Z: 1.7 X: 124.3 Y: 21.7 Z: -344.0 17:16:32 (CEST)
3 Collision with environment 74.2 X: 0.8 Y: -0.3 Z: 1.8 X: 451.8 Y: 27.1 Z: -331.9 17:17:56 (CEST)
4 Collision with environment 36.4 X: -0.9 Y: -0.3 Z: 1.7 X: 423.7 Y: 25.2 Z: -278.5 17:18:01 (CEST)
5 Collision with environment 1.3 X: 0.9 Y: -0.3 Z: 1.7 X: 135.3 Y: 35.1 Z: 99.0 17:20:41 (CEST)
6 Collision with environment 62.3 X: 0.7 Y: -0.3 Z: 1.9 X: 30.5 Y: 25.0 Z: -50.0 17:20:51 (CEST)
7 Collision with environment 12.4 X: -0.7 Y: -0.2 Z: 1.9 X: 30.5 Y: 25.0 Z: -62.5 17:20:56 (CEST)
8 Collision with environment 44.4 X: 0.9 Y: -0.2 Z: 1.7 X: 38.3 Y: 21.8 Z: -315.7 17:21:21 (CEST)
Car Env Rel
Deepforest Raceway R Deepforest Raceway R collisions

There were no penalties in this session.

1st Buck in ACL GTR BMW CSL 3.0
Best: 01:22.689, Potential: 01:21.965
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:40.012 01:27.814 00:14.962 00:27.874 00:29.362 0 V70
2 01:24.011 00:14.478 00:13.428
S
S
00:25.856 00:30.249 0 V70
3 01:58.263 00:49.993 00:13.608 00:25.627 00:29.035 1 V70
4 03:59.125 02:50.586 00:13.824 00:25.334 00:29.381 2 V70
5 01:22.689
L
L
00:14.167
S
S
00:14.152 00:25.299
S
00:29.071
S
0 V70
2nd yanjoan in ACL GTR BMW CSL 3.0
Best: 01:22.728, Potential: 01:22.246
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:26.256 01:04.661 00:16.696 00:28.484 00:36.415 0 V70
2 01:32.488 00:19.574 00:14.985 00:27.752 00:30.177 2 V70
3 01:24.507 00:15.054 00:13.945 00:26.167 00:29.341 0 V70
4 01:26.192 00:17.721 00:13.792 00:25.249 00:29.430 0 V70
5 01:23.909 00:14.938 00:13.963 00:25.273 00:29.735 0 V70
6 01:23.289 00:14.915 00:14.320 00:25.276 00:28.778
S
S
0 V70
7 01:22.728
L
00:14.620
S
00:13.671
S
00:25.177
S
S
00:29.260 0 V70