Deepforest Raceway R

29 Aug 23 19:35 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACL GTR BMW CSL 3.0 01:23.572
Tyre: V70
01:31.576 8 laps / 5 cuts 29 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 125.5 X: 0.9 Y: -0.3 Z: 1.7 X: 427.1 Y: 26.6 Z: 138.6 17:47:54 (CEST)
2 Collision with environment 52.7 X: 0.9 Y: -0.3 Z: 1.7 X: 414.0 Y: 25.1 Z: 263.0 17:47:59 (CEST)
3 Collision with environment 37.7 X: 0.9 Y: -0.3 Z: 1.7 X: 386.3 Y: 23.5 Z: 300.4 17:48:04 (CEST)
4 Collision with environment 64.8 X: 0.8 Y: -0.0 Z: 1.8 X: 379.8 Y: 23.5 Z: 304.8 17:48:59 (CEST)
5 Collision with environment 49.0 X: 0.9 Y: -0.0 Z: 1.6 X: 47.8 Y: 21.9 Z: -322.7 17:50:04 (CEST)
6 Collision with environment 16.6 X: 0.9 Y: -0.3 Z: 1.7 X: 113.1 Y: 21.3 Z: -337.4 17:50:09 (CEST)
7 Collision with environment 79.5 X: 0.8 Y: 0.4 Z: -2.4 X: 37.9 Y: 22.4 Z: -315.3 17:55:24 (CEST)
8 Collision with environment 112.4 X: -0.9 Y: -0.3 Z: 1.7 X: 405.7 Y: 24.7 Z: 195.9 18:02:33 (CEST)
9 Collision with environment 39.9 X: -0.9 Y: -0.3 Z: 1.7 X: 406.6 Y: 24.7 Z: 183.8 18:10:31 (CEST)
10 Collision with environment 5.6 X: -0.9 Y: -0.0 Z: 1.6 X: 36.3 Y: 25.2 Z: -69.7 18:11:11 (CEST)
11 Collision with environment 2.9 X: -0.9 Y: 0.2 Z: -2.3 X: 341.6 Y: 25.5 Z: -406.5 18:12:51 (CEST)
12 Collision with environment 38.4 X: -0.9 Y: -0.0 Z: 1.6 X: 407.7 Y: 25.2 Z: 172.9 18:13:06 (CEST)
13 Collision with environment 135.7 X: 0.6 Y: -0.3 Z: 1.9 X: 400.8 Y: 24.1 Z: 286.4 18:13:11 (CEST)
Car Env Rel
Deepforest Raceway R Deepforest Raceway R collisions

There were no penalties in this session.

1st ionl R. in ACL GTR BMW CSL 3.0
Best: 01:23.572, Potential: 01:23.418
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:55.317 01:38.537 00:13.572 00:28.589 00:34.619 2 V70
2 02:08.877 00:38.958 00:13.900 00:45.594 00:30.425 1 V70
3 01:25.427
C
00:15.299 00:13.986 00:26.924 00:29.218 1 V70
4 01:53.423 00:43.894 00:13.505 00:26.311 00:29.713 0 V70
5 01:24.679 00:15.005 00:13.474 00:26.432 00:29.768 0 V70
6 01:24.632 00:14.752
S
S
00:13.725 00:26.321 00:29.834 0 V70
7 01:23.572
L
L
00:14.906 00:13.424
S
S
00:25.600
S
S
00:29.642
S
S
0 V70
8 03:37.270 02:27.740 00:13.442 00:26.734 00:29.354 1 V70