# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ionl R. | ACL GTR BMW CSL 3.0 |
01:19.748 Tyre: V70 |
01:23.581 | 18 laps / 1 cuts | 28 - 61 |
2 | Buck | ACL GTR BMW CSL 3.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 20 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:46.890 | 00:40.083 | 00:13.292 | 00:24.778 | 00:28.737 | 0 | V70 |
2 | 01:20.972 | 00:14.516 | 00:13.213 | 00:24.758 | 00:28.485 | 0 | V70 |
3 | 01:21.327 | 00:14.708 | 00:13.231 | 00:24.965 | 00:28.423 | 0 | V70 |
4 | 01:21.387 | 00:14.436 | 00:13.355 | 00:24.966 | 00:28.630 | 0 | V70 |
5 | 01:21.076 | 00:14.625 | 00:13.121 | 00:24.894 | 00:28.436 | 0 | V70 |
6 | 01:20.429 | 00:14.311 | 00:13.244 | 00:24.569 | 00:28.305 | 0 | V70 |
7 | 04:03.160 | 02:55.687 | 00:13.374 | 00:25.258 | 00:28.841 | 0 | V70 |
8 | 01:21.348 | 00:14.766 | 00:13.104 | 00:25.159 | 00:28.319 | 0 | V70 |
9 | 01:20.622 | 00:14.552 | 00:13.239 | 00:24.571 | 00:28.260 | 0 | V70 |
10 |
01:20.410
C
|
00:14.660 | 00:13.069 | 00:24.520 | 00:28.161 | 1 | V70 |
11 | 01:20.272 | 00:14.361 | 00:13.225 | 00:24.637 | 00:28.049 | 0 | V70 |
12 | 01:20.276 | 00:14.608 | 00:13.095 | 00:24.588 |
00:27.985
S
S
|
0 | V70 |
13 | 02:05.240 | 00:59.311 | 00:13.279 | 00:24.651 | 00:27.999 | 0 | V70 |
14 | 01:20.426 | 00:14.646 | 00:13.036 | 00:24.579 | 00:28.165 | 0 | V70 |
15 | 01:20.157 | 00:14.452 | 00:13.037 | 00:24.664 | 00:28.004 | 0 | V70 |
16 | 01:20.329 | 00:14.525 |
00:12.970
S
S
|
00:24.808 | 00:28.026 | 0 | V70 |
17 | 01:20.106 | 00:14.496 | 00:13.027 | 00:24.538 | 00:28.045 | 0 | V70 |
18 |
01:19.748
L
L
|
00:14.278
S
S
|
00:12.978 |
00:24.502
S
S
|
00:27.990 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:07.698 | 00:51.697 | 00:14.045 | 00:31.013 | 00:30.943 | 1 | V70 |
2 | 01:23.772 | 00:15.056 | 00:13.761 | 00:25.412 | 00:29.543 | 2 | V70 |