# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Axel L. | Ferrari 250 GTO |
01:46.585 Tyre: V |
01:54.563 | 11 laps / 0 cuts | 51 - 82 |
2 | robertalex | Ferrari 250 GTO |
01:46.933 Tyre: V |
01:48.424 | 9 laps / 0 cuts | 37 - 40 |
3 | Gonzalo V. | Ferrari 250 GTO |
01:50.776 Tyre: V |
04:09.297 | 4 laps / 0 cuts | 266 - 364 |
4 | G.Abuso | Ferrari 250 GTO |
02:02.623 Tyre: V |
02:11.872 | 4 laps / 5 cuts | 73 - 90 |
5 | oclam | Ferrari 250 GTO |
02:24.024 Tyre: V |
02:24.024 | 3 laps / 1 cuts | 25 - 30 |
6 | vio.hnc | Ferrari 250 GTO |
02:33.667 Tyre: V |
02:33.667 | 5 laps / 5 cuts | 43 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.678 | 03:59.658 | 00:37.242 | 00:31.778 | 0 | V |
2 | 01:53.475 | 00:41.286 | 00:38.285 | 00:33.904 | 0 | V |
3 | 01:48.116 | 00:40.985 | 00:35.443 | 00:31.688 | 0 | V |
4 | 01:48.214 | 00:41.573 | 00:35.443 | 00:31.198 | 0 | V |
5 | 01:47.439 | 00:40.681 | 00:35.789 | 00:30.969 | 0 | V |
6 | 01:46.915 | 00:40.589 | 00:35.393 | 00:30.933 | 0 | V |
7 | 04:05.112 | 02:53.895 | 00:35.761 | 00:35.456 | 0 | V |
8 | 01:48.130 | 00:41.049 | 00:35.455 | 00:31.626 | 0 | V |
9 | 02:44.260 | 01:37.854 | 00:35.451 | 00:30.955 | 0 | V |
10 | 01:47.933 | 00:40.618 | 00:36.221 | 00:31.094 | 0 | V |
11 |
01:46.585
L
L
|
00:40.565
S
|
00:35.127
S
|
00:30.893
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.255 | 02:19.685 | 00:35.762 | 00:34.808 | 0 | V |
2 | 01:48.675 | 00:41.620 | 00:35.284 | 00:31.771 | 0 | V |
3 | 01:52.742 | 00:45.108 | 00:36.000 | 00:31.634 | 0 | V |
4 | 01:48.493 | 00:40.948 | 00:36.076 | 00:31.469 | 0 | V |
5 | 01:47.259 | 00:40.555 | 00:34.736 | 00:31.968 | 0 | V |
6 |
01:46.933
L
|
00:40.769 |
00:34.565
S
S
|
00:31.599 | 0 | V |
7 | 05:25.428 | 04:15.255 | 00:37.871 | 00:32.302 | 0 | V |
8 | 01:47.302 |
00:40.266
S
S
|
00:35.082 | 00:31.954 | 0 | V |
9 | 01:47.564 | 00:40.789 | 00:35.411 |
00:31.364
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:44.917 | 07:31.284 | 00:40.252 | 00:33.381 | 0 | V |
2 | 08:42.262 | 07:24.165 | 00:37.809 | 00:40.288 | 0 | V |
3 | 01:54.855 | 00:44.452 | 00:37.354 | 00:33.049 | 0 | V |
4 |
01:50.776
L
|
00:42.061
S
|
00:36.040
S
|
00:32.675
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:42.495 | 05:10.825 | 00:58.576 | 00:33.094 | 3 | V |
2 | 04:55.727 | 03:43.952 | 00:38.917 | 00:32.858 | 2 | V |
3 | 02:21.122 |
00:49.619
S
|
00:48.817 | 00:42.686 | 0 | V |
4 |
02:02.623
L
|
00:50.843 |
00:39.709
S
|
00:32.071
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.601 | 01:21.132 |
00:41.049
S
|
00:39.420
S
|
0 | V |
2 | 02:41.698 | 00:59.318 | 01:02.425 | 00:39.955 | 1 | V |
3 |
02:24.024
L
|
00:48.930
S
|
00:44.793 | 00:50.301 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.378 | 01:44.117 | 00:40.716 | 00:45.545 | 1 | V |
2 | 03:22.996 | 02:08.089 | 00:40.792 | 00:34.115 | 1 | V |
3 |
02:33.667
L
|
01:22.338
S
|
00:38.745
S
|
00:32.584
S
|
0 | V |
4 |
02:21.153
C
|
00:48.511 | 00:53.060 | 00:39.582 | 2 | V |
5 |
02:01.603
C
|
00:49.463 | 00:38.961 | 00:33.179 | 1 | V |