# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SpaceNut | ACL GTR BMW CSL 3.0 |
01:22.065 Tyre: V70 |
01:29.185 | 17 laps / 5 cuts | 22 - 122 |
2 | skillshare | ACL GTR BMW CSL 3.0 |
01:32.383 Tyre: V70 |
01:35.701 | 14 laps / 35 cuts | 26 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 08:19.730 | 07:00.913 | 00:18.481 | 00:27.532 | 00:32.804 | 3 | V70 |
2 | 02:24.159 | 00:44.623 | 00:19.661 | 00:27.985 | 00:51.890 | 0 | V70 |
3 | 01:26.633 | 00:15.911 | 00:14.581 | 00:27.301 | 00:28.840 | 0 | V70 |
4 | 01:24.045 | 00:14.889 | 00:13.522 | 00:26.195 | 00:29.439 | 0 | V70 |
5 | 01:23.609 | 00:14.575 | 00:13.883 | 00:25.865 | 00:29.286 | 0 | V70 |
6 | 01:24.661 | 00:14.573 | 00:13.541 | 00:25.897 | 00:30.650 | 0 | V70 |
7 | 01:32.737 | 00:17.781 | 00:14.679 | 00:28.255 | 00:32.022 | 0 | V70 |
8 | 01:27.531 | 00:15.040 | 00:13.739 | 00:27.081 | 00:31.671 | 0 | V70 |
9 | 01:55.443 | 00:14.372 | 00:13.878 | 00:55.652 | 00:31.541 | 2 | V70 |
10 | 04:21.886 | 03:12.365 | 00:13.716 | 00:26.740 | 00:29.065 | 0 | V70 |
11 | 01:23.179 | 00:14.550 | 00:13.900 | 00:25.515 | 00:29.214 | 0 | V70 |
12 | 01:27.184 | 00:14.918 | 00:13.721 | 00:27.477 | 00:31.068 | 0 | V70 |
13 | 01:23.805 | 00:14.743 | 00:13.936 | 00:26.163 | 00:28.963 | 0 | V70 |
14 | 01:24.212 | 00:15.083 |
00:13.510
S
S
|
00:26.064 | 00:29.555 | 0 | V70 |
15 | 01:22.163 |
00:14.326
S
S
|
00:13.685 |
00:25.164
S
S
|
00:28.988 | 0 | V70 |
16 |
01:22.065
L
L
|
00:14.429 | 00:13.599 | 00:25.425 |
00:28.612
S
S
|
0 | V70 |
17 | 01:22.610 | 00:14.607 | 00:13.608 | 00:25.699 | 00:28.696 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 09:29.269 | 03:04.375 | 00:15.025 | 00:49.825 | 05:20.044 | 9 | V70 |
2 | 02:20.235 | 00:42.666 | 00:21.298 | 00:27.796 | 00:48.475 | 2 | V70 |
3 | 01:39.774 | 00:18.684 | 00:16.271 | 00:29.615 | 00:35.204 | 3 | V70 |
4 | 01:54.417 | 00:16.020 | 00:15.020 | 00:49.869 | 00:33.508 | 4 | V70 |
5 | 02:08.033 | 00:17.077 | 00:15.296 | 00:46.205 | 00:49.455 | 4 | V70 |
6 |
01:32.383
L
|
00:17.463 |
00:14.715
S
|
00:28.457
S
|
00:31.748
S
|
0 | V70 |
7 |
01:32.139
C
|
00:15.130 | 00:13.865 | 00:29.605 | 00:33.539 | 2 | V70 |
8 |
01:31.691
C
|
00:16.861 | 00:14.553 | 00:28.296 | 00:31.981 | 2 | V70 |
9 |
01:31.145
C
|
00:15.626 | 00:15.058 | 00:28.242 | 00:32.219 | 1 | V70 |
10 | 06:05.600 | 00:16.769 | 00:14.986 | 00:26.855 | 05:06.990 | 1 | V70 |
11 | 03:21.778 | 00:25.572 | 00:16.172 | 02:05.694 | 00:34.340 | 4 | V70 |
12 | 01:38.020 | 00:17.110 | 00:16.528 | 00:28.940 | 00:35.442 | 1 | V70 |
13 | 01:37.147 | 00:17.384 | 00:15.381 | 00:28.922 | 00:35.460 | 2 | V70 |
14 | 01:39.019 |
00:17.016
S
|
00:17.369 | 00:29.773 | 00:34.861 | 0 | V70 |