Mid Ohio with Chicane

11 Sep 23 23:43 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 APEX INDYCAR ROAD 01:04.244
Tyre: S
01:12.771 33 laps / 11 cuts 28 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 24.5 X: -0.8 Y: -0.1 Z: 2.8 X: -294.3 Y: -1.8 Z: -105.9 22:27:10 (CEST) - lap 12 No Replay
Car Env Rel
Mid Ohio with Chicane Mid Ohio with Chicane collisions

There were no penalties in this session.

1st ionl R. in APEX INDYCAR ROAD
Best: 01:04.244, Potential: 01:04.170
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:46.089 01:01.196 00:22.653 00:22.240 0 M
2 01:10.703 00:28.044 00:21.424 00:21.235 0 M
3 01:08.983 00:26.697 00:21.104 00:21.182 0 M
4 01:07.371 00:25.754 00:20.701 00:20.916 0 M
5 01:07.517 00:25.875 00:20.659 00:20.983 0 M
6 01:57.434 01:15.378 00:21.114 00:20.942 1 M
7 01:08.245 00:26.206 00:21.096 00:20.943 0 M
8 04:13.706 03:30.142 00:22.095 00:21.469 1 M
9 02:18.913 01:37.945 00:20.542 00:20.426 0 M
10 01:07.222 00:25.916 00:20.647 00:20.659 0 M
11 01:08.914 00:26.164 00:20.646 00:22.104 0 M
12 02:18.858 01:37.718 00:21.052 00:20.088 1 M
13 01:05.762 00:25.703 00:20.278 00:19.781 0 M
14 01:06.449 00:25.995 00:20.231 00:20.223 0 M
15 01:05.905 00:25.922 00:20.125 00:19.858 0 M
16 01:16.474 00:25.498 00:19.980 00:30.996 1 M
17 01:05.768 00:25.791 00:20.106 00:19.871 0 M
18 01:05.127 00:25.706 00:19.981 00:19.440 0 M
19 01:20.221 00:25.451 00:19.882 00:34.888 3 M
20 01:19.539 00:25.655 00:19.773 00:34.111 1 M
21 03:13.004 02:32.622 00:20.101 00:20.281 1 M
22 01:05.298 00:25.518 00:19.975 00:19.805 0 M
23 01:05.533 00:25.911 00:19.930 00:19.692 0 M
24 01:05.165 00:25.822 00:19.904 00:19.439 0 M
25 01:05.063 00:25.482 00:19.925 00:19.656 0 M
26 01:05.450 00:25.895 00:19.999 00:19.556 0 M
27 01:55.077 01:15.738 00:19.709 00:19.630 1 S
28 01:35.976 00:55.781 00:20.151 00:20.044 0 S
29 01:39.490 00:59.525 00:19.936 00:20.029 0 S
30 02:20.747 01:41.282 00:19.710 00:19.755 1 S
31 01:04.244
L
L
00:25.301 00:19.638
S
S
00:19.305
S
S
0 S
32 01:16.242 00:36.821 00:19.989 00:19.432 0 S
33 01:04.408 00:25.227
S
S
00:19.813 00:19.368 0 S