# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ionl R. | APEX INDYCAR ROAD |
01:04.199 Tyre: M |
01:05.692 | 20 laps / 5 cuts | 28 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.959 | 00:58.861 | 00:20.979 | 00:20.119 | 0 | M |
2 | 01:05.707 | 00:26.012 | 00:20.134 | 00:19.561 | 0 | M |
3 | 01:58.027 | 01:17.810 | 00:20.142 | 00:20.075 | 1 | M |
4 | 02:16.563 | 01:36.026 | 00:20.602 | 00:19.935 | 1 | M |
5 | 01:05.551 | 00:25.942 | 00:19.917 | 00:19.692 | 0 | M |
6 | 01:11.645 | 00:25.782 | 00:20.016 | 00:25.847 | 1 | M |
7 | 01:05.954 | 00:25.936 | 00:20.281 | 00:19.737 | 0 | M |
8 | 01:04.829 | 00:25.702 | 00:19.822 | 00:19.305 | 0 | M |
9 | 01:04.249 | 00:25.333 |
00:19.400
S
S
|
00:19.516 | 0 | M |
10 | 01:28.003 | 00:26.074 | 00:19.674 | 00:42.255 | 1 | M |
11 | 01:05.130 | 00:25.719 | 00:19.867 | 00:19.544 | 0 | M |
12 | 01:04.295 | 00:25.280 | 00:19.625 | 00:19.390 | 0 | M |
13 | 01:15.026 | 00:35.111 | 00:20.223 | 00:19.692 | 0 | M |
14 | 01:04.748 | 00:25.688 | 00:19.611 | 00:19.449 | 0 | M |
15 |
01:04.199
L
L
|
00:25.279 | 00:19.526 | 00:19.394 | 0 | M |
16 | 01:06.809 | 00:25.346 | 00:20.746 | 00:20.717 | 0 | M |
17 | 01:04.308 | 00:25.108 | 00:20.002 |
00:19.198
S
S
|
0 | M |
18 | 01:04.417 |
00:25.092
S
S
|
00:19.633 | 00:19.692 | 0 | M |
19 | 01:06.034 | 00:25.440 | 00:19.786 | 00:20.808 | 1 | M |
20 | 01:04.477 | 00:25.367 | 00:19.715 | 00:19.395 | 0 | M |