# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shyley_del_Zéta | APEX INDYCAR ROAD |
01:08.088 Tyre: M |
01:13.288 | 24 laps / 23 cuts | 33 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.147 | 02:58.728 | 00:25.694 | 00:23.725 | 1 | M |
2 | 01:12.845 | 00:28.269 | 00:22.787 | 00:21.789 | 0 | M |
3 | 01:25.012 | 00:37.928 | 00:24.994 | 00:22.090 | 2 | M |
4 | 01:11.358 | 00:27.653 | 00:22.068 | 00:21.637 | 0 | M |
5 | 01:11.640 | 00:26.914 | 00:21.758 | 00:22.968 | 0 | M |
6 | 02:30.272 | 01:31.889 | 00:23.275 | 00:35.108 | 3 | M |
7 | 04:08.313 | 03:17.805 | 00:21.334 | 00:29.174 | 2 | M |
8 | 01:20.104 | 00:36.359 | 00:21.506 | 00:22.239 | 0 | M |
9 |
01:12.303
C
|
00:26.938 | 00:23.701 | 00:21.664 | 1 | M |
10 | 01:09.772 | 00:27.418 | 00:21.722 |
00:20.632
S
S
|
0 | M |
11 | 02:43.787 | 01:53.000 | 00:24.323 | 00:26.464 | 3 | M |
12 | 01:41.986 | 00:56.460 | 00:22.986 | 00:22.540 | 1 | M |
13 | 01:13.059 | 00:27.699 | 00:23.220 | 00:22.140 | 0 | M |
14 | 01:20.968 | 00:31.023 | 00:24.065 | 00:25.880 | 0 | M |
15 | 01:19.818 | 00:28.819 | 00:28.161 | 00:22.838 | 0 | M |
16 | 01:31.922 | 00:47.490 | 00:22.522 | 00:21.910 | 1 | M |
17 | 01:16.898 | 00:27.434 | 00:21.718 | 00:27.746 | 2 | M |
18 | 01:39.012 | 00:54.758 | 00:22.141 | 00:22.113 | 1 | M |
19 | 01:38.018 | 00:53.653 | 00:22.865 | 00:21.500 | 2 | M |
20 | 01:27.185 | 00:26.935 | 00:21.240 | 00:39.010 | 3 | M |
21 | 01:16.057 | 00:27.300 | 00:21.095 | 00:27.662 | 1 | M |
22 | 01:09.679 | 00:27.316 | 00:21.451 | 00:20.912 | 0 | M |
23 | 01:08.846 | 00:26.947 | 00:20.867 | 00:21.032 | 0 | M |
24 |
01:08.088
L
L
|
00:26.300
S
S
|
00:20.597
S
S
|
00:21.191 | 0 | M |