# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Buck | Ferrari 488 GT3 |
01:25.457 Tyre: S |
01:25.457 | 4 laps / 4 cuts | 19 - 21 |
2 | Seb6110 | Ferrari 488 GT3 |
01:25.641 Tyre: M |
01:26.324 | 5 laps / 8 cuts | 2 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.929 | 00:53.533 | 00:28.404 | 00:30.992 | 1 | S |
2 | 01:41.128 | 00:29.159 | 00:43.210 | 00:28.759 | 1 | S |
3 | 01:29.123 | 00:31.425 | 00:28.637 | 00:29.061 | 2 | S |
4 |
01:25.457
L
L
|
00:28.343
S
S
|
00:28.585
S
|
00:28.529
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.450 | 02:32.893 | 00:30.033 | 00:29.524 | 1 | M |
2 | 11:04.977 | 09:52.153 | 00:42.530 | 00:30.294 | 4 | M |
3 | 02:45.613 | 01:47.941 | 00:29.007 | 00:28.665 | 3 | M |
4 |
01:25.641
L
|
00:29.166
S
|
00:28.417
S
S
|
00:28.058
S
S
|
0 | M |
5 | 01:27.007 | 00:29.556 | 00:28.903 | 00:28.548 | 0 | M |