# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Bugatti Type 57G |
02:57.235 Tyre: VV |
03:37.100 | 20 laps / 0 cuts | 32 - 40 |
2 | ZanouX Satoshi | Bugatti Type 57G |
02:59.472 Tyre: VV |
03:34.484 | 11 laps / 0 cuts | 26 - 37 |
3 | P4M Charly | Bugatti Type 57G |
03:03.121 Tyre: VV |
03:55.710 | 19 laps / 0 cuts | 25 - 36 |
4 | SPACE | Bugatti Type 57G |
03:12.458 Tyre: VV |
05:33.921 | 4 laps / 0 cuts | 23 - 50 |
5 | Seb6110 | Bugatti Type 57G |
03:14.436 Tyre: VV |
04:31.560 | 11 laps / 0 cuts | 1 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.748 | 01:45.305 | 01:14.701 | 00:40.742 | 0 | VV |
2 | 03:00.034 | 01:06.292 | 01:13.638 | 00:40.104 | 0 | VV |
3 | 06:25.475 | 04:27.886 | 01:16.293 | 00:41.296 | 0 | VV |
4 | 02:58.068 | 01:05.072 | 01:12.779 | 00:40.217 | 0 | VV |
5 | 06:52.492 | 04:34.468 | 01:32.965 | 00:45.059 | 0 | VV |
6 | 02:58.404 | 01:05.264 | 01:12.720 | 00:40.420 | 0 | VV |
7 | 02:58.037 |
01:04.331
S
S
|
01:12.707 | 00:40.999 | 0 | VV |
8 |
02:57.235
L
L
|
01:04.947 |
01:12.270
S
S
|
00:40.018 | 0 | VV |
9 | 03:41.549 | 01:47.879 | 01:13.188 | 00:40.482 | 0 | VV |
10 | 05:26.544 | 03:33.530 | 01:12.630 | 00:40.384 | 0 | VV |
11 | 03:43.398 | 01:50.331 | 01:12.701 | 00:40.366 | 0 | VV |
12 | 03:05.958 | 01:10.883 | 01:14.876 | 00:40.199 | 0 | VV |
13 | 04:08.283 | 02:15.845 | 01:12.684 | 00:39.754 | 0 | VV |
14 | 04:20.739 | 02:27.775 | 01:12.725 | 00:40.239 | 0 | VV |
15 | 04:25.239 | 02:31.865 | 01:13.468 | 00:39.906 | 0 | VV |
16 | 03:11.015 | 01:15.528 | 01:15.253 | 00:40.234 | 0 | VV |
17 | 02:58.482 | 01:04.965 | 01:13.808 |
00:39.709
S
S
|
0 | VV |
18 | 03:40.038 | 01:46.359 | 01:13.588 | 00:40.091 | 0 | VV |
19 | 02:57.696 | 01:04.854 | 01:12.918 | 00:39.924 | 0 | VV |
20 | 04:01.051 | 02:07.147 | 01:13.210 | 00:40.694 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.916 | 02:02.023 | 01:15.200 | 00:40.693 | 0 | VV |
2 | 03:02.201 | 01:07.456 | 01:14.025 | 00:40.720 | 0 | VV |
3 | 07:38.579 | 05:39.419 | 01:17.239 | 00:41.921 | 0 | VV |
4 | 03:01.721 | 01:06.809 | 01:14.192 | 00:40.720 | 0 | VV |
5 |
02:59.472
L
|
01:06.045
S
|
01:13.097 |
00:40.330
S
|
0 | VV |
6 | 05:32.046 | 03:36.062 | 01:14.692 | 00:41.292 | 0 | VV |
7 | 03:00.616 | 01:06.716 |
01:13.000
S
|
00:40.900 | 0 | VV |
8 | 03:10.972 | 01:08.019 | 01:13.142 | 00:49.811 | 0 | VV |
9 | 05:06.249 | 02:53.714 | 01:32.016 | 00:40.519 | 0 | VV |
10 | 03:00.873 | 01:06.766 | 01:13.777 |
00:40.330
S
|
0 | VV |
11 | 03:16.208 | 01:07.067 | 01:15.029 | 00:54.112 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.135 | 02:06.078 | 01:23.776 | 00:43.281 | 0 | VV |
2 | 03:14.558 | 01:12.361 | 01:19.911 | 00:42.286 | 0 | VV |
3 | 04:58.762 | 02:32.521 | 01:43.662 | 00:42.579 | 0 | VV |
4 | 03:10.958 | 01:11.173 | 01:17.188 | 00:42.597 | 0 | VV |
5 | 03:34.643 | 01:10.563 | 01:41.763 | 00:42.317 | 0 | VV |
6 | 03:07.680 | 01:10.410 |
01:14.771
S
|
00:42.499 | 0 | VV |
7 | 04:19.789 | 01:55.015 | 01:43.388 | 00:41.386 | 0 | VV |
8 | 03:06.521 | 01:09.261 | 01:15.086 | 00:42.174 | 0 | VV |
9 | 05:25.825 | 02:59.129 | 01:20.582 | 01:06.114 | 0 | VV |
10 | 08:50.475 | 06:47.255 | 01:21.086 | 00:42.134 | 0 | VV |
11 | 05:07.579 | 02:38.413 | 01:46.578 | 00:42.588 | 0 | VV |
12 | 03:24.990 |
01:06.632
S
|
01:37.416 | 00:40.942 | 0 | VV |
13 | 07:14.894 | 05:15.384 | 01:15.932 | 00:43.578 | 0 | VV |
14 |
03:03.121
L
|
01:06.683 | 01:15.812 |
00:40.626
S
|
0 | VV |
15 | 04:51.925 | 02:31.993 | 01:37.852 | 00:42.080 | 0 | VV |
16 | 03:05.680 | 01:07.114 | 01:16.262 | 00:42.304 | 0 | VV |
17 | 07:14.147 | 05:12.405 | 01:18.407 | 00:43.335 | 0 | VV |
18 | 05:58.032 | 03:59.375 | 01:17.045 | 00:41.612 | 0 | VV |
19 | 12:43.974 | 10:16.715 | 01:43.325 | 00:43.934 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:14.503 | 08:09.151 | 01:19.101 | 00:46.251 | 0 | VV |
2 | 06:45.365 | 04:44.545 | 01:17.315 | 00:43.505 | 0 | VV |
3 |
03:12.458
L
|
01:10.432
S
|
01:16.505
S
|
00:45.521 | 0 | VV |
4 | 06:43.940 | 04:45.154 | 01:16.900 |
00:41.886
S
|
0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:09.807 | 04:07.416 | 01:20.428 |
00:41.963
S
|
0 | VV |
2 | 05:26.236 | 03:12.825 | 01:21.522 | 00:51.889 | 0 | VV |
3 | 07:12.897 | 05:05.542 | 01:22.413 | 00:44.942 | 0 | VV |
4 | 03:16.533 | 01:11.018 | 01:22.018 | 00:43.497 | 0 | VV |
5 | 03:32.301 | 01:11.343 | 01:38.144 | 00:42.814 | 0 | VV |
6 | 08:42.288 | 06:36.971 | 01:22.144 | 00:43.173 | 0 | VV |
7 | 08:05.460 | 05:54.734 | 01:22.738 | 00:47.988 | 0 | VV |
8 | 03:20.366 | 01:13.098 | 01:24.550 | 00:42.718 | 0 | VV |
9 | 03:20.261 | 01:14.266 | 01:22.233 | 00:43.762 | 0 | VV |
10 | 03:15.555 | 01:12.363 | 01:20.325 | 00:42.867 | 0 | VV |
11 |
03:14.436
L
|
01:10.676
S
|
01:19.777
S
|
00:43.983 | 0 | VV |