# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ionl Rc | Ferrari 488 GT3 |
01:21.784 Tyre: H |
01:29.003 | 21 laps / 5 cuts | 29 - 49 |
2 | Shyley_del_Zéta | Ferrari 488 GT3 |
01:25.874 Tyre: H |
01:26.539 | 16 laps / 20 cuts | 34 - 37 |
3 | BlablaPaige | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 33 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.795 | 00:48.065 | 00:27.522 | 00:27.208 | 0 | M |
2 | 01:21.954 | 00:27.962 | 00:26.915 | 00:27.077 | 0 | M |
3 | 01:22.426 | 00:28.250 | 00:27.100 | 00:27.076 | 0 | M |
4 | 01:22.743 | 00:28.518 | 00:26.905 | 00:27.320 | 0 | M |
5 | 02:32.572 | 01:38.369 | 00:27.275 |
00:26.928
S
S
|
0 | M |
6 |
01:22.765
C
|
00:28.229 | 00:27.054 | 00:27.482 | 2 | M |
7 | 03:30.304 | 02:35.652 | 00:27.152 | 00:27.500 | 1 | H |
8 |
01:23.926
C
|
00:28.738 | 00:27.868 | 00:27.320 | 1 | H |
9 | 01:22.553 | 00:28.284 | 00:27.081 | 00:27.188 | 0 | H |
10 | 02:16.460 | 01:22.217 | 00:27.086 | 00:27.157 | 0 | H |
11 | 01:22.186 | 00:28.082 | 00:26.951 | 00:27.153 | 0 | H |
12 |
01:21.784
L
L
|
00:27.923
S
S
|
00:26.586
S
S
|
00:27.275 | 0 | H |
13 | 01:23.076 | 00:28.553 | 00:27.356 | 00:27.167 | 0 | H |
14 | 01:22.385 | 00:28.201 | 00:26.892 | 00:27.292 | 0 | H |
15 | 01:23.117 | 00:28.172 | 00:27.414 | 00:27.531 | 0 | H |
16 | 01:21.804 | 00:28.042 | 00:26.716 | 00:27.046 | 0 | H |
17 | 01:22.057 | 00:27.990 | 00:26.946 | 00:27.121 | 0 | H |
18 |
01:22.230
C
|
00:28.112 | 00:26.785 | 00:27.333 | 1 | H |
19 | 03:13.522 | 02:18.195 | 00:28.106 | 00:27.221 | 0 | H |
20 | 02:00.416 | 01:05.944 | 00:27.302 | 00:27.170 | 0 | H |
21 | 01:23.082 | 00:28.294 | 00:27.329 | 00:27.459 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.918 | 01:06.884 | 00:31.203 | 00:29.831 | 0 | M |
2 | 01:29.960 | 00:31.460 | 00:29.858 | 00:28.642 | 1 | M |
3 | 05:11.420 | 04:12.767 | 00:30.079 | 00:28.574 | 4 | H |
4 | 01:35.092 | 00:30.103 | 00:35.496 | 00:29.493 | 1 | H |
5 | 01:55.665 | 00:29.908 | 00:55.229 | 00:30.528 | 4 | H |
6 | 01:27.403 | 00:30.392 | 00:29.062 | 00:27.949 | 0 | H |
7 | 01:29.020 | 00:29.463 | 00:28.381 | 00:31.176 | 1 | H |
8 | 01:59.422 | 01:03.077 | 00:28.526 | 00:27.819 | 3 | H |
9 | 01:28.161 | 00:30.358 | 00:29.340 | 00:28.463 | 1 | H |
10 | 01:30.045 | 00:29.682 | 00:31.468 | 00:28.895 | 1 | H |
11 | 03:11.821 | 02:14.410 | 00:29.241 | 00:28.170 | 2 | H |
12 |
01:25.874
L
|
00:29.544 |
00:28.332
S
|
00:27.998 | 0 | H |
13 | 02:07.955 | 01:11.013 | 00:28.872 | 00:28.070 | 1 | H |
14 | 01:28.004 | 00:29.270 | 00:30.510 | 00:28.224 | 1 | H |
15 | 01:26.564 |
00:29.455
S
|
00:29.232 | 00:27.877 | 0 | H |
16 | 01:26.317 | 00:29.910 | 00:28.674 |
00:27.733
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.704 | 00:52.088 | 00:31.447 | 00:28.169 | 1 | M |
2 | 01:44.272 | 00:29.509 | 00:47.057 | 00:27.706 | 1 | M |