# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SPACE | APEX INDYCAR ROAD |
01:04.858 Tyre: S |
01:20.844 | 27 laps / 18 cuts | 23 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.823 | 00:50.307 | 00:20.519 | 00:21.997 | 1 | S |
2 | 01:06.104 | 00:25.488 | 00:20.281 | 00:20.335 | 0 | S |
3 | 04:35.591 | 03:55.879 | 00:20.232 | 00:19.480 | 2 | S |
4 | 04:22.379 | 03:41.564 | 00:20.714 | 00:20.101 | 1 | S |
5 | 01:05.406 | 00:25.454 | 00:20.259 | 00:19.693 | 0 | S |
6 | 02:22.200 | 01:42.064 | 00:20.516 | 00:19.620 | 1 | S |
7 | 01:05.515 | 00:25.424 | 00:20.237 | 00:19.854 | 0 | S |
8 | 01:05.184 | 00:25.494 | 00:20.317 | 00:19.373 | 0 | S |
9 |
01:04.858
L
L
|
00:25.335 |
00:20.186
S
S
|
00:19.337
S
S
|
0 | S |
10 | 03:09.487 | 02:29.360 | 00:19.733 | 00:20.394 | 1 | S |
11 | 01:05.863 | 00:25.435 | 00:20.534 | 00:19.894 | 0 | S |
12 | 01:34.857 | 00:53.249 | 00:20.188 | 00:21.420 | 1 | S |
13 | 01:18.723 | 00:25.285 | 00:26.680 | 00:26.758 | 0 | S |
14 | 02:13.037 | 01:32.947 | 00:20.241 | 00:19.849 | 1 | S |
15 | 01:08.699 | 00:25.531 | 00:21.164 | 00:22.004 | 0 | S |
16 | 01:56.224 | 01:13.978 | 00:21.204 | 00:21.042 | 0 | S |
17 |
01:06.921
C
|
00:25.403 | 00:20.323 | 00:21.195 | 1 | S |
18 | 02:58.623 | 02:16.696 | 00:21.960 | 00:19.967 | 1 | S |
19 |
01:12.319
C
|
00:28.044 | 00:21.955 | 00:22.320 | 1 | S |
20 | 01:47.227 | 01:07.411 | 00:20.214 | 00:19.602 | 2 | S |
21 | 01:05.858 | 00:25.620 | 00:20.326 | 00:19.912 | 0 | S |
22 |
01:14.257
C
|
00:25.459 | 00:20.290 | 00:28.508 | 3 | S |
23 | 03:17.718 | 02:36.740 | 00:20.755 | 00:20.223 | 0 | S |
24 | 01:05.312 | 00:25.411 | 00:20.520 | 00:19.381 | 0 | S |
25 |
01:06.166
C
|
00:25.572 | 00:20.294 | 00:20.300 | 1 | S |
26 | 01:05.516 |
00:25.219
S
S
|
00:20.547 | 00:19.750 | 0 | S |
27 |
01:05.329
C
|
00:25.342 | 00:20.133 | 00:19.854 | 1 | S |