# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Bugatti Type 57G |
02:58.143 Tyre: VV |
03:19.529 | 9 laps / 0 cuts | 32 - 40 |
2 | ZanouX Satoshi | Bugatti Type 57G |
02:59.847 Tyre: VV |
03:37.082 | 4 laps / 0 cuts | 27 - 33 |
3 | Bob Gnarley | Bugatti Type 57G |
03:01.577 Tyre: VV |
04:56.213 | 3 laps / 0 cuts | 42 - 47 |
4 | P4M Charly | Bugatti Type 57G |
06:08.569 Tyre: VV |
06:08.569 | 2 laps / 0 cuts | 25 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.230 | 02:26.278 | 01:14.286 | 00:41.666 | 0 | VV |
2 | 03:32.129 | 01:36.030 | 01:13.835 | 00:42.264 | 0 | VV |
3 | 03:17.724 | 01:10.707 | 01:13.489 | 00:53.528 | 0 | VV |
4 | 04:28.664 | 02:30.980 | 01:15.025 | 00:42.659 | 0 | VV |
5 | 03:00.466 | 01:06.922 | 01:13.238 | 00:40.306 | 0 | VV |
6 | 05:43.693 | 03:09.734 | 01:29.668 | 01:04.291 | 0 | VV |
7 | 03:01.315 | 01:06.763 | 01:13.633 | 00:40.919 | 0 | VV |
8 |
02:58.143
L
L
|
01:05.057
S
S
|
01:13.018
S
|
00:40.068 | 0 | VV |
9 | 02:58.267 | 01:05.249 | 01:13.395 |
00:39.623
S
|
0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.650 | 01:49.428 | 01:14.601 | 00:54.621 | 0 | VV |
2 | 03:23.193 | 01:08.121 | 01:31.962 | 00:43.110 | 0 | VV |
3 |
02:59.847
L
|
01:07.958
S
|
01:12.680
S
S
|
00:39.209
S
S
|
0 | VV |
4 | 04:28.208 | 02:21.448 | 01:25.163 | 00:41.597 | 0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:40.992 | 04:43.577 | 01:16.329 | 00:41.086 | 0 | VV |
2 | 06:50.849 | 04:53.148 | 01:15.788 | 00:41.913 | 0 | VV |
3 |
03:01.577
L
|
01:06.886
S
|
01:13.998
S
|
00:40.693
S
|
0 | VV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:46.945 | 10:44.442 | 01:20.662 |
00:41.841
S
|
0 | VV |
2 |
06:08.569
L
|
04:00.935
S
|
01:19.340
S
|
00:48.294 | 0 | VV |