# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Mazda MX5 Cup |
01:57.756 Tyre: H |
02:01.319 | 10 laps / 8 cuts | 33 - 41 |
2 | ZanouX S. | Mazda MX5 Cup |
01:57.945 Tyre: H |
02:06.346 | 10 laps / 8 cuts | 28 - 30 |
3 | P4M C. | Mazda MX5 Cup |
01:58.118 Tyre: H |
02:00.825 | 9 laps / 5 cuts | 25 - 28 |
4 | Dogsear | Mazda MX5 Cup |
02:06.306 Tyre: H |
02:07.914 | 5 laps / 0 cuts | 50 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.375 | 01:31.216 | 01:06.159 | 5 | H |
2 | 02:00.381 | 00:55.189 | 01:05.192 | 0 | H |
3 | 02:00.887 | 00:53.972 | 01:06.915 | 0 | H |
4 | 01:59.280 | 00:53.948 | 01:05.332 | 0 | H |
5 | 02:29.485 | 01:22.583 | 01:06.902 | 1 | H |
6 | 02:09.552 | 01:03.995 | 01:05.557 | 0 | H |
7 |
01:57.756
L
L
|
00:53.716
S
|
01:04.040
S
S
|
0 | H |
8 | 02:05.154 | 01:00.151 | 01:05.003 | 1 | H |
9 | 02:00.059 | 00:54.332 | 01:05.727 | 0 | H |
10 | 02:14.922 | 01:05.766 | 01:09.156 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.437 | 01:05.975 | 01:05.462 | 0 | H |
2 | 01:59.638 | 00:53.884 | 01:05.754 | 0 | H |
3 |
02:02.509
C
|
00:55.333 | 01:07.176 | 3 | H |
4 |
02:02.140
C
|
00:54.222 | 01:07.918 | 1 | H |
5 | 02:35.935 | 01:22.198 | 01:13.737 | 0 | H |
6 | 02:07.626 | 01:02.029 | 01:05.597 | 1 | H |
7 | 01:58.719 | 00:53.923 | 01:04.796 | 0 | H |
8 |
01:57.945
L
|
00:53.621
S
S
|
01:04.324
S
|
0 | H |
9 | 02:19.868 | 01:02.729 | 01:17.139 | 3 | H |
10 | 01:59.495 | 00:54.340 | 01:05.155 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:11.331 | 03:05.774 | 01:05.557 | 2 | H |
2 | 01:58.520 | 00:53.675 | 01:04.845 | 0 | H |
3 |
01:58.118
L
|
00:53.625
S
|
01:04.493
S
|
0 | H |
4 | 02:17.450 | 00:57.765 | 01:19.685 | 1 | H |
5 | 02:02.754 | 00:57.845 | 01:04.909 | 0 | H |
6 |
02:00.042
C
|
00:54.522 | 01:05.520 | 1 | H |
7 | 02:06.062 | 01:01.415 | 01:04.647 | 0 | H |
8 | 01:58.672 | 00:53.706 | 01:04.966 | 0 | H |
9 | 02:14.132 | 01:06.349 | 01:07.783 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:23.302 | 02:04.430 | 01:18.872 | 0 | H |
2 | 02:10.191 | 01:03.554 |
01:06.637
S
|
0 | H |
3 |
02:06.306
L
|
00:58.527 | 01:07.779 | 0 | H |
4 | 02:06.868 |
00:54.652
S
|
01:12.216 | 0 | H |
5 | 02:08.292 | 00:55.850 | 01:12.442 | 0 | H |