# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Mazda MX5 Cup |
01:57.756 Tyre: H |
02:01.319 | 10 laps / 8 cuts | 33 - 41 |
2 | ZanouX S. | Mazda MX5 Cup |
01:57.945 Tyre: H |
02:06.346 | 10 laps / 8 cuts | 28 - 30 |
3 | P4M C. | Mazda MX5 Cup |
01:58.118 Tyre: H |
02:00.825 | 9 laps / 5 cuts | 25 - 28 |
4 | Karen M. | Mazda MX5 Cup |
02:04.284 Tyre: H |
02:04.284 | 11 laps / 34 cuts | 146 - 151 |
5 | Dstn | Mazda MX5 Cup |
02:04.810 Tyre: H |
02:07.979 | 12 laps / 27 cuts | 142 - 170 |
6 | Dogsear | Mazda MX5 Cup |
02:06.306 Tyre: H |
02:07.914 | 5 laps / 0 cuts | 50 - 54 |
7 | kuru | Mazda MX5 Cup |
02:25.995 Tyre: H |
02:25.995 | 2 laps / 0 cuts | 113 - 118 |
8 | firetoad2 | Mazda MX5 Cup |
04:33.743 Tyre: H |
04:33.743 | 11 laps / 36 cuts | 148 - 157 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:37.375 | 01:31.216 | 01:06.159 | 5 | H |
2 | 02:00.381 | 00:55.189 | 01:05.192 | 0 | H |
3 | 02:00.887 | 00:53.972 | 01:06.915 | 0 | H |
4 | 01:59.280 | 00:53.948 | 01:05.332 | 0 | H |
5 | 02:29.485 | 01:22.583 | 01:06.902 | 1 | H |
6 | 02:09.552 | 01:03.995 | 01:05.557 | 0 | H |
7 |
01:57.756
L
L
|
00:53.716
S
|
01:04.040
S
S
|
0 | H |
8 | 02:05.154 | 01:00.151 | 01:05.003 | 1 | H |
9 | 02:00.059 | 00:54.332 | 01:05.727 | 0 | H |
10 | 02:14.922 | 01:05.766 | 01:09.156 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.437 | 01:05.975 | 01:05.462 | 0 | H |
2 | 01:59.638 | 00:53.884 | 01:05.754 | 0 | H |
3 |
02:02.509
C
|
00:55.333 | 01:07.176 | 3 | H |
4 |
02:02.140
C
|
00:54.222 | 01:07.918 | 1 | H |
5 | 02:35.935 | 01:22.198 | 01:13.737 | 0 | H |
6 | 02:07.626 | 01:02.029 | 01:05.597 | 1 | H |
7 | 01:58.719 | 00:53.923 | 01:04.796 | 0 | H |
8 |
01:57.945
L
|
00:53.621
S
S
|
01:04.324
S
|
0 | H |
9 | 02:19.868 | 01:02.729 | 01:17.139 | 3 | H |
10 | 01:59.495 | 00:54.340 | 01:05.155 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:11.331 | 03:05.774 | 01:05.557 | 2 | H |
2 | 01:58.520 | 00:53.675 | 01:04.845 | 0 | H |
3 |
01:58.118
L
|
00:53.625
S
|
01:04.493
S
|
0 | H |
4 | 02:17.450 | 00:57.765 | 01:19.685 | 1 | H |
5 | 02:02.754 | 00:57.845 | 01:04.909 | 0 | H |
6 |
02:00.042
C
|
00:54.522 | 01:05.520 | 1 | H |
7 | 02:06.062 | 01:01.415 | 01:04.647 | 0 | H |
8 | 01:58.672 | 00:53.706 | 01:04.966 | 0 | H |
9 | 02:14.132 | 01:06.349 | 01:07.783 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:33.951 | 01:19.201 | 01:14.750 | 6 | H |
2 | 06:18.504 | 04:59.254 | 01:19.250 | 3 | H |
3 | 02:09.482 | 00:57.356 | 01:12.126 | 1 | H |
4 | 02:05.944 | 00:55.802 | 01:10.142 | 3 | H |
5 | 02:05.456 | 00:55.706 | 01:09.750 | 1 | H |
6 |
02:04.284
L
|
00:55.731
S
|
01:08.553
S
|
0 | H |
7 | 02:05.459 | 00:55.813 | 01:09.646 | 1 | H |
8 | 06:59.079 | 05:37.764 | 01:21.315 | 5 | H |
9 | 08:04.928 | 06:57.969 | 01:06.959 | 4 | H |
10 | 03:40.575 | 02:11.992 | 01:28.583 | 7 | H |
11 | 06:31.346 | 04:02.891 | 02:28.455 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.613 | 01:11.627 | 01:08.986 | 0 | H |
2 | 02:21.349 | 01:04.079 | 01:17.270 | 4 | H |
3 | 05:05.830 | 03:55.342 | 01:10.488 | 2 | H |
4 | 02:11.149 | 01:03.883 |
01:07.266
S
|
0 | H |
5 |
02:04.332
C
|
00:55.918 | 01:08.414 | 1 | H |
6 |
02:04.415
C
|
00:56.736 | 01:07.679 | 1 | H |
7 |
02:04.810
L
|
00:56.136
S
|
01:08.674 | 0 | H |
8 | 02:16.720 | 01:09.639 | 01:07.081 | 1 | H |
9 | 07:01.133 | 05:39.665 | 01:21.468 | 6 | H |
10 | 04:27.613 | 03:17.570 | 01:10.043 | 2 | H |
11 | 07:08.464 | 05:45.282 | 01:23.182 | 7 | H |
12 | 06:29.431 | 04:11.137 | 02:18.294 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:23.302 | 02:04.430 | 01:18.872 | 0 | H |
2 | 02:10.191 | 01:03.554 |
01:06.637
S
|
0 | H |
3 |
02:06.306
L
|
00:58.527 | 01:07.779 | 0 | H |
4 | 02:06.868 |
00:54.652
S
|
01:12.216 | 0 | H |
5 | 02:08.292 | 00:55.850 | 01:12.442 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:55.447 | 01:39.159 |
01:16.288
S
|
0 | H |
2 |
02:25.995
L
|
01:03.428
S
|
01:22.567 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:28.384
C
|
01:15.754 | 01:12.630 | 2 | H |
2 |
02:26.134
C
|
01:07.245 | 01:18.889 | 2 | H |
3 | 05:14.250 | 04:00.036 | 01:14.214 | 4 | H |
4 |
03:36.103
C
|
02:25.804 | 01:10.299 | 1 | H |
5 |
02:21.621
C
|
01:13.054 | 01:08.567 | 1 | H |
6 |
02:13.748
C
|
01:05.074 | 01:08.674 | 1 | H |
7 |
02:13.770
C
|
01:00.496 | 01:13.274 | 2 | H |
8 | 06:51.759 | 05:40.519 | 01:11.240 | 6 | H |
9 |
04:33.743
L
|
03:24.655
S
|
01:09.088
S
|
0 | H |
10 | 07:12.997 | 05:43.852 | 01:29.145 | 10 | H |
11 | 06:36.806 | 04:10.323 | 02:26.483 | 7 | H |