# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Ferrari 488 GT3 |
01:22.045 Tyre: S |
01:32.032 | 29 laps / 22 cuts | 31 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:55.880 | 06:56.912 | 00:29.642 | 00:29.326 | 3 | S |
2 | 01:26.713 | 00:30.144 | 00:28.638 | 00:27.931 | 0 | S |
3 | 07:26.486 | 06:30.399 | 00:28.295 | 00:27.792 | 2 | S |
4 | 01:24.854 | 00:28.924 | 00:28.283 | 00:27.647 | 0 | S |
5 | 01:23.684 | 00:28.330 | 00:27.832 | 00:27.522 | 0 | S |
6 | 03:58.106 | 03:02.140 | 00:28.373 | 00:27.593 | 1 | S |
7 | 03:39.994 | 02:30.050 | 00:27.522 | 00:42.422 | 3 | S |
8 | 03:02.228 | 02:06.829 | 00:27.598 | 00:27.801 | 4 | S |
9 | 04:15.539 | 03:20.820 | 00:27.414 | 00:27.305 | 2 | S |
10 | 01:22.956 | 00:28.245 | 00:27.297 | 00:27.414 | 0 | S |
11 | 01:22.727 | 00:28.021 | 00:27.360 | 00:27.346 | 0 | S |
12 | 01:22.658 | 00:28.038 | 00:27.297 | 00:27.323 | 0 | S |
13 | 01:46.498 | 00:49.906 | 00:27.711 | 00:28.881 | 0 | S |
14 | 01:36.328 | 00:28.103 | 00:40.617 | 00:27.608 | 2 | S |
15 | 01:22.603 | 00:27.874 | 00:27.243 | 00:27.486 | 0 | S |
16 | 02:36.390 | 01:41.399 | 00:27.468 | 00:27.523 | 1 | S |
17 |
01:23.362
C
|
00:27.935 | 00:28.009 | 00:27.418 | 1 | S |
18 | 01:22.455 | 00:27.991 | 00:27.144 | 00:27.320 | 0 | S |
19 | 01:22.534 |
00:27.791
S
S
|
00:27.334 | 00:27.409 | 0 | S |
20 |
01:22.045
L
L
|
00:27.815 |
00:26.897
S
S
|
00:27.333 | 0 | S |
21 | 01:23.850 | 00:27.856 | 00:27.778 | 00:28.216 | 0 | S |
22 | 01:54.224 | 00:59.685 | 00:27.193 | 00:27.346 | 0 | M |
23 | 01:22.461 | 00:27.831 | 00:27.207 | 00:27.423 | 0 | M |
24 |
01:23.452
C
|
00:27.945 | 00:28.219 | 00:27.288 | 1 | M |
25 | 01:22.374 | 00:28.014 | 00:27.184 |
00:27.176
S
S
|
0 | M |
26 | 01:22.354 | 00:28.075 | 00:27.049 | 00:27.230 | 0 | M |
27 | 03:08.920 | 02:14.492 | 00:27.109 | 00:27.319 | 0 | H |
28 | 01:22.666 | 00:28.310 | 00:27.045 | 00:27.311 | 0 | H |
29 | 02:39.085 | 01:43.496 | 00:28.207 | 00:27.382 | 2 | H |