# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Ferrari 488 GT3 |
01:21.825 Tyre: M |
01:22.398 | 14 laps / 8 cuts | 29 - 52 |
2 | Car | Ferrari 488 GT3 |
01:21.990 Tyre: M |
01:22.919 | 7 laps / 2 cuts | 41 - 157 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.978 | 00:40.532 | 00:27.257 | 00:27.189 | 0 | S |
2 | 01:43.649 | 00:49.424 | 00:27.113 | 00:27.112 | 1 | S |
3 | 01:22.159 | 00:28.200 | 00:26.860 |
00:27.099
S
S
|
0 | S |
4 | 03:00.510 | 02:06.555 | 00:26.801 | 00:27.154 | 3 | M |
5 | 01:36.232 | 00:27.940 | 00:41.018 | 00:27.274 | 1 | M |
6 |
01:21.825
L
L
|
00:27.924 |
00:26.765
S
S
|
00:27.136 | 0 | M |
7 | 01:21.845 |
00:27.719
S
S
|
00:26.937 | 00:27.189 | 0 | M |
8 | 01:22.312 | 00:27.898 | 00:27.176 | 00:27.238 | 0 | M |
9 | 04:00.512 | 03:05.172 | 00:27.612 | 00:27.728 | 1 | M |
10 | 01:23.432 | 00:28.451 | 00:27.554 | 00:27.427 | 0 | M |
11 | 04:03.619 | 03:08.814 | 00:27.229 | 00:27.576 | 1 | M |
12 | 01:22.275 | 00:28.031 | 00:26.812 | 00:27.432 | 0 | M |
13 | 01:22.943 | 00:28.286 | 00:27.306 | 00:27.351 | 0 | M |
14 | 01:44.792 | 00:50.086 | 00:27.427 | 00:27.279 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.505 | 01:01.462 | 00:28.255 | 00:27.788 | 0 | M |
2 | 01:39.685 | 00:29.143 | 00:27.549 | 00:42.993 | 1 | M |
3 | 01:24.479 | 00:28.625 | 00:28.647 |
00:27.207
S
|
0 | M |
4 | 01:22.744 | 00:28.352 | 00:27.162 | 00:27.230 | 0 | M |
5 | 01:22.463 | 00:28.049 | 00:27.014 | 00:27.400 | 0 | M |
6 | 01:24.063 | 00:29.019 | 00:27.027 | 00:28.017 | 1 | M |
7 |
01:21.990
L
|
00:27.963
S
|
00:26.815
S
|
00:27.212 | 0 | M |