# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SPACE | APEX INDYCAR ROAD |
01:05.415 Tyre: S |
01:06.174 | 17 laps / 4 cuts | 23 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.139 | 01:35.496 | 00:20.519 | 00:20.124 | 0 | S |
2 | 01:07.390 | 00:25.959 | 00:20.749 | 00:20.682 | 0 | S |
3 | 01:06.160 | 00:25.781 | 00:20.349 | 00:20.030 | 0 | S |
4 | 01:06.497 | 00:25.682 | 00:20.458 | 00:20.357 | 0 | S |
5 | 01:05.900 | 00:26.003 |
00:20.075
S
S
|
00:19.822 | 0 | S |
6 | 01:06.944 | 00:25.725 | 00:20.276 | 00:20.943 | 0 | S |
7 | 02:11.808 |
00:25.400
S
S
|
00:20.485 | 01:25.923 | 0 | S |
8 | 03:00.467 | 02:18.329 | 00:20.588 | 00:21.550 | 1 | S |
9 | 01:06.224 | 00:25.418 | 00:20.556 | 00:20.250 | 0 | S |
10 | 01:06.071 | 00:25.891 | 00:20.340 | 00:19.840 | 0 | S |
11 | 01:06.067 | 00:26.017 | 00:20.479 |
00:19.571
S
S
|
0 | S |
12 | 01:05.724 | 00:25.728 | 00:20.263 | 00:19.733 | 0 | S |
13 | 01:06.393 | 00:25.667 | 00:20.525 | 00:20.201 | 0 | S |
14 | 03:45.130 | 02:59.275 | 00:22.433 | 00:23.422 | 3 | S |
15 | 01:05.696 | 00:25.525 | 00:20.421 | 00:19.750 | 0 | S |
16 | 01:05.783 | 00:25.693 | 00:20.439 | 00:19.651 | 0 | S |
17 |
01:05.415
L
L
|
00:25.594 | 00:20.088 | 00:19.733 | 0 | S |