# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | F1 1937 Maserati 6CM |
02:09.686 Tyre: V |
02:43.162 | 31 laps / 0 cuts | 34 - 71 |
2 | P4M Charly | F1 1937 Maserati 6CM |
02:11.905 Tyre: V |
02:33.957 | 8 laps / 0 cuts | 25 - 28 |
3 | SPACE | F1 1937 Maserati 6CM |
02:13.565 Tyre: V |
03:20.669 | 25 laps / 0 cuts | 23 - 57 |
4 | Seb6110 | F1 1937 Maserati 6CM |
02:13.783 Tyre: V |
02:59.726 | 10 laps / 0 cuts | 2 - 17 |
5 | Damien Ronie | F1 1937 Maserati 6CM |
10:00.551 Tyre: V |
10:00.551 | 2 laps / 0 cuts | 29 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.123 | 01:27.953 | 00:59.418 | 00:40.752 | 0 | V |
2 | 03:29.541 | 02:03.185 | 00:46.832 | 00:39.524 | 0 | V |
3 | 02:11.750 | 00:46.574 | 00:45.563 | 00:39.613 | 0 | V |
4 | 04:17.690 | 02:38.709 | 00:57.919 | 00:41.062 | 0 | V |
5 | 03:44.085 | 02:18.261 | 00:45.980 | 00:39.844 | 0 | V |
6 | 02:21.372 | 00:56.448 | 00:44.999 | 00:39.925 | 0 | V |
7 | 04:06.298 | 02:36.086 | 00:50.774 | 00:39.438 | 0 | V |
8 | 02:10.420 |
00:46.054
S
S
|
00:45.018 | 00:39.348 | 0 | V |
9 | 02:26.013 | 01:01.921 | 00:44.879 | 00:39.213 | 0 | V |
10 | 04:43.166 | 03:18.116 | 00:46.121 |
00:38.929
S
S
|
0 | V |
11 | 03:06.177 | 01:17.663 | 01:09.193 | 00:39.321 | 0 | V |
12 | 05:38.917 | 04:14.146 | 00:45.319 | 00:39.452 | 0 | V |
13 | 02:12.202 | 00:46.346 | 00:46.044 | 00:39.812 | 0 | V |
14 | 02:10.542 | 00:46.067 | 00:44.978 | 00:39.497 | 0 | V |
15 | 02:43.350 | 01:18.534 | 00:45.567 | 00:39.249 | 0 | V |
16 | 02:11.013 | 00:46.399 | 00:44.644 | 00:39.970 | 0 | V |
17 | 02:39.111 | 01:01.847 | 00:57.371 | 00:39.893 | 0 | V |
18 | 02:10.549 | 00:46.201 | 00:44.942 | 00:39.406 | 0 | V |
19 |
02:09.686
L
L
|
00:46.144 | 00:44.397 | 00:39.145 | 0 | V |
20 | 10:27.879 | 09:02.279 | 00:46.103 | 00:39.497 | 0 | V |
21 | 03:25.969 | 01:57.508 | 00:45.634 | 00:42.827 | 0 | V |
22 | 03:27.672 | 02:02.622 | 00:45.283 | 00:39.767 | 0 | V |
23 | 02:18.159 | 00:47.646 | 00:45.247 | 00:45.266 | 0 | V |
24 | 02:09.784 | 00:46.215 |
00:44.234
S
S
|
00:39.335 | 0 | V |
25 | 05:59.582 | 04:34.883 | 00:45.577 | 00:39.122 | 0 | V |
26 | 02:19.197 | 00:48.868 | 00:50.107 | 00:40.222 | 0 | V |
27 | 02:12.335 | 00:47.546 | 00:44.785 | 00:40.004 | 0 | V |
28 | 02:41.534 | 01:17.043 | 00:45.238 | 00:39.253 | 0 | V |
29 | 02:12.042 | 00:46.227 | 00:46.246 | 00:39.569 | 0 | V |
30 | 03:33.286 | 02:08.429 | 00:45.576 | 00:39.281 | 0 | V |
31 | 02:12.459 | 00:47.373 | 00:45.774 | 00:39.312 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.958 | 02:23.330 | 00:47.953 | 00:40.675 | 0 | V |
2 | 02:23.929 | 00:49.213 | 00:53.455 | 00:41.261 | 0 | V |
3 | 03:43.934 | 02:18.183 | 00:45.368 | 00:40.383 | 0 | V |
4 | 02:19.008 | 00:47.819 | 00:51.201 | 00:39.988 | 0 | V |
5 | 02:14.041 | 00:47.812 | 00:46.508 | 00:39.721 | 0 | V |
6 |
02:11.905
L
|
00:47.260
S
|
00:45.427 |
00:39.218
S
|
0 | V |
7 | 02:30.926 | 01:06.583 |
00:45.032
S
|
00:39.311 | 0 | V |
8 | 04:08.276 | 02:40.108 | 00:48.366 | 00:39.802 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.041 | 02:49.259 | 00:51.606 | 00:41.176 | 0 | V |
2 | 02:24.584 | 00:53.703 | 00:48.770 | 00:42.111 | 0 | V |
3 | 06:17.647 | 04:47.022 | 00:48.757 | 00:41.868 | 0 | V |
4 | 02:20.163 | 00:51.728 | 00:47.777 | 00:40.658 | 0 | V |
5 | 05:40.843 | 04:02.986 | 00:47.142 | 00:50.715 | 0 | V |
6 | 02:19.425 | 00:50.365 | 00:47.840 | 00:41.220 | 0 | V |
7 | 08:38.804 | 07:11.797 | 00:47.358 |
00:39.649
S
|
0 | V |
8 | 02:40.333 | 01:13.726 | 00:46.805 | 00:39.802 | 0 | V |
9 | 15:26.600 | 13:59.130 | 00:47.128 | 00:40.342 | 0 | V |
10 | 02:17.392 | 00:50.501 | 00:46.944 | 00:39.947 | 0 | V |
11 | 04:14.611 | 02:46.686 | 00:48.033 | 00:39.892 | 0 | V |
12 | 02:18.210 | 00:50.136 | 00:48.024 | 00:40.050 | 0 | V |
13 | 02:22.650 | 00:54.728 | 00:47.727 | 00:40.195 | 0 | V |
14 | 09:46.692 | 08:16.539 | 00:48.415 | 00:41.738 | 0 | V |
15 | 02:21.695 | 00:51.714 | 00:48.068 | 00:41.913 | 0 | V |
16 | 06:44.930 | 05:14.966 | 00:49.734 | 00:40.230 | 0 | V |
17 | 02:18.224 | 00:51.447 | 00:46.993 | 00:39.784 | 0 | V |
18 | 11:37.502 | 10:07.228 | 00:49.253 | 00:41.021 | 0 | V |
19 | 02:18.522 | 00:50.236 | 00:47.947 | 00:40.339 | 0 | V |
20 | 07:27.650 | 05:50.495 | 00:48.722 | 00:48.433 | 0 | V |
21 | 02:16.744 |
00:48.468
S
|
00:47.376 | 00:40.900 | 0 | V |
22 | 02:19.177 | 00:50.478 | 00:47.907 | 00:40.792 | 0 | V |
23 | 06:00.861 | 04:34.497 | 00:46.422 | 00:39.942 | 0 | V |
24 | 02:16.336 | 00:48.964 | 00:47.264 | 00:40.108 | 0 | V |
25 |
02:13.565
L
|
00:48.525 |
00:45.387
S
|
00:39.653 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.458 | 02:19.204 | 00:50.679 | 00:41.575 | 0 | V |
2 | 03:16.094 | 01:39.075 | 00:50.948 | 00:46.071 | 0 | V |
3 | 04:01.643 | 02:32.553 | 00:48.347 | 00:40.743 | 0 | V |
4 | 02:15.083 | 00:48.431 | 00:46.378 | 00:40.274 | 0 | V |
5 |
02:13.783
L
|
00:48.346
S
|
00:45.310
S
|
00:40.127
S
|
0 | V |
6 | 04:34.073 | 03:03.660 | 00:47.637 | 00:42.776 | 0 | V |
7 | 15:09.920 | 13:39.331 | 00:48.766 | 00:41.823 | 0 | V |
8 | 02:26.302 | 00:53.710 | 00:51.286 | 00:41.306 | 0 | V |
9 | 04:23.058 | 02:49.584 | 00:50.436 | 00:43.038 | 0 | V |
10 | 02:22.123 | 00:51.974 | 00:49.339 | 00:40.810 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:22.383 | 08:45.183 | 00:54.593 | 00:42.607 | 0 | V |
2 |
10:00.551
L
|
08:30.560
S
|
00:48.969
S
|
00:41.022
S
|
0 | V |