# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | BlablaPaige | F1 1937 Maserati 6CM | − | 00:44:16.155 | 19 laps / 0 cuts |
02:09.893 Tyre: V |
02:16.530 | 3 (+2 after session) | 34 - 4944 |
2 | P4M Charly | F1 1937 Maserati 6CM | − | 00:46:42.164 | 19 laps / 0 cuts |
02:10.535 Tyre: V |
02:21.226 | 3 (+2 after session) | 25 - 28 |
3 | SPACE | F1 1937 Maserati 6CM | − | 00:46:53.331 | 18 laps / 0 cuts |
02:14.851 Tyre: V |
02:23.408 | 12 (+1 after session) | 23 - 201 |
4 | Seb6110 | F1 1937 Maserati 6CM | − | 00:44:16.620 | 15 laps / 0 cuts |
02:16.987 Tyre: V |
02:48.202 | 24 (+1 after session) | 2 - 17 |
5 | Damien Ronie | F1 1937 Maserati 6CM | − | 00:44:22.530 | 15 laps / 0 cuts |
02:16.975 Tyre: V |
02:34.569 | 25 (+1 after session) | 29 - 51 |
6 | Axel Linther | F1 1937 Maserati 6CM | − | 00:46:56.495 | 6 laps / 0 cuts |
02:17.434 Tyre: V |
03:06.998 | 7 | 47 - 61 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:17.282 | 00:52.485 | 00:45.405 | 00:39.392 | 0 | V |
2 | 1 | 02:10.889 | 00:47.077 | 00:44.807 | 00:39.005 | 0 | V |
3 | 1 | 02:10.836 | 00:46.694 | 00:44.811 | 00:39.331 | 0 | V |
4 | 1 | 02:12.052 | 00:46.503 | 00:44.919 | 00:40.630 | 0 | V |
5 | 1 |
02:09.893
L
L
|
00:45.978
S
S
|
00:44.558 | 00:39.357 | 0 | V |
6 | 1 | 02:10.651 | 00:46.667 |
00:44.371
S
S
|
00:39.613 | 0 | V |
7 | 1 | 02:12.837 | 00:47.616 | 00:45.134 | 00:40.087 | 0 | V |
8 | 1 | 02:14.810 | 00:47.276 | 00:45.041 | 00:42.493 | 0 | V |
9 | 1 | 02:12.239 | 00:46.717 | 00:45.558 | 00:39.964 | 0 | V |
10 | 1 | 02:12.006 | 00:46.245 | 00:46.016 | 00:39.745 | 0 | V |
11 | 1 | 02:12.803 | 00:48.010 | 00:45.238 | 00:39.555 | 0 | V |
12 | 1 | 03:17.931 | 01:44.168 | 00:44.951 | 00:48.812 | 0 | V |
13 | 1 | 02:11.193 | 00:47.610 | 00:44.550 | 00:39.033 | 0 | V |
14 | 1 | 02:30.192 | 00:46.827 | 01:04.413 |
00:38.952
S
S
|
0 | V |
15 | 1 | 02:10.837 | 00:46.295 | 00:44.825 | 00:39.717 | 0 | V |
16 | 1 | 02:13.930 | 00:46.022 | 00:44.487 | 00:43.421 | 0 | V |
17 | 1 | 02:44.561 | 00:54.226 | 00:59.400 | 00:50.935 | 0 | V |
18 | 1 | 02:27.179 | 00:55.551 | 00:48.505 | 00:43.123 | 0 | V |
19 | 1 | 02:24.102 | 00:50.983 | 00:45.805 | 00:47.314 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:20.337 | 00:55.588 | 00:45.441 | 00:39.308 | 0 | V |
2 | 2 |
02:10.535
L
|
00:46.763 | 00:44.672 | 00:39.100 | 0 | V |
3 | 2 | 02:10.773 | 00:46.812 |
00:44.459
S
|
00:39.502 | 0 | V |
4 | 2 | 02:20.854 |
00:46.741
S
|
00:55.076 |
00:39.037
S
|
0 | V |
5 | 2 | 02:11.081 | 00:47.175 | 00:44.810 | 00:39.096 | 0 | V |
6 | 2 | 02:11.898 | 00:47.086 | 00:45.212 | 00:39.600 | 0 | V |
7 | 3 | 03:05.085 | 00:59.148 | 01:25.405 | 00:40.532 | 0 | V |
8 | 2 | 02:23.509 | 00:50.643 | 00:53.468 | 00:39.398 | 0 | V |
9 | 2 | 02:22.430 | 00:56.422 | 00:46.107 | 00:39.901 | 0 | V |
10 | 2 | 02:18.531 | 00:53.147 | 00:46.027 | 00:39.357 | 0 | V |
11 | 2 | 02:17.465 | 00:50.913 | 00:45.729 | 00:40.823 | 0 | V |
12 | 2 | 03:37.182 | 02:03.635 | 00:53.568 | 00:39.979 | 0 | V |
13 | 2 | 02:11.075 | 00:46.948 | 00:44.707 | 00:39.420 | 0 | V |
14 | 2 | 02:31.473 | 00:59.187 | 00:49.860 | 00:42.426 | 0 | V |
15 | 2 | 02:27.824 | 00:47.538 | 00:51.416 | 00:48.870 | 0 | V |
16 | 2 | 02:44.887 | 00:53.228 | 00:59.225 | 00:52.434 | 0 | V |
17 | 2 | 02:24.555 | 00:55.229 | 00:49.716 | 00:39.610 | 0 | V |
18 | 2 | 02:26.267 | 00:51.092 | 00:49.104 | 00:46.071 | 0 | V |
19 | 2 | 02:26.464 | 00:51.608 | 00:54.072 | 00:40.784 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:22.393 | 00:55.152 | 00:46.970 | 00:40.271 | 0 | V |
2 | 3 | 02:39.274 | 00:57.138 | 00:45.895 | 00:56.241 | 0 | V |
3 | 3 | 02:18.993 | 00:51.117 | 00:47.362 | 00:40.514 | 0 | V |
4 | 3 |
02:14.851
L
|
00:48.825 | 00:46.467 | 00:39.559 | 0 | V |
5 | 3 | 02:16.221 | 00:49.929 |
00:45.765
S
|
00:40.527 | 0 | V |
6 | 3 | 02:15.422 | 00:48.078 | 00:46.750 | 00:40.594 | 0 | V |
7 | 2 | 02:22.369 | 00:51.843 | 00:50.719 | 00:39.807 | 0 | V |
8 | 3 | 02:25.752 | 00:56.566 | 00:49.891 |
00:39.295
S
|
0 | V |
9 | 3 | 02:25.817 | 00:55.772 | 00:47.602 | 00:42.443 | 0 | V |
10 | 3 | 03:28.047 | 01:57.273 | 00:50.121 | 00:40.653 | 0 | V |
11 | 3 | 02:18.244 | 00:50.022 | 00:48.105 | 00:40.117 | 0 | V |
12 | 3 | 02:23.501 | 00:50.181 | 00:53.225 | 00:40.095 | 0 | V |
13 | 3 | 02:14.935 |
00:48.063
S
|
00:45.998 | 00:40.874 | 0 | V |
14 | 3 | 02:27.997 | 00:58.470 | 00:46.583 | 00:42.944 | 0 | V |
15 | 3 | 05:11.860 | 03:20.440 | 00:59.584 | 00:51.836 | 0 | V |
16 | 3 | 02:24.365 | 00:55.887 | 00:48.627 | 00:39.851 | 0 | V |
17 | 3 | 02:26.118 | 00:57.666 | 00:47.339 | 00:41.113 | 0 | V |
18 | 3 | 02:37.266 | 00:50.755 | 00:54.590 | 00:51.921 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:51.917 | 00:57.690 | 01:12.368 | 00:41.859 | 0 | V |
2 | 5 | 04:15.022 | 02:05.670 | 01:25.657 | 00:43.695 | 0 | V |
3 | 4 | 02:30.288 | 00:50.711 | 00:51.030 | 00:48.547 | 0 | V |
4 | 5 | 02:21.606 | 00:53.207 | 00:48.033 | 00:40.366 | 0 | V |
5 | 5 | 03:09.458 | 01:40.701 | 00:47.331 | 00:41.426 | 0 | V |
6 | 5 | 02:34.397 | 00:50.142 | 00:47.348 | 00:56.907 | 0 | V |
7 | 5 | 02:25.109 | 00:54.426 | 00:48.339 | 00:42.344 | 0 | V |
8 | 5 | 02:28.611 | 00:57.319 | 00:49.064 | 00:42.228 | 0 | V |
9 | 5 | 02:22.919 | 00:51.830 | 00:46.585 | 00:44.504 | 0 | V |
10 | 5 | 04:58.155 | 03:26.058 | 00:49.572 | 00:42.525 | 0 | V |
11 | 5 | 03:42.673 | 01:04.988 | 01:17.040 | 01:20.645 | 0 | V |
12 | 5 | 03:33.927 | 02:06.618 | 00:47.033 |
00:40.276
S
|
0 | V |
13 | 5 | 02:27.554 | 00:58.275 | 00:47.848 | 00:41.431 | 0 | V |
14 | 5 | 02:18.080 | 00:50.115 |
00:46.422
S
|
00:41.543 | 0 | V |
15 | 4 |
02:16.987
L
|
00:49.034
S
|
00:47.075 | 00:40.878 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:51.513 | 01:04.350 | 01:05.790 | 00:41.373 | 0 | V |
2 | 4 | 04:11.406 | 02:37.689 | 00:53.113 | 00:40.604 | 0 | V |
3 | 5 | 02:34.404 | 00:53.590 | 00:50.652 | 00:50.162 | 0 | V |
4 | 4 | 02:18.307 | 00:51.709 | 00:46.930 | 00:39.668 | 0 | V |
5 | 4 | 02:28.758 | 00:50.653 | 00:56.515 | 00:41.590 | 0 | V |
6 | 4 | 02:28.576 | 00:53.757 | 00:55.660 |
00:39.159
S
|
0 | V |
7 | 4 | 02:19.191 | 00:50.910 | 00:46.673 | 00:41.608 | 0 | V |
8 | 4 | 02:19.635 | 00:51.300 | 00:47.726 | 00:40.609 | 0 | V |
9 | 4 |
02:16.975
L
|
00:49.428
S
|
00:47.983 | 00:39.564 | 0 | V |
10 | 4 | 02:44.125 | 00:50.847 | 00:46.980 | 01:06.298 | 0 | V |
11 | 4 | 06:16.205 | 04:18.899 | 00:59.315 | 00:57.991 | 0 | V |
12 | 4 | 04:20.031 | 02:52.955 | 00:47.043 | 00:40.033 | 0 | V |
13 | 4 | 02:17.285 | 00:50.670 | 00:46.660 | 00:39.955 | 0 | V |
14 | 4 | 02:27.890 | 00:53.381 | 00:49.465 | 00:45.044 | 0 | V |
15 | 5 | 02:28.282 | 00:49.611 |
00:45.616
S
|
00:53.055 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:27.519 | 01:56.798 | 00:48.200 | 00:42.521 | 0 | V |
2 | 6 | 02:20.085 | 00:51.462 | 00:47.623 | 00:41.000 | 0 | V |
3 | 6 | 05:32.235 | 03:56.394 | 00:48.163 | 00:47.678 | 0 | V |
4 | 6 | 02:18.240 | 00:49.666 |
00:47.362
S
|
00:41.212 | 0 | V |
5 | 6 |
02:17.434
L
|
00:49.158
S
|
00:47.825 |
00:40.451
S
|
0 | V |
6 | 6 | 09:37.229 | 07:49.949 | 01:04.989 | 00:42.291 | 0 | V |