Grobnik

23 Sep 23 14:31 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:23.219
Tyre: M
01:24.222 8 laps / 20 cuts 32 - 50
2 Ferrari 488 GT3 01:25.172
Tyre: S
01:25.309 3 laps / 0 cuts 19 - 295
3 Ferrari 488 GT3 01:25.589
Tyre: S
01:40.631 18 laps / 27 cuts 19 - 27
4 Ferrari 488 GT3 01:26.975
Tyre: M
02:53.289 16 laps / 12 cuts 26 - 42
5 Ferrari 488 GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 31 - 282
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.9 X: -1.0 Y: -0.3 Z: 2.1 X: -521.1 Y: 7.6 Z: -118.0 13:43:49 (CEST)
2 Collision with environment 52.4 X: -0.4 Y: -0.3 Z: 2.6 X: -212.0 Y: 8.6 Z: -52.0 13:47:14 (CEST)
3 Collision with environment 107.1 X: 0.9 Y: 0.0 Z: 2.2 X: -411.1 Y: 8.8 Z: 188.8 13:48:19 (CEST)
4 Collision with environment 68.5 X: -0.7 Y: -0.3 Z: 2.4 X: -452.2 Y: 2.5 Z: 305.3 14:00:44 (CEST)
5 Collision with car 34.8 X: 1.0 Y: 0.2 Z: 1.9 X: -226.7 Y: 7.9 Z: -7.2 14:11:02 (CEST)
6 Collision with car 17.9 X: -1.0 Y: 0.2 Z: 2.1 X: -227.7 Y: 7.9 Z: -6.8 14:11:05 (CEST)
7 Collision with environment 82.2 X: 0.4 Y: -0.3 Z: 2.5 X: -308.9 Y: 9.1 Z: 167.8 14:11:10 (CEST)
8 Collision with environment 41.7 X: 0.9 Y: 0.6 Z: -2.1 X: -465.4 Y: 9.6 Z: 118.0 14:11:19 (CEST)
9 Collision with environment 21.7 X: -0.8 Y: -0.3 Z: 2.4 X: -472.9 Y: 8.8 Z: 114.1 14:11:24 (CEST)
10 Collision with environment 138.6 X: -1.0 Y: -0.3 Z: -1.3 X: -485.0 Y: 3.7 Z: 211.0 14:11:54 (CEST)
11 Collision with environment 43.6 X: -1.0 Y: -0.2 Z: 2.1 X: 649.9 Y: 16.5 Z: -133.2 14:12:27 (CEST)
12 Collision with environment 89.3 X: -0.3 Y: -0.3 Z: 2.6 X: -274.4 Y: 8.6 Z: -37.3 14:14:40 (CEST)
13 Collision with environment 93.3 X: -0.8 Y: -0.3 Z: 2.4 X: 651.9 Y: 16.5 Z: -168.2 14:17:49 (CEST)
14 Collision with environment 95.6 X: 0.0 Y: 0.0 Z: 2.6 X: 716.9 Y: 18.5 Z: -185.0 14:19:42 (CEST)
15 Collision with environment 70.0 X: -1.1 Y: 0.4 Z: -1.7 X: -320.2 Y: 1.8 Z: 213.2 14:21:07 (CEST)
16 Collision with environment 92.8 X: -0.9 Y: -0.3 Z: 2.3 X: -522.3 Y: 7.9 Z: -105.8 14:21:47 (CEST)
17 Collision with environment 83.4 X: 0.9 Y: -0.3 Z: 2.4 X: -452.2 Y: 2.4 Z: 305.3 14:25:47 (CEST)
18 Collision with environment 94.4 X: -0.3 Y: -0.1 Z: 2.6 X: -522.3 Y: 8.1 Z: -106.5 14:27:52 (CEST)
19 Collision with environment after session end 44.3 X: -1.0 Y: 0.2 Z: 2.1 X: -245.5 Y: 9.1 Z: -61.8 14:30:09 (CEST)
20 Collision with environment after session end 40.0 X: -0.8 Y: -0.3 Z: 2.5 X: -254.1 Y: 8.6 Z: -62.1 14:30:14 (CEST)
Car Env Rel
Grobnik Grobnik collisions

There were no penalties in this session.

1st BlablaPaige in Ferrari 488 GT3
Best: 01:23.219, Potential: 01:23.219
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.544 01:33.646 00:49.509 00:29.389 2 M
2 01:25.664 00:29.563 00:27.706 00:28.395 0 M
3 04:28.374 03:32.106 00:28.467 00:27.801 6 M
4 01:23.785 00:28.714 00:27.567 00:27.504 0 M
5 01:23.219
L
L
00:28.571
S
S
00:27.234
S
S
00:27.414
S
S
0 M
6 06:59.267 06:03.566 00:27.937 00:27.764 8 M
7 03:16.045 02:20.304 00:28.336 00:27.405 2 M
8 01:29.519 00:34.705 00:27.346 00:27.468 2 M
2nd yanjoan in Ferrari 488 GT3
Best: 01:25.172, Potential: 01:25.172
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 44:43.927 43:45.301 00:30.353 00:28.273 0 S
2 01:25.447 00:29.363 00:28.189 00:27.895 0 S
3 01:25.172
L
00:29.282
S
00:28.058
S
00:27.832
S
0 S
3rd Buck in Ferrari 488 GT3
Best: 01:25.589, Potential: 01:25.351
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 20:59.672 20:02.815 00:28.116 00:28.741 4 S
2 01:25.925 00:29.334 00:27.954
S
00:28.637 0 S
3 01:37.153 00:29.315 00:28.396 00:39.442 0 S
4 02:57.841 02:00.507 00:28.516 00:28.818 0 S
5 01:25.685 00:29.111
S
00:28.067 00:28.507 0 S
6 02:24.713 01:25.791 00:29.258 00:29.664 1 S
7 05:38.267 04:36.149 00:29.386 00:32.732 5 S
8 03:46.416 02:28.975 00:47.768 00:29.673 1 S
9 01:25.589
L
00:29.330 00:27.973 00:28.286
S
0 S
10 02:04.846 01:06.864 00:29.609 00:28.373 3 S
11 01:30.613
C
00:29.152 00:32.458 00:29.003 2 S
12 02:21.818 01:23.930 00:29.331 00:28.557 3 S
13 04:31.595 03:22.017 00:32.080 00:37.498 1 S
14 01:26.002 00:29.451 00:27.990 00:28.561 0 S
15 01:31.184
C
00:29.174 00:28.881 00:33.129 1 S
16 01:26.222 00:29.378 00:28.000 00:28.844 0 S
17 02:43.951 01:47.170 00:28.400 00:28.381 3 S
18 02:15.757 01:00.530 00:31.532 00:43.695 3 S
4th fred7269 in Ferrari 488 GT3
Best: 01:26.975, Potential: 01:26.491
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:16.990
C
01:14.957 00:31.361 00:30.672 1 H
2 06:35.195 05:33.618 00:31.239 00:30.338 1 H
3 05:20.488 04:21.934 00:29.025 00:29.529 0 H
4 01:47.015
C
00:30.147 00:47.083 00:29.785 2 H
5 01:39.020
C
00:30.495 00:39.303 00:29.222 2 H
6 01:29.949
C
00:31.147 00:29.696 00:29.106 1 H
7 01:27.849 00:30.077 00:29.012 00:28.760 0 H
8 01:27.488 00:29.871 00:28.966 00:28.651 0 H
9 05:53.806 04:54.941 00:29.530 00:29.335 0 M
10 04:17.509 03:06.378 00:29.303 00:41.828 2 M
11 01:28.232 00:30.142 00:29.200 00:28.890 0 M
12 01:30.052
C
00:29.491 00:31.829 00:28.732 2 M
13 01:27.360 00:29.773
S
00:28.782 00:28.805 0 M
14 01:26.975
L
00:30.257 00:28.288
S
00:28.430
S
0 M
15 04:34.120 03:36.444 00:29.025 00:28.651 0 M
16 01:27.800
C
00:29.894 00:29.345 00:28.561 1 M
5th Damien Ronie in Ferrari 488 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:21.401 03:18.100 00:32.287 00:31.014 1 M
2 01:33.576 00:31.570 00:32.859 00:29.147 1 M