# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Ferrari 488 GT3 |
01:22.139 Tyre: M |
01:22.477 | 15 laps / 12 cuts | 32 - 161 |
2 | yanjoan | Ferrari 488 GT3 |
01:24.531 Tyre: S |
01:24.802 | 10 laps / 8 cuts | 19 - 367 |
3 | Buck | Ferrari 488 GT3 |
01:24.833 Tyre: S |
01:25.729 | 15 laps / 23 cuts | 19 - 2443 |
4 | Damien Ronie | Ferrari 488 GT3 |
01:26.690 Tyre: M |
01:53.543 | 23 laps / 30 cuts | 30 - 282 |
5 | fred7269 | Ferrari 488 GT3 |
01:27.453 Tyre: H |
01:49.966 | 16 laps / 8 cuts | 26 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.686 | 00:42.263 | 00:27.149 | 00:27.274 | 0 | M |
2 | 02:43.595 | 01:49.231 | 00:27.131 | 00:27.233 | 1 | M |
3 | 01:22.686 | 00:28.371 | 00:27.161 | 00:27.154 | 0 | M |
4 | 01:22.728 | 00:28.480 | 00:27.122 |
00:27.126
S
S
|
0 | M |
5 | 03:02.731 | 02:08.061 | 00:27.436 | 00:27.234 | 1 | M |
6 | 01:22.697 | 00:28.508 | 00:26.965 | 00:27.224 | 0 | M |
7 | 02:08.927 | 01:14.424 | 00:27.211 | 00:27.292 | 2 | M |
8 | 01:22.425 | 00:28.461 |
00:26.644
S
S
|
00:27.320 | 0 | M |
9 | 01:22.295 | 00:28.260 | 00:26.779 | 00:27.256 | 0 | M |
10 | 02:55.098 | 02:00.882 | 00:26.955 | 00:27.261 | 2 | M |
11 | 03:21.033 | 02:03.637 | 00:48.033 | 00:29.363 | 1 | M |
12 | 01:53.858 | 00:58.828 | 00:27.616 | 00:27.414 | 3 | M |
13 | 01:25.134 | 00:30.787 | 00:26.995 | 00:27.352 | 2 | M |
14 | 01:22.372 |
00:28.120
S
S
|
00:26.951 | 00:27.301 | 0 | M |
15 |
01:22.139
L
L
|
00:28.315 | 00:26.658 | 00:27.166 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.004 | 00:42.317 | 00:28.387 | 00:28.300 | 0 | S |
2 | 01:25.100 |
00:28.833
S
|
00:28.422 | 00:27.845 | 0 | S |
3 |
01:24.531
L
|
00:28.856 | 00:27.954 | 00:27.721 | 0 | S |
4 | 05:13.361 | 04:17.382 | 00:28.179 | 00:27.800 | 1 | M |
5 | 03:43.999 | 02:44.950 | 00:30.983 | 00:28.066 | 2 | M |
6 | 01:24.929 | 00:29.287 |
00:27.932
S
|
00:27.710
S
|
0 | M |
7 | 03:49.556 | 02:53.405 | 00:28.477 | 00:27.674 | 3 | M |
8 | 01:24.765 | 00:29.082 | 00:27.963 | 00:27.720 | 0 | M |
9 | 01:55.015 | 00:59.256 | 00:27.756 | 00:28.003 | 2 | M |
10 | 01:24.686 | 00:28.922 | 00:28.031 | 00:27.733 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.306 | 00:36.456 | 00:29.285 | 00:29.565 | 0 | S |
2 | 01:39.111 | 00:39.472 | 00:30.955 | 00:28.684 | 2 | S |
3 | 01:32.942 | 00:30.775 | 00:29.394 | 00:32.773 | 3 | S |
4 | 02:31.112 | 01:08.123 | 00:54.068 | 00:28.921 | 2 | M |
5 | 01:41.757 | 00:33.167 | 00:39.596 | 00:28.994 | 3 | M |
6 | 01:26.593 | 00:29.403 | 00:28.471 | 00:28.719 | 0 | M |
7 | 02:50.155 | 01:50.526 | 00:31.130 | 00:28.499 | 3 | S |
8 | 01:25.631 | 00:28.882 | 00:28.494 |
00:28.255
S
|
0 | S |
9 | 01:25.881 | 00:28.901 | 00:28.648 | 00:28.332 | 0 | S |
10 | 01:48.899 | 00:29.218 | 00:46.845 | 00:32.836 | 2 | S |
11 | 03:48.404 | 02:52.411 | 00:27.868 | 00:28.125 | 3 | S |
12 | 02:28.449 | 01:30.794 | 00:29.197 | 00:28.458 | 4 | S |
13 | 01:25.711 | 00:29.619 |
00:27.809
S
|
00:28.283 | 0 | S |
14 | 01:59.517 | 01:03.703 | 00:27.481 | 00:28.333 | 1 | S |
15 |
01:24.833
L
|
00:28.728
S
|
00:27.810 | 00:28.295 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.835 | 00:51.344 | 00:29.925 | 00:28.566 | 0 | M |
2 |
01:47.890
C
|
00:29.406 | 00:30.775 | 00:47.709 | 2 | M |
3 | 01:59.498 | 00:29.903 | 00:49.699 | 00:39.896 | 2 | M |
4 | 02:40.837 | 01:02.678 | 00:45.590 | 00:52.569 | 3 | S |
5 | 02:23.245 | 01:21.860 | 00:32.306 | 00:29.079 | 3 | M |
6 | 01:29.362 | 00:29.962 | 00:30.047 | 00:29.353 | 0 | M |
7 | 01:28.705 | 00:29.904 | 00:29.528 | 00:29.273 | 0 | M |
8 | 03:19.499 | 02:21.252 | 00:29.438 | 00:28.809 | 3 | M |
9 | 01:27.676 |
00:29.523
S
|
00:28.880 | 00:29.273 | 0 | M |
10 | 04:08.977 | 03:08.880 | 00:29.663 | 00:30.434 | 4 | M |
11 |
01:28.417
C
|
00:30.070 | 00:29.992 | 00:28.355 | 2 | M |
12 |
01:30.023
C
|
00:29.328 | 00:32.058 | 00:28.637 | 1 | M |
13 | 03:36.507 | 02:39.334 | 00:28.777 | 00:28.396 | 1 | M |
14 | 02:53.777 | 01:54.351 | 00:30.285 | 00:29.141 | 0 | M |
15 | 02:08.172 | 00:29.518 | 00:59.665 | 00:38.989 | 1 | M |
16 | 02:53.376 | 01:56.279 |
00:28.360
S
|
00:28.737 | 0 | M |
17 |
01:31.849
C
|
00:31.855 | 00:32.170 | 00:27.824 | 3 | M |
18 | 02:30.967 | 01:33.304 | 00:29.183 | 00:28.480 | 2 | M |
19 | 01:29.560 | 00:30.569 | 00:30.475 | 00:28.516 | 0 | M |
20 |
01:30.302
C
|
00:29.571 | 00:31.221 | 00:29.510 | 1 | M |
21 |
01:26.690
L
|
00:29.788 | 00:28.733 | 00:28.169 | 0 | M |
22 | 04:03.745 | 02:57.059 | 00:28.441 | 00:38.245 | 2 | S |
23 | 01:59.201 | 01:01.718 | 00:29.822 |
00:27.661
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.155 | 02:38.857 | 00:29.614 | 00:28.684 | 1 | M |
2 |
01:35.247
C
|
00:29.776 | 00:36.459 | 00:29.012 | 2 | M |
3 | 01:29.046 | 00:30.293 | 00:29.530 | 00:29.223 | 0 | M |
4 | 01:28.393 | 00:30.069 | 00:29.317 | 00:29.007 | 0 | M |
5 | 05:50.475 | 04:48.973 | 00:32.310 | 00:29.192 | 1 | M |
6 | 02:48.912 | 01:50.717 | 00:29.305 | 00:28.890 | 1 | M |
7 | 01:28.334 | 00:30.437 | 00:29.017 | 00:28.880 | 0 | M |
8 |
01:29.404
C
|
00:30.251 | 00:29.813 | 00:29.340 | 1 | M |
9 |
01:29.519
C
|
00:30.452 | 00:29.241 | 00:29.826 | 1 | M |
10 | 04:20.867 | 03:22.111 | 00:29.745 | 00:29.011 | 0 | H |
11 | 01:29.206 | 00:30.427 | 00:29.974 | 00:28.805 | 0 | H |
12 | 01:28.305 | 00:30.493 | 00:28.953 | 00:28.859 | 0 | H |
13 |
01:28.780
C
|
00:30.564 | 00:29.317 | 00:28.899 | 1 | H |
14 | 06:13.236 | 05:15.267 | 00:29.074 | 00:28.895 | 0 | H |
15 | 01:28.128 |
00:29.767
S
|
00:28.787 | 00:29.574 | 0 | H |
16 |
01:27.453
L
|
00:30.311 |
00:28.364
S
|
00:28.778
S
|
0 | H |