# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | F1 1937 ERA Type B |
01:49.329 Tyre: V |
02:01.602 | 24 laps / 0 cuts | 33 - 41 |
2 | ZanouX Satoshi | F1 1937 ERA Type B |
01:51.303 Tyre: V |
02:12.578 | 15 laps / 0 cuts | 28 - 30 |
3 | Damien Ronie | F1 1937 ERA Type B |
02:05.275 Tyre: V |
02:17.938 | 5 laps / 0 cuts | 30 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.576 | 01:14.373 | 01:02.100 | 00:41.103 | 0 | V |
2 | 02:13.263 | 00:38.290 | 00:42.345 | 00:52.628 | 0 | V |
3 | 01:57.657 | 00:37.849 | 00:41.558 | 00:38.250 | 0 | V |
4 | 02:25.282 | 01:05.835 | 00:41.980 | 00:37.467 | 0 | V |
5 | 01:58.585 | 00:40.523 | 00:40.807 | 00:37.255 | 0 | V |
6 | 01:56.231 | 00:37.400 | 00:40.959 | 00:37.872 | 0 | V |
7 | 01:55.653 | 00:37.164 | 00:41.129 | 00:37.360 | 0 | V |
8 | 01:54.102 | 00:36.539 | 00:40.212 | 00:37.351 | 0 | V |
9 | 03:49.805 | 02:31.082 | 00:41.445 | 00:37.278 | 0 | V |
10 | 02:15.417 | 00:36.012 | 01:01.370 | 00:38.035 | 0 | V |
11 | 01:53.881 | 00:36.558 | 00:40.104 | 00:37.219 | 0 | V |
12 | 02:08.881 | 00:50.491 | 00:40.419 | 00:37.971 | 0 | V |
13 | 01:58.252 | 00:41.882 | 00:39.735 | 00:36.635 | 0 | V |
14 | 01:52.506 | 00:35.555 | 00:40.500 | 00:36.451 | 0 | V |
15 | 03:47.975 | 02:32.587 | 00:39.465 | 00:35.923 | 0 | V |
16 | 01:51.737 | 00:36.129 | 00:39.474 | 00:36.134 | 0 | V |
17 | 01:51.153 | 00:35.485 | 00:39.416 | 00:36.252 | 0 | V |
18 | 03:19.232 | 02:03.520 | 00:39.573 | 00:36.139 | 0 | V |
19 | 02:07.285 | 00:52.085 | 00:39.511 | 00:35.689 | 0 | V |
20 | 02:40.035 | 01:25.101 | 00:39.014 | 00:35.920 | 0 | V |
21 | 01:50.425 | 00:35.302 | 00:39.146 | 00:35.977 | 0 | V |
22 |
01:49.329
L
L
|
00:35.132
S
S
|
00:38.669
S
S
|
00:35.528 | 0 | V |
23 | 03:05.098 | 01:50.605 | 00:38.957 | 00:35.536 | 0 | V |
24 | 01:50.764 | 00:35.749 | 00:39.740 |
00:35.275
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.644 | 01:38.776 | 00:44.546 | 00:56.322 | 0 | V |
2 | 03:13.333 | 01:46.191 | 00:48.545 | 00:38.597 | 0 | V |
3 | 01:58.788 | 00:37.319 | 00:41.374 | 00:40.095 | 0 | V |
4 | 01:59.006 | 00:38.078 | 00:42.467 | 00:38.461 | 0 | V |
5 | 02:06.704 | 00:37.181 | 00:42.066 | 00:47.457 | 0 | V |
6 | 03:28.186 | 02:10.863 | 00:40.383 | 00:36.940 | 0 | V |
7 | 02:09.362 | 00:36.347 | 00:39.259 | 00:53.756 | 0 | V |
8 | 01:53.187 | 00:36.740 | 00:38.993 | 00:37.454 | 0 | V |
9 | 02:01.765 | 00:35.846 | 00:39.155 | 00:46.764 | 0 | V |
10 | 01:51.475 | 00:36.195 |
00:38.763
S
|
00:36.517
S
|
0 | V |
11 | 02:30.571 | 00:35.835 | 00:42.156 | 01:12.580 | 0 | V |
12 | 08:52.441 | 07:27.188 | 00:39.088 | 00:46.165 | 0 | V |
13 | 01:57.915 |
00:35.776
S
|
00:39.083 | 00:43.056 | 0 | V |
14 |
01:51.303
L
|
00:35.784 | 00:38.875 | 00:36.644 | 0 | V |
15 | 02:57.533 | 01:41.263 | 00:38.975 | 00:37.295 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.357 | 01:16.091 | 00:46.000 | 01:06.266 | 0 | V |
2 | 02:42.619 | 00:41.925 | 00:44.050 | 01:16.644 | 0 | V |
3 | 07:13.283 | 05:37.254 | 00:53.068 | 00:42.961 | 0 | V |
4 | 02:05.922 | 00:40.557 |
00:43.465
S
|
00:41.900 | 0 | V |
5 |
02:05.275
L
|
00:40.212
S
|
00:43.789 |
00:41.274
S
|
0 | V |