Grobnik

28 Sep 23 22:31 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:23.169
Tyre: M
01:24.205 24 laps / 42 cuts 23 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.5 X: 0.9 Y: -0.3 Z: 2.3 X: 326.0 Y: 13.1 Z: 102.6 20:41:55 (CEST)
2 Collision with environment 48.3 X: 0.4 Y: -0.3 Z: 2.6 X: -262.8 Y: 9.0 Z: 123.4 20:44:40 (CEST)
3 Collision with environment 21.8 X: -1.0 Y: -0.3 Z: 0.4 X: 717.2 Y: 17.9 Z: -223.2 20:48:35 (CEST)
4 Collision with environment 34.3 X: -1.0 Y: 0.6 Z: -2.1 X: -399.2 Y: 2.6 Z: 286.3 21:06:15 (CEST)
5 Collision with environment 14.9 X: -1.0 Y: -0.3 Z: 2.2 X: 316.7 Y: 13.2 Z: 104.3 21:09:00 (CEST)
6 Collision with environment 149.0 X: -0.1 Y: -0.3 Z: 2.6 X: 714.8 Y: 17.9 Z: -220.0 21:24:29 (CEST)
7 Collision with environment 82.9 X: 0.6 Y: -0.2 Z: 2.5 X: -306.8 Y: 9.2 Z: 167.5 21:34:05 (CEST)
8 Collision with environment 51.4 X: -0.3 Y: -0.3 Z: 2.6 X: -524.8 Y: 7.6 Z: -170.6 22:19:15 (CEST)
Car Env Rel
Grobnik Grobnik collisions

There were no penalties in this session.

1st S-PACE in Ferrari 488 GT3
Best: 01:23.169, Potential: 01:22.849
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:24.132 07:27.045 00:27.238 00:29.849 0 M
2 01:23.169
L
L
00:28.404 00:27.072 00:27.693 0 M
3 03:31.459 02:25.196 00:32.630 00:33.633 1 M
4 02:45.394 01:40.770 00:32.516 00:32.108 3 M
5 01:27.715 00:28.981 00:29.083 00:29.651 0 M
6 01:23.165
C
00:28.518 00:27.189 00:27.458 1 M
7 01:29.678 00:28.658 00:31.374 00:29.646 1 M
8 07:45.393 06:48.684 00:28.610 00:28.099 3 M
9 01:24.325 00:28.309
S
S
00:27.932 00:28.084 0 M
10 04:49.126 03:54.410 00:27.379 00:27.337 3 M
11 02:27.129 01:29.911 00:28.917 00:28.301 3 M
12 03:39.321 02:15.891 00:47.398 00:36.032 6 S
13 05:38.036 04:42.443 00:27.631 00:27.962 5 M
14 01:23.297 00:28.541 00:27.262 00:27.494
S
S
0 M
15 01:28.932 00:31.439 00:27.864 00:29.629 1 M
16 01:23.438 00:28.422 00:27.405 00:27.611 0 M
17 01:24.027 00:28.397 00:28.031 00:27.599 0 M
18 01:23.470 00:28.529 00:27.046
S
S
00:27.895 0 M
19 02:33.140 01:29.911 00:34.632 00:28.597 3 S
20 05:07.627 03:45.155 00:52.160 00:30.312 5 S
21 32:21.477 31:25.704 00:27.454 00:28.319 1 M
22 01:24.267 00:28.205 00:27.864 00:28.198 1 M
23 01:44.305 00:29.506 00:45.684 00:29.115 1 M
24 01:49.689 00:47.157 00:32.301 00:30.231 4 M