# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | S-PACE | Ferrari 488 GT3 |
01:23.871 Tyre: M |
01:31.841 | 27 laps / 46 cuts | 23 - 119 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.137 | 03:13.186 | 00:32.126 | 00:34.825 | 0 | S |
2 | 01:59.899 | 00:49.380 | 00:38.245 | 00:32.274 | 1 | S |
3 | 01:48.509 | 00:29.309 | 00:29.728 | 00:49.472 | 1 | S |
4 | 02:39.303 | 01:32.941 | 00:32.715 | 00:33.647 | 3 | S |
5 | 02:12.084 | 01:14.263 | 00:29.061 | 00:28.760 | 3 | M |
6 | 01:25.311 | 00:29.308 | 00:27.787 | 00:28.216 | 0 | M |
7 | 02:27.748 | 00:28.516 | 00:38.853 | 01:20.379 | 0 | M |
8 | 07:43.145 | 06:41.324 | 00:32.936 | 00:28.885 | 4 | M |
9 | 03:56.784 | 02:49.927 | 00:35.266 | 00:31.591 | 5 | M |
10 | 05:14.842 | 04:19.357 | 00:27.652 | 00:27.833 | 2 | M |
11 | 01:27.625 | 00:28.607 | 00:31.087 | 00:27.931 | 0 | M |
12 | 07:12.051 | 06:13.393 | 00:30.541 | 00:28.117 | 7 | M |
13 | 01:33.618 | 00:28.890 | 00:27.909 | 00:36.819 | 1 | M |
14 | 02:30.740 | 01:34.553 | 00:28.323 | 00:27.864 | 3 | M |
15 | 01:24.571 | 00:28.919 | 00:27.981 | 00:27.671 | 0 | M |
16 | 01:24.214 | 00:28.589 | 00:27.752 | 00:27.873 | 0 | M |
17 | 03:04.136 | 02:09.187 | 00:27.383 | 00:27.566 | 3 | M |
18 | 01:24.553 |
00:28.379
S
S
|
00:27.748 | 00:28.426 | 0 | M |
19 | 01:55.291 | 00:28.355 | 00:27.738 | 00:59.198 | 2 | M |
20 | 02:34.990 | 01:39.789 | 00:27.305 | 00:27.896 | 2 | M |
21 | 01:24.741 | 00:28.671 | 00:28.430 | 00:27.640 | 0 | M |
22 |
01:23.871
L
L
|
00:28.633 |
00:27.707
S
S
|
00:27.531
S
S
|
0 | M |
23 | 05:01.958 | 04:06.195 | 00:28.435 | 00:27.328 | 4 | M |
24 | 04:06.182 | 03:11.026 | 00:27.630 | 00:27.526 | 1 | M |
25 | 02:58.900 | 02:03.528 | 00:27.720 | 00:27.652 | 2 | M |
26 | 03:23.532 | 02:28.375 | 00:27.715 | 00:27.442 | 2 | M |
27 | 01:23.938 | 00:28.656 | 00:27.746 | 00:27.536 | 0 | M |