# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Ferrari 488 GT3 |
01:22.567 Tyre: M |
01:23.104 | 12 laps / 3 cuts | 32 - 144 |
2 | ZanouX Satoshi | Ferrari 488 GT3 |
01:23.651 Tyre: M |
01:24.187 | 8 laps / 8 cuts | 28 - 30 |
3 | Damien Ronie | Ferrari 488 GT3 |
01:24.157 Tyre: M |
01:36.552 | 9 laps / 11 cuts | 31 - 33 |
4 | yanjoan | Ferrari 488 GT3 |
01:24.273 Tyre: M |
01:25.733 | 11 laps / 5 cuts | 20 - 53 |
5 | P4M Charly | Ferrari 488 GT3 |
01:24.505 Tyre: M |
01:24.950 | 11 laps / 1 cuts | 25 - 28 |
6 | Buck | Ferrari 488 GT3 |
01:24.718 Tyre: M |
01:54.027 | 9 laps / 13 cuts | 19 - 421 |
7 | Seb6110 | Ferrari 488 GT3 |
01:26.120 Tyre: M |
01:26.935 | 7 laps / 9 cuts | 2 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.557 | 00:37.992 | 00:28.358 |
00:27.207
S
S
|
0 | S |
2 | 01:22.699 | 00:28.303 | 00:26.982 | 00:27.414 | 0 | S |
3 | 01:47.713 | 00:53.285 | 00:27.154 | 00:27.274 | 1 | M |
4 | 01:23.885 | 00:28.256 | 00:27.131 | 00:28.498 | 0 | M |
5 | 01:23.019 | 00:28.227 | 00:27.287 | 00:27.505 | 0 | M |
6 | 01:22.912 | 00:28.448 | 00:27.180 | 00:27.284 | 0 | M |
7 | 03:09.019 | 02:15.019 |
00:26.762
S
S
|
00:27.238 | 0 | M |
8 |
01:22.567
L
L
|
00:28.198
S
S
|
00:27.050 | 00:27.319 | 0 | M |
9 | 02:25.882 | 01:30.663 | 00:27.571 | 00:27.648 | 1 | H |
10 | 01:23.620 | 00:28.689 | 00:27.314 | 00:27.617 | 0 | H |
11 | 01:23.031 | 00:28.391 | 00:27.131 | 00:27.509 | 0 | H |
12 | 01:27.579 | 00:28.885 | 00:27.131 | 00:31.563 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.969 | 01:31.553 | 00:28.355 | 00:29.061 | 1 | M |
2 | 01:24.723 | 00:28.752 | 00:28.035 | 00:27.936 | 0 | M |
3 | 01:26.665 | 00:29.430 | 00:29.366 | 00:27.869 | 3 | M |
4 | 01:25.150 | 00:29.836 | 00:27.702 | 00:27.612 | 1 | M |
5 | 02:44.728 | 01:48.627 | 00:28.583 | 00:27.518 | 1 | M |
6 |
01:23.859
C
|
00:28.428 | 00:27.918 | 00:27.513 | 1 | M |
7 | 01:49.777 | 00:29.835 | 00:49.077 | 00:30.865 | 1 | M |
8 |
01:23.651
L
|
00:28.585
S
|
00:27.544
S
|
00:27.522
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.240 | 02:20.184 | 00:27.962 | 00:28.094 | 0 | M |
2 | 01:52.640 | 00:32.208 | 00:40.355 | 00:40.077 | 2 | M |
3 | 02:01.327 | 01:04.177 | 00:29.128 | 00:28.022 | 0 | M |
4 | 01:44.801 | 00:29.125 | 00:45.108 | 00:30.568 | 3 | M |
5 | 04:54.280 | 03:57.810 | 00:28.790 | 00:27.680 | 3 | M |
6 | 01:24.173 | 00:28.585 | 00:28.044 |
00:27.544
S
|
0 | M |
7 |
01:24.157
L
|
00:28.402
S
|
00:27.860
S
|
00:27.895 | 0 | M |
8 |
01:35.558
C
|
00:36.806 | 00:30.677 | 00:28.075 | 2 | M |
9 |
01:36.410
C
|
00:28.879 | 00:31.694 | 00:35.837 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.301 | 00:55.242 | 00:28.889 | 00:28.170 | 0 | M |
2 | 02:06.272 | 00:29.797 | 00:53.095 | 00:43.380 | 3 | M |
3 | 01:26.893 | 00:29.828 | 00:28.720 | 00:28.345 | 0 | M |
4 | 01:25.712 | 00:29.345 | 00:28.359 | 00:28.008 | 0 | M |
5 | 01:25.187 | 00:29.180 | 00:27.995 | 00:28.012 | 0 | M |
6 | 01:25.251 | 00:29.271 | 00:28.025 | 00:27.955 | 0 | M |
7 | 01:27.655 | 00:29.159 | 00:30.133 | 00:28.363 | 0 | M |
8 | 01:34.569 | 00:36.505 | 00:28.485 | 00:29.579 | 1 | M |
9 | 01:25.162 |
00:28.970
S
|
00:28.179 | 00:28.013 | 0 | M |
10 | 02:16.999 | 01:21.352 | 00:27.882 | 00:27.765 | 1 | M |
11 |
01:24.273
L
|
00:28.972 |
00:27.464
S
|
00:27.837
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.240 | 00:41.714 | 00:29.701 | 00:30.825 | 0 | M |
2 | 01:25.572 | 00:29.582 | 00:28.053 |
00:27.937
S
|
0 | M |
3 | 01:25.203 | 00:29.218 | 00:27.797 | 00:28.188 | 0 | M |
4 | 03:50.809 | 02:54.321 | 00:27.935 | 00:28.553 | 0 | M |
5 | 01:25.065 | 00:29.008 | 00:28.053 | 00:28.004 | 0 | M |
6 |
01:24.505
L
|
00:28.952 |
00:27.577
S
|
00:27.976 | 0 | M |
7 | 03:10.513 | 02:13.988 | 00:27.846 | 00:28.679 | 0 | M |
8 | 01:24.862 | 00:29.116 | 00:27.657 | 00:28.089 | 0 | M |
9 | 01:24.614 |
00:28.837
S
|
00:27.752 | 00:28.025 | 0 | M |
10 | 01:24.832 | 00:28.888 | 00:27.697 | 00:28.247 | 0 | M |
11 | 01:25.947 | 00:29.786 | 00:27.856 | 00:28.305 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:37.675
C
|
00:37.303 | 00:28.782 | 00:31.590 | 1 | M |
2 |
01:24.718
L
|
00:28.855
S
|
00:27.833 |
00:28.030
S
|
0 | M |
3 | 03:25.831 | 02:28.127 | 00:29.385 | 00:28.319 | 6 | M |
4 |
01:38.366
C
|
00:41.442 | 00:28.705 | 00:28.219 | 1 | M |
5 | 01:25.431 | 00:29.396 | 00:27.905 | 00:28.130 | 0 | M |
6 | 01:25.193 | 00:29.290 | 00:27.792 | 00:28.111 | 0 | M |
7 | 01:25.008 | 00:29.252 |
00:27.662
S
|
00:28.094 | 0 | M |
8 | 01:59.398 | 00:48.505 | 00:30.200 | 00:40.693 | 5 | M |
9 | 03:49.789 | 02:53.300 | 00:28.292 | 00:28.197 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.937 | 00:39.341 | 00:29.075 | 00:28.521 | 0 | M |
2 | 03:19.959 | 02:15.896 | 00:34.286 | 00:29.777 | 2 | M |
3 | 01:27.750 |
00:29.249
S
|
00:29.215 | 00:29.286 | 0 | M |
4 |
01:26.120
L
|
00:29.258 |
00:28.360
S
|
00:28.502
S
|
0 | M |
5 | 03:42.509 | 02:45.895 | 00:27.796 | 00:28.818 | 1 | M |
6 | 01:27.690 | 00:28.739 | 00:28.053 | 00:30.898 | 1 | M |
7 | 03:18.323 | 02:00.528 | 00:48.960 | 00:28.835 | 5 | M |