Deepforest Raceway R

03 Sep 23 18:33 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACL GTR BMW CSL 3.0 01:20.927
Tyre: V70
01:38.423 15 laps / 5 cuts 23 - 26
2 ACL GTR BMW CSL 3.0 01:24.815
Tyre: V70
02:00.179 7 laps / 1 cuts 34 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.2 X: -1.0 Y: 0.2 Z: -1.0 X: 228.9 Y: 37.2 Z: -79.0 18:05:06 (CEST)
2 Collision with environment 28.6 X: 0.9 Y: -0.0 Z: 1.6 X: 64.8 Y: 21.6 Z: -332.9 18:07:11 (CEST)
3 Collision with environment 70.5 X: -0.9 Y: -0.0 Z: 1.6 X: 154.1 Y: 31.6 Z: -3.7 18:11:41 (CEST)
4 Collision with environment 79.5 X: 0.9 Y: 0.0 Z: 1.5 X: 29.7 Y: 22.1 Z: -308.0 18:22:12 (CEST)
5 Collision with environment 4.7 X: 1.0 Y: 0.2 Z: -0.9 X: 135.4 Y: 22.5 Z: -373.2 18:22:17 (CEST)
6 Collision with environment 18.2 X: 0.9 Y: -0.3 Z: -2.0 X: 337.7 Y: 21.6 Z: 318.7 18:23:27 (CEST)
7 Collision with environment 64.2 X: -0.9 Y: 0.0 Z: 1.6 X: 249.9 Y: 38.2 Z: -80.4 18:24:32 (CEST)
8 Collision with environment 27.6 X: -0.9 Y: 0.2 Z: -2.3 X: 260.1 Y: 30.6 Z: 49.3 18:26:52 (CEST)
9 Collision with environment 1.2 X: -1.0 Y: 0.2 Z: -1.1 X: 272.6 Y: 30.7 Z: 35.2 18:26:57 (CEST)
10 Collision with environment 5.6 X: 0.9 Y: -0.3 Z: 1.7 X: 409.8 Y: 23.3 Z: -111.5 18:30:07 (CEST)
11 Collision with environment 11.8 X: -0.9 Y: -0.3 Z: 1.7 X: 156.3 Y: 31.6 Z: 12.4 18:30:42 (CEST)
12 Collision with environment 61.7 X: 0.9 Y: -0.3 Z: 1.8 X: 268.6 Y: 30.1 Z: 39.1 18:31:22 (CEST)
13 Collision with environment after session end 76.6 X: 0.9 Y: -0.2 Z: 1.7 X: 34.8 Y: 21.8 Z: -312.8 18:32:32 (CEST)
14 Collision with environment after session end 17.0 X: 0.9 Y: -0.3 Z: 1.7 X: 63.4 Y: 21.3 Z: -332.5 18:32:37 (CEST)
Car Env Rel
Deepforest Raceway R Deepforest Raceway R collisions

There were no penalties in this session.

1st SpaceNut in ACL GTR BMW CSL 3.0
Best: 01:20.927, Potential: 01:20.237
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:30.580 01:20.740 00:14.242 00:25.948 00:29.650 0 V70
2 01:22.211 00:14.523 00:13.382 00:25.457 00:28.849 0 V70
3 02:45.873 01:26.933 00:21.686 00:27.954 00:29.300 1 V70
4 01:21.998 00:15.115 00:13.585 00:24.732 00:28.566 0 V70
5 01:27.302 00:15.546 00:16.856 00:26.073 00:28.827 0 V70
6 03:34.297 02:27.418 00:13.765 00:24.602 00:28.512 0 V70
7 04:54.692 03:46.931 00:13.852 00:25.353 00:28.556 1 V70
8 01:21.021 00:14.178
S
S
00:13.252
S
S
00:25.060 00:28.531 0 V70
9 03:29.457 02:10.121 00:17.591 00:28.913 00:32.832 0 V70
10 01:22.921 00:14.895 00:13.518 00:25.006 00:29.502 0 V70
11 03:17.249 02:03.067 00:16.222 00:29.196 00:28.764 1 V70
12 03:19.443 02:09.877 00:14.090 00:26.167 00:29.309 1 V70
13 01:21.549 00:14.553 00:13.346 00:25.079 00:28.571 0 V70
14 01:22.557
C
00:14.755 00:13.585 00:25.128 00:29.089 1 V70
15 01:20.927
L
L
00:14.665 00:13.455 00:24.574
S
S
00:28.233
S
S
0 V70
2nd Shyley_del_Zéta in ACL GTR BMW CSL 3.0
Best: 01:24.815, Potential: 01:24.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 05:42.842 04:30.010 00:14.575 00:27.757 00:30.500 0 V70
2 04:00.087 02:48.258 00:14.319 00:27.719 00:29.791
S
0 V70
3 01:42.379 00:15.867 00:14.598 00:41.876 00:30.038 0 V70
4 01:25.578 00:15.098 00:13.806
S
00:26.438 00:30.236 0 V70
5 01:24.815
L
00:14.724
S
00:13.945 00:26.208
S
00:29.938 0 V70
6 01:28.036 00:15.384 00:14.296 00:27.486 00:30.870 0 V70
7 01:26.649
C
00:15.940 00:14.134 00:26.672 00:29.903 1 V70