Deepforest Raceway R

05 Sep 23 00:42 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACL GTR BMW CSL 3.0 01:20.265
Tyre: V70
01:41.926 14 laps / 2 cuts 23 - 86
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 62.4 X: -0.0 Y: -0.3 Z: 2.0 X: 296.9 Y: 30.9 Z: 13.5 22:48:36 (CEST)
2 Collision with environment 85.8 X: 0.9 Y: -0.3 Z: 1.7 X: 381.7 Y: 26.9 Z: -422.2 22:49:36 (CEST)
3 Collision with environment 36.1 X: 0.9 Y: -0.3 Z: 1.7 X: 435.2 Y: 27.8 Z: -384.1 22:49:41 (CEST)
4 Collision with environment 45.5 X: 0.9 Y: -0.3 Z: 1.7 X: 109.0 Y: 21.9 Z: 451.6 22:58:01 (CEST)
5 Collision with environment 1.6 X: 0.9 Y: 0.3 Z: -2.4 X: 67.3 Y: 22.6 Z: 470.6 22:58:06 (CEST)
6 Collision with environment 10.6 X: 1.0 Y: 0.2 Z: -1.0 X: 90.0 Y: 21.6 Z: -346.5 23:04:06 (CEST)
7 Collision with environment 34.5 X: -0.6 Y: 0.6 Z: -2.4 X: 258.1 Y: 24.8 Z: -425.3 23:04:11 (CEST)
8 Collision with environment 98.6 X: 0.9 Y: -0.3 Z: 1.7 X: 350.6 Y: 26.0 Z: -427.1 23:10:51 (CEST)
9 Collision with environment 75.1 X: -0.9 Y: 0.0 Z: 1.6 X: 156.4 Y: 31.9 Z: 12.1 23:13:22 (CEST)
Car Env Rel
Deepforest Raceway R Deepforest Raceway R collisions

There were no penalties in this session.

1st SpaceNut in ACL GTR BMW CSL 3.0
Best: 01:20.265, Potential: 01:19.853
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:12.013 01:04.342 00:13.720 00:24.994 00:28.957 0 V70
2 01:23.651 00:14.293 00:13.477 00:25.084 00:30.797 0 V70
3 03:22.286 02:04.508 00:14.423 00:34.128 00:29.227 2 V70
4 02:25.083 01:12.974 00:14.540 00:27.562 00:30.007 0 V70
5 01:21.566 00:14.265
S
S
00:13.414 00:25.146 00:28.741 0 V70
6 02:24.066 01:16.309 00:13.734 00:25.578 00:28.445 0 V70
7 01:21.814 00:14.809 00:13.455 00:24.948 00:28.602 0 V70
8 03:01.072 01:54.153 00:13.617 00:25.069 00:28.233 0 V70
9 01:21.032 00:14.324 00:13.343 00:25.285 00:28.080 0 V70
10 01:20.382 00:14.412 00:13.193
S
S
00:24.526
S
S
00:28.251 0 V70
11 01:21.045 00:14.382 00:13.518 00:24.839 00:28.306 0 V70
12 03:59.066 02:52.601 00:13.532 00:24.593 00:28.340 0 V70
13 01:20.265
L
L
00:14.349 00:13.293 00:24.754 00:27.869
S
S
0 V70
14 01:21.215 00:14.944 00:13.487 00:24.614 00:28.170 0 V70