# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SpaceNut | ACL GTR BMW CSL 3.0 |
01:20.265 Tyre: V70 |
01:41.926 | 14 laps / 2 cuts | 23 - 86 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:12.013 | 01:04.342 | 00:13.720 | 00:24.994 | 00:28.957 | 0 | V70 |
2 | 01:23.651 | 00:14.293 | 00:13.477 | 00:25.084 | 00:30.797 | 0 | V70 |
3 | 03:22.286 | 02:04.508 | 00:14.423 | 00:34.128 | 00:29.227 | 2 | V70 |
4 | 02:25.083 | 01:12.974 | 00:14.540 | 00:27.562 | 00:30.007 | 0 | V70 |
5 | 01:21.566 |
00:14.265
S
S
|
00:13.414 | 00:25.146 | 00:28.741 | 0 | V70 |
6 | 02:24.066 | 01:16.309 | 00:13.734 | 00:25.578 | 00:28.445 | 0 | V70 |
7 | 01:21.814 | 00:14.809 | 00:13.455 | 00:24.948 | 00:28.602 | 0 | V70 |
8 | 03:01.072 | 01:54.153 | 00:13.617 | 00:25.069 | 00:28.233 | 0 | V70 |
9 | 01:21.032 | 00:14.324 | 00:13.343 | 00:25.285 | 00:28.080 | 0 | V70 |
10 | 01:20.382 | 00:14.412 |
00:13.193
S
S
|
00:24.526
S
S
|
00:28.251 | 0 | V70 |
11 | 01:21.045 | 00:14.382 | 00:13.518 | 00:24.839 | 00:28.306 | 0 | V70 |
12 | 03:59.066 | 02:52.601 | 00:13.532 | 00:24.593 | 00:28.340 | 0 | V70 |
13 |
01:20.265
L
L
|
00:14.349 | 00:13.293 | 00:24.754 |
00:27.869
S
S
|
0 | V70 |
14 | 01:21.215 | 00:14.944 | 00:13.487 | 00:24.614 | 00:28.170 | 0 | V70 |