# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SpaceNut | ACL GTR BMW CSL 3.0 |
01:20.883 Tyre: V70 |
01:21.791 | 26 laps / 12 cuts | 22 - 86 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:08.215 | 00:58.028 | 00:13.928 | 00:25.879 | 00:30.380 | 0 | V70 |
2 | 01:22.724 | 00:14.639 | 00:13.550 | 00:25.493 | 00:29.042 | 0 | V70 |
3 | 01:21.218 | 00:14.285 | 00:13.311 | 00:25.029 | 00:28.593 | 0 | V70 |
4 | 01:21.803 | 00:14.272 | 00:13.523 | 00:25.424 | 00:28.584 | 0 | V70 |
5 | 01:20.967 | 00:14.250 | 00:13.328 | 00:24.984 | 00:28.405 | 0 | V70 |
6 | 02:24.162 | 01:11.054 | 00:13.726 | 00:26.235 | 00:33.147 | 0 | V70 |
7 | 01:21.396 | 00:14.372 | 00:13.392 | 00:25.214 | 00:28.418 | 0 | V70 |
8 | 01:21.881 | 00:14.435 |
00:13.221
S
S
|
00:25.336 | 00:28.889 | 0 | V70 |
9 | 01:21.790 | 00:14.402 | 00:14.023 |
00:24.979
S
S
|
00:28.386 | 0 | V70 |
10 | 01:21.456 | 00:14.442 | 00:13.446 | 00:25.379 | 00:28.189 | 0 | V70 |
11 | 05:11.769 | 03:54.341 | 00:16.588 | 00:28.440 | 00:32.400 | 2 | V70 |
12 | 03:47.186 | 02:33.999 | 00:17.414 | 00:26.236 | 00:29.537 | 1 | V70 |
13 | 01:22.371 | 00:14.430 | 00:13.724 | 00:25.065 | 00:29.152 | 0 | V70 |
14 | 01:22.111 | 00:14.427 | 00:13.531 | 00:25.416 | 00:28.737 | 0 | V70 |
15 | 01:21.536 | 00:14.325 | 00:13.454 | 00:25.218 | 00:28.539 | 0 | V70 |
16 | 09:15.618 | 08:03.996 | 00:15.034 | 00:27.608 | 00:28.980 | 0 | V70 |
17 | 05:03.614 | 03:50.507 | 00:14.247 | 00:28.053 | 00:30.807 | 2 | V70 |
18 | 01:26.578 | 00:15.023 | 00:13.784 | 00:25.754 | 00:32.017 | 1 | V70 |
19 | 01:23.976 | 00:14.325 | 00:13.639 | 00:25.695 | 00:30.317 | 1 | V70 |
20 | 01:21.346 | 00:14.296 | 00:13.379 | 00:25.154 | 00:28.517 | 0 | V70 |
21 | 02:40.827 | 01:09.418 | 00:13.766 | 00:48.239 | 00:29.404 | 2 | V70 |
22 | 01:24.194 | 00:14.679 | 00:13.878 | 00:25.640 | 00:29.997 | 0 | V70 |
23 | 01:24.513 | 00:14.870 | 00:14.963 | 00:25.349 | 00:29.331 | 2 | V70 |
24 |
01:20.883
L
L
|
00:14.111
S
S
|
00:13.420 | 00:25.069 | 00:28.283 | 0 | V70 |
25 | 05:41.919 | 04:22.489 | 00:13.675 | 00:29.116 | 00:36.639 | 1 | V70 |
26 | 01:21.202 | 00:14.310 | 00:13.675 | 00:25.249 |
00:27.968
S
S
|
0 | V70 |