Deepforest Raceway R

08 Sep 23 22:49 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACL GTR BMW CSL 3.0 00:41:57.479 31 laps / 0 cuts 01:18.965
Tyre: V70
01:20.171 2 29 - 32
2 ACL GTR BMW CSL 3.0 2 00:42:22.335 31 laps / 0 cuts 01:19.561
Tyre: V70
01:21.092 2 (+10 after session) 26 - 33
3 ACL GTR BMW CSL 3.0 00:42:35.249 31 laps / 0 cuts 01:19.642
Tyre: V70
01:21.624 9 (+2 after session) 32 - 39
4 ACL GTR BMW CSL 3.0 1 00:42:38.981 31 laps / 0 cuts 01:19.813
Tyre: V70
01:21.473 4 (+5 after session) 34 - 38
5 ACL GTR BMW CSL 3.0 3 00:42:45.975 31 laps / 0 cuts 01:19.895
Tyre: V70
01:21.427 4 (+3 after session) 27 - 34
6 ACL GTR BMW CSL 3.0 00:43:06.045 31 laps / 0 cuts 01:20.795
Tyre: V70
01:22.533 9 22 - 114
7 ACL GTR BMW CSL 3.0 00:42:37.109 30 laps / 0 cuts 01:21.707
Tyre: V70
01:24.126 5 28 - 43
8 ACL GTR BMW CSL 3.0 00:43:23.907 30 laps / 0 cuts 01:22.685
Tyre: V70
01:25.784 4 19 - 1697
9 ACL GTR BMW CSL 3.0 00:42:12.932 29 laps / 0 cuts 01:23.193
Tyre: V70
01:25.612 8 2 - 84
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.1 X: 0.9 Y: 0.0 Z: 1.6 X: 259.1 Y: 23.4 Z: 309.8 22:02:50 (CEST)
2 Collision with environment 4.6 X: 1.0 Y: 0.2 Z: -1.0 X: 434.5 Y: 25.7 Z: -261.5 22:05:17 (CEST)
3 Collision with environment 2.3 X: 1.0 Y: 0.2 Z: -1.0 X: 435.7 Y: 25.8 Z: -266.3 22:06:32 (CEST)
4 Collision with car 17.2 X: 0.6 Y: 0.2 Z: 1.9 X: 422.4 Y: 26.8 Z: 142.2 22:08:06 (CEST)
5 Collision with environment 128.4 X: 0.8 Y: -0.3 Z: 1.8 X: 431.9 Y: 28.3 Z: 115.2 22:08:09 (CEST)
6 Collision with car 27.7 X: -0.8 Y: 0.3 Z: -2.4 X: 422.5 Y: 26.9 Z: 141.7 22:08:09 (CEST)
7 Collision with environment 10.0 X: 0.9 Y: -0.3 Z: 1.7 X: 403.1 Y: 24.3 Z: 283.3 22:08:14 (CEST)
8 Collision with environment 22.5 X: 0.9 Y: -0.0 Z: 1.6 X: 431.5 Y: 28.4 Z: 117.3 22:08:16 (CEST)
9 Collision with environment 108.0 X: -0.3 Y: -0.4 Z: 1.8 X: 407.4 Y: 24.9 Z: 175.6 22:08:21 (CEST)
10 Collision with environment 31.1 X: -0.9 Y: 0.2 Z: -2.3 X: 257.7 Y: 30.8 Z: 129.9 22:11:02 (CEST)
11 Collision with environment 57.0 X: 0.9 Y: -0.3 Z: 1.7 X: 173.4 Y: 30.7 Z: -46.3 22:11:24 (CEST)
12 Collision with environment 23.8 X: 0.9 Y: -0.3 Z: 1.7 X: 288.5 Y: 30.7 Z: 21.8 22:13:05 (CEST)
13 Collision with environment 106.4 X: 0.9 Y: 0.0 Z: 1.6 X: 42.1 Y: 21.9 Z: -318.6 22:13:07 (CEST)
14 Collision with environment 20.0 X: 0.9 Y: -0.3 Z: 1.7 X: 64.7 Y: 21.3 Z: -332.9 22:13:12 (CEST)
15 Collision with environment 7.4 X: 0.9 Y: 0.1 Z: -0.5 X: 440.1 Y: 26.1 Z: -282.7 22:13:22 (CEST)
16 Collision with environment 6.7 X: 1.0 Y: 0.2 Z: -0.9 X: 420.7 Y: 26.0 Z: -52.4 22:13:34 (CEST)
17 Collision with environment 7.3 X: 1.0 Y: 0.1 Z: -0.8 X: 434.9 Y: 25.7 Z: -263.2 22:14:27 (CEST)
18 Collision with environment 6.7 X: 1.0 Y: 0.2 Z: -1.0 X: 419.5 Y: 25.7 Z: -57.9 22:14:59 (CEST)
19 Collision with environment 21.2 X: -1.0 Y: 0.2 Z: -1.0 X: 173.5 Y: 22.8 Z: -373.0 22:16:01 (CEST)
20 Collision with environment 108.6 X: 0.8 Y: 0.1 Z: 1.7 X: 20.5 Y: 22.2 Z: -296.2 22:16:27 (CEST)
21 Collision with car 6.7 X: 0.9 Y: 0.0 Z: 1.5 X: 20.5 Y: 23.4 Z: 354.7 22:16:55 (CEST)
22 Collision with car 8.5 X: -0.9 Y: 0.2 Z: -1.0 X: 20.5 Y: 23.6 Z: 354.1 22:16:56 (CEST)
23 Collision with car 7.4 X: 0.9 Y: 0.1 Z: -1.6 X: 26.0 Y: 21.9 Z: -273.0 22:17:05 (CEST)
24 Collision with car 10.1 X: -0.9 Y: -0.1 Z: 1.7 X: 26.1 Y: 21.7 Z: -273.1 22:17:06 (CEST)
25 Collision with environment 90.7 X: 0.9 Y: -0.3 Z: 1.7 X: 440.1 Y: 25.7 Z: -282.7 22:18:41 (CEST)
26 Collision with environment 10.1 X: 0.9 Y: -0.3 Z: 1.7 X: 426.7 Y: 26.4 Z: 140.6 22:18:57 (CEST)
27 Collision with environment 58.4 X: 0.9 Y: -0.3 Z: 1.7 X: 242.8 Y: 27.9 Z: 79.7 22:19:46 (CEST)
28 Collision with environment 21.2 X: -1.0 Y: 0.2 Z: -1.0 X: 423.4 Y: 25.6 Z: -277.2 22:22:40 (CEST)
29 Collision with environment 41.0 X: -0.8 Y: 0.1 Z: 1.7 X: 300.0 Y: 36.8 Z: -76.9 22:24:47 (CEST)
30 Collision with environment 32.1 X: -0.9 Y: 0.2 Z: -2.3 X: 248.7 Y: 24.5 Z: 304.1 22:25:26 (CEST)
31 Collision with environment 9.5 X: -1.0 Y: 0.2 Z: -1.0 X: 238.2 Y: 37.9 Z: -79.6 22:26:50 (CEST)
32 Collision with environment 72.0 X: 0.9 Y: -0.3 Z: 1.8 X: 408.6 Y: 27.5 Z: -409.1 22:27:02 (CEST)
33 Collision with environment 8.4 X: 1.0 Y: 0.2 Z: -1.0 X: 438.1 Y: 25.9 Z: -275.1 22:30:02 (CEST)
34 Collision with environment 26.5 X: 0.3 Y: -0.3 Z: 2.0 X: 241.0 Y: 27.8 Z: 85.3 22:30:40 (CEST)
35 Collision with environment 77.4 X: 0.9 Y: -0.3 Z: 1.7 X: 446.1 Y: 26.0 Z: -297.6 22:31:27 (CEST)
36 Collision with environment 112.5 X: 0.8 Y: 0.1 Z: 1.7 X: 18.6 Y: 22.2 Z: -292.8 22:31:35 (CEST)
37 Collision with environment 18.7 X: 0.9 Y: -0.0 Z: 1.6 X: 65.7 Y: 21.6 Z: -333.2 22:31:40 (CEST)
38 Collision with environment 45.6 X: 0.9 Y: -0.3 Z: 1.7 X: 388.0 Y: 23.6 Z: 299.0 22:31:47 (CEST)
39 Collision with environment 7.3 X: -0.9 Y: -0.0 Z: 1.6 X: 239.1 Y: 37.8 Z: -79.7 22:33:40 (CEST)
40 Collision with environment 102.5 X: 0.8 Y: -0.0 Z: 1.8 X: 26.1 Y: 22.2 Z: -303.9 22:35:50 (CEST)
41 Collision with environment 47.0 X: 0.9 Y: -0.3 Z: 1.7 X: 27.2 Y: 21.8 Z: -305.2 22:36:41 (CEST)
42 Collision with environment 18.6 X: 0.9 Y: -0.0 Z: 1.6 X: 64.6 Y: 21.6 Z: -332.8 22:36:46 (CEST)
43 Collision with environment 3.0 X: 0.9 Y: -0.3 Z: 1.7 X: 424.0 Y: 25.5 Z: 156.7 22:36:53 (CEST)
44 Collision with environment 40.7 X: 0.7 Y: -0.3 Z: 1.9 X: 122.8 Y: 21.8 Z: 424.0 22:38:53 (CEST)
45 Collision with environment 40.2 X: 0.9 Y: -0.3 Z: 1.7 X: 267.1 Y: 37.2 Z: -61.9 22:40:50 (CEST)
46 Collision with environment 105.2 X: 0.7 Y: -0.3 Z: 1.9 X: 233.3 Y: 23.5 Z: -423.9 22:41:35 (CEST)
47 Collision with environment 11.6 X: -1.0 Y: -0.1 Z: 0.3 X: 237.0 Y: 37.6 Z: -79.5 22:43:20 (CEST)
48 Collision with car after session end 205.1 X: 0.5 Y: 0.3 Z: 1.9 X: 22.5 Y: 25.5 Z: -89.2 22:44:43 (CEST)
49 Collision with car after session end 205.8 X: 0.3 Y: -0.3 Z: -2.2 X: 23.1 Y: 25.0 Z: -89.3 22:44:46 (CEST)
50 Collision with car after session end 197.4 X: -0.0 Y: -0.3 Z: 2.1 X: 22.8 Y: 25.3 Z: -108.3 22:44:46 (CEST)
51 Collision with car after session end 195.2 X: -0.0 Y: -0.3 Z: 1.8 X: 22.7 Y: 25.4 Z: -108.4 22:44:46 (CEST)
52 Collision with environment after session end 27.1 X: -0.7 Y: -0.3 Z: 1.9 X: 11.9 Y: 28.1 Z: -166.8 22:44:46 (CEST)
53 Collision with environment after session end 7.0 X: 0.9 Y: -0.3 Z: 1.7 X: 12.0 Y: 26.5 Z: -132.7 22:44:48 (CEST)
54 Collision with environment after session end 24.5 X: 0.8 Y: 0.4 Z: -2.4 X: 35.4 Y: 27.4 Z: -205.1 22:44:56 (CEST)
55 Collision with environment after session end 32.9 X: -0.7 Y: -0.3 Z: 1.9 X: 33.9 Y: 22.0 Z: -259.0 22:44:56 (CEST)
56 Collision with environment after session end 175.4 X: 0.6 Y: 0.3 Z: 1.8 X: 24.1 Y: 22.4 Z: -301.4 22:44:57 (CEST)
57 Collision with environment after session end 8.2 X: -0.9 Y: -0.3 Z: 1.7 X: 11.8 Y: 22.6 Z: -260.3 22:45:01 (CEST)
58 Collision with environment after session end 7.8 X: -0.9 Y: 0.2 Z: -2.3 X: 37.2 Y: 22.2 Z: -314.7 22:45:06 (CEST)
59 Collision with environment after session end 0.0 X: -1.0 Y: 0.2 Z: -1.0 X: 37.5 Y: 22.2 Z: -315.0 22:45:11 (CEST)
60 Collision with car after session end 177.0 X: 0.1 Y: -0.2 Z: -2.3 X: 128.6 Y: 22.0 Z: -360.4 22:45:11 (CEST)
61 Collision with car after session end 180.8 X: 0.0 Y: 0.2 Z: 2.0 X: 128.5 Y: 22.5 Z: -360.4 22:45:12 (CEST)
62 Collision with environment after session end 0.1 X: -1.0 Y: 0.2 Z: -1.0 X: 37.7 Y: 22.2 Z: -315.2 22:45:16 (CEST)
63 Collision with car after session end 0.9 X: 0.9 Y: 0.0 Z: -2.2 X: 127.9 Y: 22.7 Z: -358.7 22:45:16 (CEST)
64 Collision with environment after session end 31.7 X: 0.7 Y: -0.3 Z: 1.9 X: 114.7 Y: 21.7 Z: -361.1 22:45:17 (CEST)
65 Collision with environment after session end 0.1 X: -0.9 Y: -0.3 Z: 1.7 X: 35.8 Y: 21.7 Z: -313.6 22:45:21 (CEST)
66 Collision with environment after session end 0.0 X: -0.9 Y: -0.3 Z: 1.7 X: 35.8 Y: 21.7 Z: -313.6 22:45:26 (CEST)
67 Collision with environment after session end 0.0 X: -1.0 Y: 0.1 Z: -0.5 X: 37.5 Y: 22.1 Z: -315.0 22:45:31 (CEST)
Car Env Rel
Deepforest Raceway R Deepforest Raceway R collisions

There were no penalties in this session.

1st ionl R. in ACL GTR BMW CSL 3.0
Best: 01:18.965, Potential: 01:18.524
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 2 01:27.014 00:20.397 00:13.311 00:24.921 00:28.385 0 V70
2 1 01:20.346 00:14.834 00:13.383 00:24.381 00:27.748 0 V70
3 1 01:19.704 00:14.463 00:13.040 00:24.462 00:27.739 0 V70
4 1 01:19.528 00:14.364 00:13.027 00:24.358 00:27.779 0 V70
5 1 01:19.574 00:14.176
S
00:13.037 00:24.326 00:28.035 0 V70
6 1 01:19.653 00:14.218 00:13.059 00:24.421 00:27.955 0 V70
7 1 01:18.965
L
L
00:14.354 00:13.082 00:24.030 00:27.499
S
S
0 V70
8 1 01:19.081 00:14.209 00:13.000
S
S
00:24.129 00:27.743 0 V70
9 1 01:19.705 00:14.298 00:13.175 00:24.517 00:27.715 0 V70
10 1 01:19.763 00:14.306 00:13.069 00:24.560 00:27.828 0 V70
11 1 01:20.678 00:14.745 00:13.104 00:24.668 00:28.161 0 V70
12 1 01:20.742 00:14.610 00:13.257 00:24.686 00:28.189 0 V70
13 1 01:20.262 00:14.445 00:13.081 00:24.466 00:28.270 0 V70
14 1 01:20.594 00:14.606 00:13.122 00:24.580 00:28.286 0 V70
15 1 01:20.390 00:14.434 00:13.235 00:24.484 00:28.237 0 V70
16 1 01:20.485 00:14.605 00:13.136 00:24.529 00:28.215 0 V70
17 2 01:45.580 00:14.586 00:13.356 00:24.408 00:53.230 0 V70
18 1 01:29.308 00:23.972 00:13.100 00:24.282 00:27.954 0 V70
19 1 01:19.840 00:14.360 00:13.087 00:24.385 00:28.008 0 V70
20 1 01:18.989 00:14.370 00:13.113 00:23.849
S
S
00:27.657 0 V70
21 1 01:19.968 00:14.430 00:13.099 00:24.507 00:27.932 0 V70
22 1 01:19.964 00:14.562 00:13.108 00:24.233 00:28.061 0 V70
23 1 01:19.297 00:14.457 00:13.022 00:24.075 00:27.743 0 V70
24 1 01:19.633 00:14.217 00:13.058 00:24.391 00:27.967 0 V70
25 1 01:19.709 00:14.491 00:13.073 00:24.272 00:27.873 0 V70
26 1 01:19.571 00:14.411 00:13.140 00:24.309 00:27.711 0 V70
27 1 01:19.590 00:14.366 00:13.208 00:24.368 00:27.648 0 V70
28 1 01:19.298 00:14.291 00:13.091 00:24.201 00:27.715 0 V70
29 1 01:19.891 00:14.285 00:13.109 00:24.242 00:28.255 0 V70
30 1 01:19.862 00:14.297 00:13.015 00:24.641 00:27.909 0 V70
31 1 01:20.575 00:14.511 00:13.148 00:24.305 00:28.611 0 V70
2nd P4M C. in ACL GTR BMW CSL 3.0
Best: 01:19.561, Potential: 01:19.350
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 3 01:28.001 00:21.613 00:13.262 00:24.813 00:28.313 0 V70
2 3 01:21.574 00:15.415 00:13.505 00:24.470 00:28.184 0 V70
3 3 01:20.668 00:14.680 00:13.176 00:24.574 00:28.238 0 V70
4 3 01:20.236 00:14.324 00:13.240 00:24.497 00:28.175 0 V70
5 3 01:20.560 00:14.451 00:13.324 00:24.359 00:28.426 0 V70
6 3 01:19.854 00:14.347 00:13.316 00:24.309 00:27.882
S
0 V70
7 3 01:20.622 00:14.489 00:13.370 00:24.557 00:28.206 0 V70
8 3 01:20.383 00:14.607 00:13.257 00:24.336 00:28.183 0 V70
9 3 01:20.970 00:14.316 00:13.319 00:24.570 00:28.765 0 V70
10 3 01:20.657 00:14.328 00:13.414 00:24.471 00:28.444 0 V70
11 3 01:22.011 00:14.303 00:13.329 00:24.966 00:29.413 0 V70
12 2 01:21.180 00:15.133 00:13.401 00:24.422 00:28.224 0 V70
13 2 01:20.927 00:14.516 00:13.352 00:24.669 00:28.390 0 V70
14 2 01:20.768 00:14.317 00:13.306 00:24.579 00:28.566 0 V70
15 2 01:21.786 00:14.475 00:13.499 00:25.164 00:28.648 0 V70
16 4 01:42.726 00:14.552 00:13.338 00:24.647 00:50.189 0 V70
17 3 01:28.955 00:23.075 00:13.262 00:24.512 00:28.106 0 V70
18 2 01:20.638 00:14.511 00:13.581 00:24.209 00:28.337 0 V70
19 2 01:20.105 00:14.451 00:13.103
S
00:24.301 00:28.250 0 V70
20 2 01:20.831 00:14.344 00:13.509 00:24.408 00:28.570 0 V70
21 2 01:20.287 00:14.411 00:13.298 00:24.192 00:28.386 0 V70
22 2 01:20.578 00:14.622 00:13.392 00:24.336 00:28.228 0 V70
23 2 01:20.632 00:14.370 00:13.212 00:24.457 00:28.593 0 V70
24 2 01:19.561
L
00:14.199
S
00:13.193 00:24.166
S
00:28.003 0 V70
25 2 01:20.483 00:14.477 00:13.339 00:24.254 00:28.413 0 V70
26 2 01:20.499 00:14.277 00:13.319 00:24.463 00:28.440 0 V70
27 2 01:20.684 00:14.481 00:13.220 00:24.710 00:28.273 0 V70
28 2 01:21.939 00:14.781 00:13.522 00:24.826 00:28.810 0 V70
29 2 01:21.135 00:14.571 00:13.450 00:24.664 00:28.450 0 V70
30 2 01:20.883 00:14.553 00:13.301 00:24.382 00:28.647 0 V70
31 2 01:22.278 00:15.016 00:13.311 00:24.736 00:29.215 0 V70
3rd BlablaPaige in ACL GTR BMW CSL 3.0
Best: 01:19.642, Potential: 01:19.314
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 4 01:28.514 00:21.879 00:13.491 00:24.804 00:28.340 0 V70
2 4 01:21.660 00:15.014 00:13.523 00:24.763 00:28.360 0 V70
3 4 01:21.513 00:14.867 00:13.401 00:24.660 00:28.585 0 V70
4 4 01:20.082 00:14.193 00:13.229 00:24.301 00:28.359 0 V70
5 4 01:20.603 00:14.129 00:13.249 00:24.695 00:28.530 0 V70
6 4 01:20.219 00:14.434 00:13.208
S
00:24.403 00:28.174 0 V70
7 4 01:23.892 00:14.106 00:13.581 00:27.990 00:28.215 0 V70
8 4 01:20.608 00:14.624 00:13.365 00:24.472 00:28.147 0 V70
9 4 01:23.674 00:15.909 00:13.707 00:25.064 00:28.994 0 V70
10 4 01:20.888 00:14.257 00:13.361 00:24.574 00:28.696 0 V70
11 4 01:21.376 00:14.447 00:13.703 00:24.556 00:28.670 0 V70
12 4 01:21.735 00:14.374 00:13.536 00:24.615 00:29.210 0 V70
13 4 01:21.269 00:14.152 00:13.383 00:24.746 00:28.988 0 V70
14 4 01:21.128 00:14.286 00:13.481 00:24.463 00:28.898 0 V70
15 5 01:39.709 00:14.182 00:13.509 00:24.642 00:47.376 0 V70
16 5 01:28.714 00:22.776 00:13.297 00:24.143
S
00:28.498 0 V70
17 4 01:20.168 00:14.144 00:13.348 00:24.345 00:28.331 0 V70
18 3 01:20.273 00:14.245 00:13.383 00:24.511 00:28.134 0 V70
19 3 01:19.860 00:14.236 00:13.275 00:24.151 00:28.198 0 V70
20 3 01:20.284 00:14.157 00:13.374 00:24.250 00:28.503 0 V70
21 3 01:20.173 00:14.104
S
00:13.262 00:24.246 00:28.561 0 V70
22 3 01:19.642
L
00:14.158 00:13.342 00:24.283 00:27.859
S
0 V70
23 3 01:20.943 00:14.135 00:13.501 00:24.885 00:28.422 0 V70
24 3 01:20.595 00:14.301 00:13.373 00:24.714 00:28.207 0 V70
25 3 01:20.838 00:14.143 00:13.626 00:24.755 00:28.314 0 V70
26 3 01:20.824 00:14.350 00:13.621 00:24.508 00:28.345 0 V70
27 3 01:29.182 00:14.145 00:13.428 00:24.457 00:37.152 0 V70
28 3 01:21.014 00:14.379 00:13.616 00:24.742 00:28.277 0 V70
29 3 01:21.929 00:14.295 00:13.292 00:25.416 00:28.926 0 V70
30 3 01:21.997 00:14.376 00:13.536 00:25.294 00:28.791 0 V70
31 3 01:22.013 00:14.361 00:13.527 00:25.091 00:29.034 0 V70
4th Blondhead01 in ACL GTR BMW CSL 3.0
Best: 01:19.813, Potential: 01:19.507
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 5 01:29.847 00:22.859 00:13.734 00:24.741 00:28.513 0 V70
2 6 01:22.295 00:15.142 00:13.487 00:25.110 00:28.556 0 V70
3 6 01:21.867 00:14.600 00:13.014
S
00:24.431 00:29.822 0 V70
4 6 01:20.559 00:14.732 00:13.293 00:24.449 00:28.085 0 V70
5 5 01:27.799 00:14.426 00:13.312 00:31.194 00:28.867 0 V70
6 5 01:20.884 00:14.419 00:13.603 00:24.633 00:28.229 0 V70
7 5 01:19.813
L
00:14.185 00:13.198 00:24.463 00:27.967
S
0 V70
8 5 01:20.763 00:14.289 00:13.302 00:24.650 00:28.522 0 V70
9 5 01:20.914 00:14.669 00:13.411 00:24.421 00:28.413 0 V70
10 5 01:21.284 00:14.424 00:13.337 00:24.926 00:28.597 0 V70
11 5 01:23.316 00:16.378 00:13.585 00:24.607 00:28.746 0 V70
12 5 01:21.009 00:14.305 00:13.770 00:24.575 00:28.359 0 V70
13 5 01:21.022 00:14.642 00:13.267 00:24.565 00:28.548 0 V70
14 5 01:21.163 00:14.527 00:13.410 00:24.989 00:28.237 0 V70
15 4 01:21.095 00:14.415 00:13.342 00:24.764 00:28.574 0 V70
16 3 01:26.150 00:14.551 00:13.617 00:25.277 00:32.705 0 V70
17 5 01:46.383 00:40.125 00:13.342 00:24.498 00:28.418 0 V70
18 5 01:20.586 00:14.372 00:13.302 00:24.741 00:28.171 0 V70
19 5 01:20.631 00:14.391 00:13.234 00:24.853 00:28.153 0 V70
20 4 01:20.181 00:14.188 00:13.118 00:24.592 00:28.283 0 V70
21 4 01:20.090 00:14.206 00:13.297 00:24.426 00:28.161 0 V70
22 4 01:21.286 00:14.196 00:13.572 00:25.420 00:28.098 0 V70
23 4 01:20.326 00:14.284 00:13.378 00:24.364
S
00:28.300 0 V70
24 4 01:20.312 00:14.162
S
00:13.276 00:24.556 00:28.318 0 V70
25 4 01:20.850 00:14.533 00:13.230 00:24.628 00:28.459 0 V70
26 5 01:22.957 00:16.645 00:13.279 00:24.782 00:28.251 0 V70
27 5 01:21.262 00:14.419 00:13.225 00:24.795 00:28.823 0 V70
28 4 01:21.091 00:14.356 00:13.298 00:24.893 00:28.544 0 V70
29 4 01:21.492 00:14.725 00:13.550 00:24.731 00:28.486 0 V70
30 4 01:20.829 00:14.409 00:13.428 00:24.605 00:28.387 0 V70
31 4 01:20.918 00:14.319 00:13.337 00:24.562 00:28.700 0 V70
5th ZanouX S. in ACL GTR BMW CSL 3.0
Best: 01:19.895, Potential: 01:19.159
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 1 01:26.967 00:20.186 00:13.348 00:24.812 00:28.621 0 V70
2 2 01:21.841 00:14.993 00:13.716 00:25.012 00:28.120 0 V70
3 2 01:20.105 00:14.221 00:13.334 00:24.407 00:28.143 0 V70
4 2 01:20.800 00:14.403 00:13.265 00:24.890 00:28.242 0 V70
5 2 01:19.925 00:14.189 00:13.271 00:24.160
S
00:28.305 0 V70
6 2 01:20.481 00:14.218 00:13.396 00:24.548 00:28.319 0 V70
7 2 01:20.712 00:14.323 00:13.676 00:24.641 00:28.072 0 V70
8 2 01:20.271 00:14.089
S
S
00:13.405 00:24.719 00:28.058 0 V70
9 2 01:20.081 00:14.202 00:13.387 00:24.538 00:27.954 0 V70
10 2 01:21.511 00:14.317 00:13.302 00:24.826 00:29.066 0 V70
11 2 01:22.801 00:14.199 00:13.877 00:25.210 00:29.515 0 V70
12 3 01:21.914 00:15.891 00:13.301 00:24.580 00:28.142 0 V70
13 3 01:21.290 00:14.457 00:14.053 00:24.493 00:28.287 0 V70
14 3 01:20.687 00:14.367 00:13.284 00:24.619 00:28.417 0 V70
15 3 01:21.578 00:14.277 00:13.446 00:24.777 00:29.078 0 V70
16 2 01:21.745 00:14.807 00:13.577 00:24.646 00:28.715 0 V70
17 1 01:26.230 00:14.365 00:13.770 00:25.042 00:33.053 0 V70
18 4 01:57.644 00:50.833 00:13.613 00:24.795 00:28.403 0 V70
19 4 01:20.089 00:14.159 00:13.321 00:24.353 00:28.256 0 V70
20 5 01:21.537 00:14.257 00:13.563 00:25.632 00:28.085 0 V70
21 5 01:20.104 00:14.512 00:13.500 00:24.179 00:27.913 0 V70
22 5 01:23.314 00:14.495 00:13.429 00:26.819 00:28.571 0 V70
23 5 01:20.510 00:14.293 00:13.725 00:24.475 00:28.017 0 V70
24 5 01:19.895
L
00:14.240 00:13.474 00:24.497 00:27.684
S
0 V70
25 5 01:20.345 00:14.259 00:13.274 00:24.517 00:28.295 0 V70
26 4 01:20.444 00:14.312 00:13.226
S
00:24.727 00:28.179 0 V70
27 4 01:20.701 00:14.187 00:13.616 00:24.670 00:28.228 0 V70
28 5 01:28.192 00:14.329 00:13.401 00:32.171 00:28.291 0 V70
29 5 01:21.410 00:14.361 00:13.679 00:25.016 00:28.354 0 V70
30 5 01:21.209 00:14.272 00:13.442 00:25.425 00:28.070 0 V70
31 5 01:21.677 00:15.302 00:13.253 00:24.615 00:28.507 0 V70
6th SpaceNut in ACL GTR BMW CSL 3.0
Best: 01:20.795, Potential: 01:20.385
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 6 01:29.905 00:22.193 00:13.519 00:25.118 00:29.075 0 V70
2 5 01:22.027 00:14.873 00:13.514 00:24.943 00:28.697 0 V70
3 5 01:21.707 00:15.287 00:13.406 00:24.471
S
00:28.543 0 V70
4 5 01:20.795
L
00:14.272 00:13.423 00:24.647 00:28.453 0 V70
5 6 01:28.995 00:14.277 00:13.495 00:32.368 00:28.855 0 V70
6 6 01:20.878 00:14.305 00:13.302
S
00:24.682 00:28.589 0 V70
7 6 01:21.352 00:14.172
S
00:13.396 00:24.908 00:28.876 0 V70
8 6 01:21.046 00:14.235 00:13.455 00:24.839 00:28.517 0 V70
9 6 01:21.609 00:14.217 00:13.608 00:25.344 00:28.440
S
0 V70
10 6 01:21.665 00:14.431 00:13.559 00:24.988 00:28.687 0 V70
11 6 01:21.556 00:14.290 00:13.428 00:24.979 00:28.859 0 V70
12 6 01:22.207 00:14.685 00:13.463 00:25.237 00:28.822 0 V70
13 6 01:22.076 00:14.531 00:13.523 00:25.016 00:29.006 0 V70
14 6 01:22.465 00:14.641 00:13.455 00:25.249 00:29.120 0 V70
15 6 01:42.785 00:14.468 00:13.478 00:25.078 00:49.761 0 V70
16 6 01:32.522 00:24.078 00:13.328 00:25.322 00:29.794 0 V70
17 6 01:21.488 00:14.421 00:13.621 00:24.898 00:28.548 0 V70
18 6 01:21.390 00:14.470 00:13.334 00:24.934 00:28.652 0 V70
19 6 01:21.900 00:14.472 00:13.679 00:24.939 00:28.810 0 V70
20 6 01:21.413 00:14.427 00:13.535 00:25.011 00:28.440
S
0 V70
21 6 01:22.564 00:14.353 00:13.342 00:26.137 00:28.732 0 V70
22 6 01:21.545 00:14.235 00:13.590 00:25.150 00:28.570 0 V70
23 6 01:21.561 00:14.439 00:13.432 00:25.016 00:28.674 0 V70
24 6 01:22.404 00:14.525 00:13.680 00:25.587 00:28.612 0 V70
25 6 01:22.210 00:14.400 00:13.490 00:25.371 00:28.949 0 V70
26 6 01:22.297 00:14.919 00:13.450 00:25.002 00:28.926 0 V70
27 6 01:22.216 00:14.379 00:13.481 00:25.124 00:29.232 0 V70
28 6 01:22.067 00:14.334 00:13.482 00:25.209 00:29.042 0 V70
29 6 01:23.432 00:14.484 00:13.634 00:25.475 00:29.839 0 V70
30 6 01:23.010 00:14.659 00:13.630 00:25.408 00:29.313 0 V70
31 6 01:23.065 00:14.769 00:13.630 00:25.169 00:29.497 0 V70
7th fred7269 in ACL GTR BMW CSL 3.0
Best: 01:21.707, Potential: 01:21.206
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 8 01:34.960 00:22.515 00:13.675 00:29.300 00:29.470 0 V70
2 8 01:22.752 00:14.887 00:13.424 00:25.825 00:28.616 0 V70
3 8 01:23.861 00:14.976 00:13.499 00:26.074 00:29.312 0 V70
