# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Shrako | Porsche 917/30 Spyder | ▲ 1 | 00:15:49.708 | 7 laps / 0 cuts |
02:05.241 Tyre: V |
02:12.351 | 9 (+1 after session) | 59 - 74 |
2 | VALKS | Porsche 917/30 Spyder | ▲ 1 | 00:11:31.440 | 5 laps / 0 cuts |
02:08.583 Tyre: V |
02:18.400 | 24 | 50 - 63 |
3 | ShaDoW | Porsche 917/30 Spyder | ▼ 2 | 00:04:28.929 | 2 laps / 0 cuts |
02:07.614 Tyre: V |
02:07.614 | 4 | 51 - 1228 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:35.644 | 01:12.335 | 00:33.305 | 00:50.004 | 0 | V | 37.0 | 26.0 | 0.0 | 30.0 |
2 | 3 | 02:23.898 | 00:47.080 | 00:31.775 | 01:05.043 | 0 | V | 37.0 | 26.0 | 0.0 | 30.0 |
3 | 2 | 02:22.721 | 00:46.665 | 00:44.779 | 00:51.277 | 0 | V | 37.0 | 26.0 | 0.0 | 30.0 |
4 | 2 | 02:06.340 | 00:46.244 | 00:30.763 | 00:49.333 | 0 | V | 37.0 | 26.0 | 0.0 | 30.0 |
5 | 2 | 02:07.752 | 00:46.941 | 00:31.581 | 00:49.230 | 0 | V | 37.0 | 26.0 | 0.0 | 30.0 |
6 | 1 | 02:08.155 | 00:47.726 | 00:31.203 | 00:49.226 | 0 | V | 37.0 | 26.0 | 0.0 | 30.0 |
7 | 1 |
02:05.241
L
L
|
00:46.239
S
|
00:30.631
S
|
00:48.371
S
S
|
0 | V | 37.0 | 26.0 | 0.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:17.871 | 00:55.773 |
00:31.459
S
|
00:50.639 | 0 | V | 37.0 | 26.0 | 0.0 | 30.0 |
2 | 1 |
02:08.583
L
|
00:46.309 | 00:31.802 |
00:50.472
S
|
0 | V | 37.0 | 26.0 | 0.0 | 30.0 |
3 | 1 | 02:32.802 |
00:45.454
S
S
|
00:53.307 | 00:54.041 | 0 | V | 37.0 | 26.0 | 0.0 | 30.0 |
4 | 1 | 02:12.201 | 00:49.653 | 00:31.823 | 00:50.725 | 0 | V | 37.0 | 26.0 | 0.0 | 30.0 |
5 | 1 | 02:20.017 | 00:47.321 | 00:40.037 | 00:52.659 | 0 | V | 37.0 | 26.0 | 0.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:21.347 | 00:56.738 | 00:33.814 |
00:50.795
S
|
0 | V | 37.0 | 26.0 | 0.0 | 30.0 |
2 | 2 |
02:07.614
L
|
00:46.478
S
|
00:30.115
S
S
|
00:51.021 | 0 | V | 37.0 | 26.0 | 0.0 | 30.0 |