# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Pagani Zonda R |
01:54.550 Tyre: S |
02:14.304 | 12 laps / 4 cuts | 33 - 6802 |
2 | Blondhead01 | Pagani Zonda R |
01:59.204 Tyre: M |
01:59.204 | 5 laps / 7 cuts | 35 - 203 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:43.408 | 03:23.925 |
00:41.881
S
S
|
00:37.602
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 30.0 |
2 | 01:54.728 | 00:34.701 | 00:42.363 | 00:37.664 | 0 | M | 35.0 | 25.0 | 12.0 | 30.0 |
3 | 01:54.717 | 00:34.616 | 00:42.287 | 00:37.814 | 0 | M | 35.0 | 25.0 | 12.0 | 30.0 |
4 | 05:14.585 | 03:34.704 | 00:58.077 | 00:41.804 | 0 | S | 35.0 | 25.0 | 12.0 | 30.0 |
5 |
01:54.550
L
L
|
00:34.396
S
S
|
00:42.187 | 00:37.967 | 0 | S | 35.0 | 25.0 | 12.0 | 30.0 |
6 | 04:09.926 | 02:42.221 | 00:48.546 | 00:39.159 | 0 | S | 35.0 | 25.0 | 12.0 | 30.0 |
7 |
01:57.038
C
|
00:34.486 | 00:44.514 | 00:38.038 | 1 | S | 35.0 | 25.0 | 12.0 | 30.0 |
8 | 02:41.125 | 01:20.382 | 00:42.741 | 00:38.002 | 1 | M | 35.0 | 25.0 | 12.0 | 30.0 |
9 | 01:55.313 | 00:34.440 | 00:42.605 | 00:38.268 | 0 | M | 35.0 | 25.0 | 12.0 | 30.0 |
10 | 03:41.043 | 02:18.544 | 00:44.473 | 00:38.026 | 2 | M | 35.0 | 25.0 | 12.0 | 30.0 |
11 | 01:55.658 | 00:34.766 | 00:42.980 | 00:37.912 | 0 | M | 35.0 | 25.0 | 12.0 | 30.0 |
12 | 01:55.238 | 00:34.526 | 00:42.782 | 00:37.930 | 0 | M | 35.0 | 25.0 | 12.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:57.413 | 07:28.502 | 00:49.906 | 00:39.005 | 3 | M | 35.0 | 25.0 | 12.0 | 30.0 |
2 | 02:04.113 | 00:40.637 | 00:44.298 | 00:39.178 | 1 | M | 35.0 | 25.0 | 12.0 | 30.0 |
3 | 02:00.600 | 00:38.016 | 00:43.947 | 00:38.637 | 2 | M | 35.0 | 25.0 | 12.0 | 30.0 |
4 |
01:59.204
L
|
00:36.337
S
|
00:44.663
S
|
00:38.204
S
|
0 | M | 35.0 | 25.0 | 12.0 | 30.0 |
5 | 03:17.193 | 01:42.603 | 00:54.945 | 00:39.645 | 1 | M | 35.0 | 25.0 | 12.0 | 30.0 |