Pinwheel

15 Nov 24 22:47 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Pagani Zonda R 1 00:43:15.902 22 laps / 0 cuts 01:53.847
Tyre: M
01:55.406 0 (+7 after session) 34 - 50
2 Pagani Zonda R 1 00:43:30.001 22 laps / 0 cuts 01:55.162
Tyre: H
01:55.974 1 (+7 after session) 32 - 6994
3 Pagani Zonda R 1 00:43:50.980 22 laps / 0 cuts 01:53.944
Tyre: M
01:57.427 1 25 - 35
4 Pagani Zonda R 3 00:44:21.457 22 laps / 0 cuts 01:53.439
Tyre: S
01:56.220 1 24 - 27
5 Pagani Zonda R 00:43:47.875 21 laps / 0 cuts 01:57.819
Tyre: H
02:01.506 4 18 - 39
6 Pagani Zonda R 3 00:43:59.724 21 laps / 0 cuts 01:58.129
Tyre: M
02:02.928 0 2 - 2584
7 Pagani Zonda R 1 00:44:48.381 21 laps / 0 cuts 01:59.246
Tyre: S
02:02.663 4 18 - 7505
8 Pagani Zonda R 1 00:44:50.853 21 laps / 0 cuts 02:00.604
Tyre: H
02:04.038 2 20 - 4374
9 Pagani Zonda R 1 00:44:51.912 20 laps / 2 cuts 02:01.053
Tyre: H
02:07.381 4 23 - 52
10 Pagani Zonda R 2 00:44:53.549 20 laps / 18 cuts 02:02.010
Tyre: H
02:07.154 1 26 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.2 X: -0.5 Y: -0.3 Z: 2.6 X: 226.6 Y: 0.1 Z: 168.1 22:01:36 (CET)
2 Collision with car 8.8 X: 1.0 Y: -0.3 Z: -2.1 X: 226.0 Y: 0.1 Z: 168.1 22:01:37 (CET)
3 Collision with car 35.9 X: 1.0 Y: -0.3 Z: 0.9 X: 411.3 Y: 0.1 Z: 160.2 22:01:40 (CET)
4 Collision with car 23.5 X: -1.0 Y: 0.1 Z: 1.9 X: 411.2 Y: 0.5 Z: 160.4 22:01:42 (CET)
5 Collision with car 20.4 X: 1.0 Y: -0.1 Z: 1.5 X: 420.7 Y: 0.3 Z: 144.1 22:01:42 (CET)
6 Collision with car 24.0 X: 1.0 Y: -0.3 Z: 1.9 X: 424.9 Y: 0.1 Z: 140.0 22:01:44 (CET)
7 Collision with car 20.1 X: -1.0 Y: 0.1 Z: 1.7 X: 425.0 Y: 0.5 Z: 139.8 22:01:45 (CET)
8 Collision with car 3.6 X: 1.0 Y: -0.3 Z: 0.1 X: 422.6 Y: 0.1 Z: 139.9 22:01:45 (CET)
9 Collision with environment 41.5 X: 0.1 Y: -0.2 Z: 2.7 X: 99.0 Y: 0.1 Z: -448.2 22:02:07 (CET)
10 Collision with car 3.8 X: 0.3 Y: -0.2 Z: 2.7 X: -956.2 Y: 10.1 Z: 48.8 22:11:52 (CET)
11 Collision with environment 70.6 X: -0.3 Y: 0.1 Z: 2.6 X: -922.1 Y: 10.4 Z: 111.1 22:16:02 (CET)
12 Collision with car 53.9 X: 0.2 Y: -0.3 Z: -2.2 X: 33.7 Y: 1.2 Z: -95.8 22:24:40 (CET)
13 Collision with car 50.1 X: -0.1 Y: -0.2 Z: 2.6 X: 33.4 Y: 1.2 Z: -95.5 22:24:41 (CET)
14 Collision with environment 3.0 X: 1.0 Y: -0.3 Z: -0.7 X: 360.2 Y: -1.9 Z: 149.5 22:25:20 (CET)
15 Collision with environment 2.5 X: 1.0 Y: -0.3 Z: 0.1 X: 361.6 Y: -1.9 Z: 149.9 22:30:18 (CET)
16 Collision with car 10.4 X: 0.3 Y: -0.2 Z: 2.7 X: 293.8 Y: 0.1 Z: 177.0 22:39:16 (CET)
17 Collision with car 16.1 X: -0.1 Y: -0.3 Z: -2.2 X: 293.1 Y: 0.1 Z: 177.0 22:39:17 (CET)
18 Collision with car after session end 19.7 X: -0.0 Y: -0.3 Z: 2.7 X: 244.0 Y: 0.1 Z: -157.7 22:45:17 (CET)
19 Collision with car after session end 18.7 X: 0.8 Y: -0.3 Z: -2.1 X: 243.7 Y: 0.1 Z: -157.5 22:45:21 (CET)
20 Collision with car after session end 24.1 X: 0.3 Y: -0.3 Z: 2.7 X: 177.6 Y: -1.5 Z: -204.2 22:45:22 (CET)
21 Collision with car after session end 31.7 X: -0.2 Y: -0.3 Z: -2.2 X: 93.7 Y: -8.9 Z: -260.6 22:45:26 (CET)
22 Collision with car after session end 32.0 X: 0.2 Y: -0.2 Z: 2.7 X: 93.5 Y: -8.8 Z: -260.6 22:45:27 (CET)
23 Collision with car after session end 34.9 X: -1.0 Y: -0.3 Z: -2.0 X: 96.9 Y: -4.2 Z: -312.6 22:45:31 (CET)
24 Collision with car after session end 41.5 X: -0.1 Y: -0.3 Z: 2.7 X: 96.6 Y: -4.3 Z: -312.5 22:45:32 (CET)
25 Collision with car after session end 22.6 X: -1.0 Y: -0.3 Z: -2.1 X: 85.9 Y: -2.0 Z: -339.2 22:45:41 (CET)
26 Collision with car after session end 24.4 X: -0.3 Y: -0.3 Z: 2.7 X: 86.0 Y: -2.0 Z: -339.2 22:45:42 (CET)
27 Collision with car after session end 23.1 X: 0.0 Y: -0.3 Z: -2.2 X: 73.9 Y: 0.1 Z: -422.6 22:45:46 (CET)
28 Collision with car after session end 23.1 X: -0.2 Y: -0.2 Z: 2.7 X: 73.8 Y: 0.1 Z: -422.7 22:45:47 (CET)
29 Collision with car after session end 22.0 X: 1.0 Y: -0.3 Z: -2.1 X: 53.7 Y: 0.2 Z: -490.6 22:45:51 (CET)
30 Collision with car after session end 11.3 X: 0.1 Y: -0.3 Z: -2.2 X: -113.0 Y: 10.2 Z: -590.6 22:45:56 (CET)
31 Collision with car after session end 9.5 X: 0.3 Y: -0.2 Z: 2.7 X: -113.2 Y: 10.2 Z: -590.5 22:45:57 (CET)
32 Collision with environment 28.6 X: -1.0 Y: 0.7 Z: -2.2 X: -911.9 Y: 9.6 Z: 12.9 22:46:02 (CET)
Car Env Rel
Pinwheel Pinwheel collisions

There were no penalties in this session.

1st Blondhead01 in Pagani Zonda R
Best: 01:53.847, Potential: 01:53.744
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:59.381 00:39.448 00:42.205 00:37.728 0 H 35.0 24.0 14.0 40.0
2 2 01:55.634 00:35.557 00:42.503 00:37.574 0 H 35.0 24.0 14.0 40.0
3 2 01:54.689 00:35.138 00:41.905 00:37.646 0 H 35.0 24.0 14.0 40.0
4 2 01:55.148 00:35.391 00:42.111 00:37.646 0 H 35.0 24.0 14.0 40.0
5 2 01:54.635 00:34.940 00:42.085 00:37.610 0 H 35.0 24.0 14.0 40.0
6 2 01:57.673 00:34.986 00:44.972 00:37.715 0 H 35.0 24.0 14.0 40.0
7 2 01:54.989 00:35.164 00:42.412 00:37.413 0 H 35.0 24.0 14.0 40.0
8 2 01:54.658 00:35.211 00:42.029 00:37.418 0 H 35.0 24.0 14.0 40.0
9 2 01:54.674 00:35.466 00:41.620 00:37.588 0 H 35.0 24.0 14.0 40.0
10 2 01:54.964 00:35.278 00:42.097 00:37.589 0 H 35.0 24.0 14.0 40.0
11 1 01:55.520 00:35.249 00:42.517 00:37.754 0 H 35.0 24.0 14.0 40.0
12 1 01:55.635 00:34.986 00:42.488 00:38.161 0 H 35.0 24.0 14.0 40.0
13 1 01:55.065 00:35.095 00:42.278 00:37.692 0 H 35.0 24.0 14.0 40.0
14 1 02:01.859 00:35.468 00:42.503 00:43.888 0 H 35.0 24.0 14.0 40.0
15 1 02:48.419 01:28.635 00:42.277 00:37.507 0 M 35.0 24.0 14.0 40.0
16 1 01:56.687 00:37.285 00:41.904 00:37.498 0 M 35.0 24.0 14.0 40.0
17 1 01:53.898 00:34.824 00:41.566
S
00:37.508 0 M 35.0 24.0 14.0 40.0
18 1 01:54.533 00:34.956 00:42.048 00:37.529 0 M 35.0 24.0 14.0 40.0
19 1 01:54.599 00:35.035 00:41.814 00:37.750 0 M 35.0 24.0 14.0 40.0
20 1 01:53.979 00:34.769
S
00:41.760 00:37.450 0 M 35.0 24.0 14.0 40.0
21 1 01:55.447 00:35.127 00:42.443 00:37.877 0 M 35.0 24.0 14.0 40.0
22 1 01:53.847
L
00:34.854 00:41.584 00:37.409
S
0 M 35.0 24.0 14.0 40.0
2nd BlablaPaige in Pagani Zonda R
Best: 01:55.162, Potential: 01:54.555
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:00.245 00:40.047 00:42.264 00:37.934 0 H 35.0 24.0 14.0 40.0
2 3 01:56.013 00:35.526 00:42.218 00:38.269 0 H 35.0 24.0 14.0 40.0
3 3 01:55.371 00:35.383 00:42.232 00:37.756
S
0 H 35.0 24.0 14.0 40.0
4 3 01:55.226 00:35.270 00:41.958 00:37.998 0 H 35.0 24.0 14.0 40.0
5 3 01:55.162
L
00:35.192 00:42.057 00:37.913 0 H 35.0 24.0 14.0 40.0
6 3 01:55.655 00:35.303 00:42.418 00:37.934 0 H 35.0 24.0 14.0 40.0
7 3 01:55.733 00:35.449 00:42.349 00:37.935 0 H 35.0 24.0 14.0 40.0
8 3 01:55.594 00:35.089 00:42.381 00:38.124 0 H 35.0 24.0 14.0 40.0
9 3 01:55.430 00:35.340 00:42.147 00:37.943 0 H 35.0 24.0 14.0 40.0
10 3 01:56.769 00:35.782 00:42.606 00:38.381 0 H 35.0 24.0 14.0 40.0
11 3 01:56.275 00:35.437 00:42.907 00:37.931 0 H 35.0 24.0 14.0 40.0
12 2 02:00.840 00:35.353 00:43.168 00:42.319 0 H 35.0 24.0 14.0 40.0
13 3 02:50.347 01:30.684 00:41.746
S
00:37.917 0 H 35.0 24.0 14.0 40.0
14 3 01:55.615 00:35.668 00:42.147 00:37.800 0 H 35.0 24.0 14.0 40.0
15 2 01:55.664 00:35.646 00:42.061 00:37.957 0 H 35.0 24.0 14.0 40.0
16 2 01:55.306 00:35.053
S
00:42.341 00:37.912 0 H 35.0 24.0 14.0 40.0
17 2 01:55.228 00:35.205 00:42.178 00:37.845 0 H 35.0 24.0 14.0 40.0
18 2 01:55.687 00:36.032 00:41.774 00:37.881 0 H 35.0 24.0 14.0 40.0
19 2 01:55.282 00:35.614 00:41.845 00:37.823 0 H 35.0 24.0 14.0 40.0
20 2 01:55.844 00:35.681 00:42.165 00:37.998 0 H 35.0 24.0 14.0 40.0
21 2 01:56.768 00:36.439 00:42.512 00:37.817 0 H 35.0 24.0 14.0 40.0
22 2 01:56.021 00:35.310 00:42.462 00:38.249 0 H 35.0 24.0 14.0 40.0
3rd ZanouX S. in Pagani Zonda R
Best: 01:53.944, Potential: 01:53.517
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:01.328 00:40.787 00:42.094 00:38.447 0 H 35.0 24.0 14.0 40.0
2 4 01:57.345 00:35.453 00:42.337 00:39.555 0 H 35.0 24.0 14.0 40.0
3 4 01:56.802 00:35.378 00:42.049 00:39.375 0 H 35.0 24.0 14.0 40.0
4 4 01:55.443 00:35.315 00:41.806 00:38.322 0 H 35.0 24.0 14.0 40.0
5 4 01:57.980 00:37.367 00:42.120 00:38.493 0 H 35.0 24.0 14.0 40.0
6 4 01:56.053 00:35.318 00:42.247 00:38.488 0 H 35.0 24.0 14.0 40.0
7 4 01:57.069 00:35.209 00:42.786 00:39.074 0 H 35.0 24.0 14.0 40.0
8 4 01:56.190 00:35.964 00:41.678 00:38.548 0 H 35.0 24.0 14.0 40.0
9 4 01:56.073 00:35.226 00:42.192 00:38.655 0 H 35.0 24.0 14.0 40.0
10 4 01:56.496 00:35.288 00:42.656 00:38.552 0 H 35.0 24.0 14.0 40.0
11 4 01:56.045 00:35.172 00:42.300 00:38.573 0 H 35.0 24.0 14.0 40.0
12 3 01:56.831 00:35.282 00:42.705 00:38.844 0 H 35.0 24.0 14.0 40.0
13 2 01:57.183 00:36.353 00:42.233 00:38.597 0 H 35.0 24.0 14.0 40.0
14 2 02:02.256 00:35.734 00:42.619 00:43.903 0 H 35.0 24.0 14.0 40.0
15 4 02:41.100 01:18.461 00:41.760 00:40.879 0 M 35.0 24.0 14.0 40.0
16 3 01:56.509 00:35.316 00:42.570 00:38.623 0 M 35.0 24.0 14.0 40.0
17 3 01:54.180 00:34.719 00:41.634 00:37.827 0 M 35.0 24.0 14.0 40.0
18 3 01:55.398 00:35.442 00:41.876 00:38.080 0 M 35.0 24.0 14.0 40.0
19 3 01:53.944
L
00:34.452
S
00:41.373
S
S
00:38.119 0 M 35.0 24.0 14.0 40.0
20 3 01:56.173 00:35.178 00:43.073 00:37.922 0 M 35.0 24.0 14.0 40.0
21 3 01:54.490 00:34.980 00:41.818 00:37.692
S
0 M 35.0 24.0 14.0 40.0
22 3 02:16.090 00:36.401 00:44.082 00:55.607 0 M 35.0 24.0 14.0 40.0
4th P4M C. in Pagani Zonda R
Best: 01:53.439, Potential: 01:53.215
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:58.882 00:38.876 00:42.228 00:37.778 0 M 35.0 24.0 14.0 40.0
2 1 01:54.998 00:34.863 00:42.322 00:37.813 0 M 35.0 24.0 14.0 40.0
3 1 01:54.356 00:34.680 00:42.164 00:37.512 0 M 35.0 24.0 14.0 40.0
4 1 01:54.492 00:34.900 00:41.747 00:37.845 0 M 35.0 24.0 14.0 40.0
5 1 01:54.772 00:34.965 00:42.102 00:37.705 0 M 35.0 24.0 14.0 40.0
6 1 01:56.528 00:35.393 00:42.489 00:38.646 0 M 35.0 24.0 14.0 40.0
7 1 01:55.617 00:35.377 00:42.372 00:37.868 0 M 35.0 24.0 14.0 40.0
8 1 01:56.108 00:35.545 00:42.669 00:37.894 0 M 35.0 24.0 14.0 40.0
9 1 01:54.919 00:34.788 00:42.219 00:37.912 0 M 35.0 24.0 14.0 40.0
10 1 01:54.954 00:35.105 00:42.121 00:37.728 0 M 35.0 24.0 14.0 40.0
11 2 01:59.862 00:34.965 00:42.290 00:42.607 0 M 35.0 24.0 14.0 40.0
12 4 03:01.183 01:30.418 00:52.605 00:38.160 0 S 35.0 24.0 14.0 40.0
13 4 01:54.224 00:34.728 00:41.714 00:37.782 0 S 35.0 24.0 14.0 40.0
14 4 01:56.233 00:34.968 00:42.930 00:38.335 0 S 35.0 24.0 14.0 40.0
15 3 01:57.037 00:35.236 00:42.790 00:39.011 0 S 35.0 24.0 14.0 40.0
16 4 01:57.068 00:35.034 00:42.943 00:39.091 0 S 35.0 24.0 14.0 40.0
17 4 01:57.871 00:36.007 00:43.146 00:38.718 0 S 35.0 24.0 14.0 40.0
18 4 01:58.166 00:35.781 00:43.487 00:38.898 0 S 35.0 24.0 14.0 40.0
19 4 02:03.919 00:36.426 00:43.847 00:43.646 0 S 35.0 24.0 14.0 40.0
20 4 02:33.239 01:10.876 00:43.943 00:38.420 0 S 35.0 24.0 14.0 40.0
21 4 01:53.439
L
L
00:34.617 00:41.570
S
00:37.252
S
S
0 S 35.0 24.0 14.0 40.0
22 4 01:53.633 00:34.393
S
S
00:41.607 00:37.633 0 S 35.0 24.0 14.0 40.0
5th AxbyBling in Pagani Zonda R
Best: 01:57.819, Potential: 01:57.289
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:06.788 00:44.502 00:43.771 00:38.515
S
0 H 35.0 24.0 14.0 40.0
2 5 02:01.269 00:36.327 00:46.287 00:38.655 0 H 35.0 24.0 14.0 40.0
3 5 02:05.954 00:39.321 00:43.577 00:43.056 0 H 35.0 24.0 14.0 40.0
4 5 01:59.909 00:36.340 00:44.262 00:39.307 0 H 35.0 24.0 14.0 40.0
5 5 01:58.704 00:35.867 00:44.299 00:38.538 0 H 35.0 24.0 14.0 40.0
6 5 02:00.298 00:36.544 00:43.708 00:40.046 0 H 35.0 24.0 14.0 40.0
7 5 01:58.648 00:36.276 00:43.555 00:38.817 0 H 35.0 24.0 14.0 40.0
8 5 01:59.606 00:35.636
S
00:43.138
S
00:40.832 0 H 35.0 24.0 14.0 40.0
9 5 02:06.052 00:37.816 00:49.189 00:39.047 0 H 35.0 24.0 14.0 40.0
10 5 01:59.021 00:36.019 00:43.799 00:39.203 0 H 35.0 24.0 14.0 40.0
11 5 02:16.294 00:37.794 00:46.268 00:52.232 0 H 35.0 24.0 14.0 40.0
12 7 03:12.479 01:48.509 00:43.799 00:40.171 0 H 35.0 24.0 14.0 40.0
13 7 01:59.082 00:35.985 00:43.555 00:39.542 0 H 35.0 24.0 14.0 40.0
14 6 01:57.819
L
00:35.869 00:43.326 00:38.624 0 H 35.0 24.0 14.0 40.0
15 6 01:59.493 00:36.881 00:44.029 00:38.583 0 H 35.0 24.0 14.0 40.0
16 5 02:00.167 00:36.854 00:44.546 00:38.767 0 H 35.0 24.0 14.0 40.0
17 5 02:00.288 00:37.407 00:43.537 00:39.344 0 H 35.0 24.0 14.0 40.0
18 5 01:59.596 00:37.206 00:43.213 00:39.177 0 H 35.0 24.0 14.0 40.0
19 5 02:03.198 00:37.013 00:45.009 00:41.176 0 H 35.0 24.0 14.0 40.0
20 5 02:01.526 00:36.216 00:46.052 00:39.258 0 H 35.0 24.0 14.0 40.0
21 5 02:01.691 00:37.560 00:44.882 00:39.249 0 H 35.0 24.0 14.0 40.0
6th P4M S. in Pagani Zonda R
Best: 01:58.129, Potential: 01:57.271
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:16.082 00:48.035 00:47.701 00:40.346 0 H 35.0 24.0 14.0 40.0
2 8 02:07.191 00:38.748 00:47.771 00:40.672 0 H 35.0 24.0 14.0 40.0
3 7 02:03.300 00:38.425 00:46.066 00:38.809 0 H 35.0 24.0 14.0 40.0
4 6 02:03.763 00:37.381 00:45.004 00:41.378 0 H 35.0 24.0 14.0 40.0
5 6 02:01.469 00:37.265 00:44.956 00:39.248 0 H 35.0 24.0 14.0 40.0
6 6 02:01.998 00:37.091 00:45.145 00:39.762 0 H 35.0 24.0 14.0 40.0
7 6 02:09.464 00:43.690 00:46.831 00:38.943 0 H 35.0 24.0 14.0 40.0
8 6 02:02.781 00:37.353 00:45.197 00:40.231 0 H 35.0 24.0 14.0 40.0
9 6 02:01.099 00:37.232 00:44.420 00:39.447 0 H 35.0 24.0 14.0 40.0
10 6 02:02.549 00:37.491 00:45.567 00:39.491 0 H 35.0 24.0 14.0 40.0
11 6 02:01.161 00:36.696 00:44.586 00:39.879 0 H 35.0 24.0 14.0 40.0
12 5 02:02.818 00:37.664 00:45.775 00:39.379 0 H 35.0 24.0 14.0 40.0
13 5 02:10.739 00:36.874 00:51.808 00:42.057 0 H 35.0 24.0 14.0 40.0
14 5 02:01.354 00:37.496 00:44.834 00:39.024 0 H 35.0 24.0 14.0 40.0
15 5 02:07.472 00:36.766 00:45.572 00:45.134 0 H 35.0 24.0 14.0 40.0
16 6 02:48.077 01:26.825 00:43.056
S
00:38.196
S
0 M 35.0 24.0 14.0 40.0
17 6 02:02.119 00:37.560 00:43.735 00:40.824 0 M 35.0 24.0 14.0 40.0
18 6 01:59.453 00:36.802 00:44.168 00:38.483 0 M 35.0 24.0 14.0 40.0
19 6 02:00.036 00:36.232 00:44.766 00:39.038 0 M 35.0 24.0 14.0 40.0
20 6 01:58.129
L
00:36.170 00:43.484 00:38.475 0 M 35.0 24.0 14.0 40.0
21 6 01:58.752 00:36.019
S
00:44.068 00:38.665 0 M 35.0 24.0 14.0 40.0
7th P4M T. in Pagani Zonda R
Best: 01:59.246, Potential: 01:59.162
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:47.244 01:16.533 00:48.901 00:41.810 0 M 35.0 24.0 14.0 40.0
2 10 02:06.962 00:38.862 00:46.863 00:41.237 0 M 35.0 24.0 14.0 40.0
3 10 02:06.592 00:38.171 00:45.918 00:42.503 0 M 35.0 24.0 14.0 40.0
4 10 02:04.133 00:38.854 00:45.666 00:39.613 0 M 35.0 24.0 14.0 40.0
5 10 02:01.647 00:37.469 00:44.983 00:39.195 0 M 35.0 24.0 14.0 40.0
6 10 02:00.617 00:37.304 00:44.065 00:39.248 0 M 35.0 24.0 14.0 40.0
7 10 02:00.598 00:37.433 00:43.853 00:39.312 0 M 35.0 24.0 14.0 40.0
8 9 02:05.987 00:42.062 00:44.695 00:39.230 0 M 35.0 24.0 14.0 40.0
9 8 02:02.713 00:37.600 00:44.870 00:40.243 0 M 35.0 24.0 14.0 40.0
10 8 02:04.480 00:38.759 00:46.063 00:39.658 0 M 35.0 24.0 14.0 40.0
11 7 02:01.721 00:37.594 00:44.581 00:39.546 0 M 35.0 24.0 14.0 40.0
12 6 02:03.051 00:38.684 00:44.897 00:39.470 0 M 35.0 24.0 14.0 40.0
13 6 02:10.130 00:37.493 00:44.353 00:48.284 0 M 35.0 24.0 14.0 40.0
14 9 03:10.582 01:47.282 00:44.442 00:38.858
S
0 S 35.0 24.0 14.0 40.0
15 9 02:00.538 00:36.856 00:44.744 00:38.938 0 S 35.0 24.0 14.0 40.0
16 9 01:59.246
L
00:36.694
S
00:43.610
S
00:38.942 0 S 35.0 24.0 14.0 40.0
17 9 01:59.991 00:37.204 00:43.898 00:38.889 0 S 35.0 24.0 14.0 40.0
18 8 02:00.582 00:37.412 00:43.830 00:39.340 0 S 35.0 24.0 14.0 40.0
19 8 02:00.811 00:37.008 00:44.415 00:39.388 0 S 35.0 24.0 14.0 40.0
20 8 02:00.101 00:36.793 00:43.933 00:39.375 0 S 35.0 24.0 14.0 40.0
21 7 02:00.701 00:37.042 00:44.266 00:39.393 0 S 35.0 24.0 14.0 40.0
8th Buck in Pagani Zonda R
Best: 02:00.604, Potential: 02:00.348
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:28.611 00:46.398 00:50.422 00:51.791 0 H 35.0 24.0 14.0 40.0
2 9 02:05.455 00:39.977 00:45.217 00:40.261 0 H 35.0 24.0 14.0 40.0
3 9 02:02.712 00:38.269 00:45.054 00:39.389 0 H 35.0 24.0 14.0 40.0
4 9 02:04.550 00:38.106 00:45.670 00:40.774 0 H 35.0 24.0 14.0 40.0
5 9 02:04.049 00:37.469 00:46.503 00:40.077 0 H 35.0 24.0 14.0 40.0
6 8 02:04.167 00:38.635 00:45.526 00:40.006 0 H 35.0 24.0 14.0 40.0
7 7 02:01.198 00:37.098 00:44.424
S
00:39.676 0 H 35.0 24.0 14.0 40.0
8 7 02:06.960 00:41.541 00:45.508 00:39.911 0 H 35.0 24.0 14.0 40.0
9 7 02:01.625 00:37.367 00:44.874 00:39.384 0 H 35.0 24.0 14.0 40.0
10 7 02:16.087 00:37.703 00:46.423 00:51.961 0 H 35.0 24.0 14.0 40.0
11 10 03:05.527 01:27.971 00:57.663 00:39.893 0 H 35.0 24.0 14.0 40.0
12 10 02:03.836 00:37.621 00:46.463 00:39.752 0 H 35.0 24.0 14.0 40.0
13 9 02:02.182 00:37.550 00:45.356 00:39.276 0 H 35.0 24.0 14.0 40.0
14 8 02:04.376 00:37.940 00:45.397 00:41.039 0 H 35.0 24.0 14.0 40.0
15 8 02:01.062 00:37.217 00:44.811 00:39.034
S
0 H 35.0 24.0 14.0 40.0
16 8 02:00.604
L
00:36.890
S
00:44.483 00:39.231 0 H 35.0 24.0 14.0 40.0
17 7 02:01.947 00:37.653 00:45.022 00:39.272 0 H 35.0 24.0 14.0 40.0
18 7 02:05.055 00:39.784 00:45.149 00:40.122 0 H 35.0 24.0 14.0 40.0
19 7 02:04.186 00:38.713 00:45.986 00:39.487 0 H 35.0 24.0 14.0 40.0
20 7 02:03.463 00:38.831 00:44.838 00:39.794 0 H 35.0 24.0 14.0 40.0
21 8 02:03.215 00:37.680 00:45.297 00:40.238 0 H 35.0 24.0 14.0 40.0
9th fred7269 in Pagani Zonda R
Best: 02:01.053, Potential: 01:59.947
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:14.735 00:47.350 00:47.444 00:39.941 0 H 35.0 24.0 14.0 40.0
2 7 02:07.146 00:39.801 00:47.619 00:39.726 0 H 35.0 24.0 14.0 40.0
3 8 02:13.339 00:40.112 00:52.835 00:40.392 2 H 35.0 24.0 14.0 40.0
4 8 02:04.701 00:38.021 00:46.850 00:39.830 0 H 35.0 24.0 14.0 40.0
5 8 02:05.392 00:38.267 00:47.070 00:40.055 0 H 35.0 24.0 14.0 40.0
6 9 02:04.421 00:38.391 00:46.903 00:39.127 0 H 35.0 24.0 14.0 40.0
7 8 02:06.083 00:38.064 00:45.800 00:42.219 0 H 35.0 24.0 14.0 40.0
8 8 02:10.615 00:38.806 00:51.836 00:39.973 0 H 35.0 24.0 14.0 40.0
9 9 02:10.955 00:37.432 00:46.580 00:46.943 0 H 35.0 24.0 14.0 40.0
10 9 02:04.715 00:39.310 00:45.810 00:39.595 0 H 35.0 24.0 14.0 40.0
11 8 02:13.715 00:37.739 00:56.268 00:39.708 0 H 35.0 24.0 14.0 40.0
12 8 02:17.819 00:39.386 00:47.669 00:50.764 0 H 35.0 24.0 14.0 40.0
13 10 04:18.438 02:52.641 00:46.656 00:39.141 0 H 35.0 24.0 14.0 40.0
14 10 02:01.472 00:38.079 00:44.433
S
00:38.960 0 H 35.0 24.0 14.0 40.0
15 10 02:01.053
L
00:37.082 00:44.510 00:39.461 0 H 35.0 24.0 14.0 40.0
16 10 02:10.113 00:38.223 00:51.884 00:40.006 0 H 35.0 24.0 14.0 40.0
17 10 02:14.586 00:37.637 00:45.293 00:51.656 0 H 35.0 24.0 14.0 40.0
18 10 02:02.755 00:38.852 00:45.063 00:38.840
S
0 H 35.0 24.0 14.0 40.0
19 10 02:02.280 00:36.955 00:46.409 00:38.916 0 H 35.0 24.0 14.0 40.0
20 9 02:07.656 00:36.674
S
00:44.523 00:46.459 0 H 35.0 24.0 14.0 40.0
10th boilies in Pagani Zonda R
Best: 02:02.010, Potential: 02:01.239
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:12.287 00:45.622 00:45.950 00:40.715 0 H 35.0 24.0 14.0 40.0
2 6 02:07.523 00:41.623 00:45.868 00:40.032 0 H 35.0 24.0 14.0 40.0
3 6 02:04.634 00:38.136 00:46.732 00:39.766 0 H 35.0 24.0 14.0 40.0
4 7 02:08.253 00:41.727 00:46.642 00:39.884 0 H 35.0 24.0 14.0 40.0
5 7 02:04.753 00:38.565 00:46.350 00:39.838 0 H 35.0 24.0 14.0 40.0
6 7 02:02.900 00:38.670 00:45.121 00:39.109
S
0 H 35.0 24.0 14.0 40.0
7 9 02:18.162 00:40.858 00:46.085 00:51.219 0 H 35.0 24.0 14.0 40.0
8 10 03:03.685 01:37.915 00:46.093 00:39.677 0 H 35.0 24.0 14.0 40.0
9 10 02:02.010
L
00:37.103
S
00:45.190 00:39.717 0 H 35.0 24.0 14.0 40.0
