# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M T. | Mazda MX5 Cup |
01:25.964 Tyre: H |
01:32.253 | 9 laps / 0 cuts | 20 - 25 |
2 | Buck | Mazda MX5 Cup |
01:28.472 Tyre: H |
01:34.069 | 8 laps / 0 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.433 | 01:57.285 | 00:44.037 | 00:24.111 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
2 | 01:44.066 | 00:26.716 | 00:42.097 | 00:35.253 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
3 | 01:33.261 | 00:27.772 | 00:42.597 | 00:22.892 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
4 | 01:28.271 | 00:25.155 | 00:40.437 | 00:22.679 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
5 | 01:27.757 | 00:25.009 | 00:40.676 | 00:22.072 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
6 |
01:25.964
L
L
|
00:24.999 |
00:38.925
S
S
|
00:22.040
S
|
0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
7 | 03:34.490 | 02:19.053 | 00:51.516 | 00:23.921 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
8 | 01:38.517 | 00:25.418 | 00:50.815 | 00:22.284 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
9 | 01:27.939 |
00:24.965
S
S
|
00:39.128 | 00:23.846 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.861 | 01:23.885 | 00:43.354 | 00:25.622 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
2 | 01:42.256 | 00:26.130 | 00:41.615 | 00:34.511 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
3 | 01:31.103 | 00:25.687 | 00:42.390 | 00:23.026 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
4 |
01:28.472
L
|
00:25.167 | 00:41.400 |
00:21.905
S
S
|
0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
5 | 03:27.241 | 02:17.820 | 00:46.426 | 00:22.995 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
6 | 01:30.267 | 00:25.314 |
00:40.855
S
|
00:24.098 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
7 | 01:38.482 |
00:25.114
S
|
00:42.097 | 00:31.271 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |
8 | 01:33.839 | 00:25.539 | 00:46.043 | 00:22.257 | 0 | H | 32.0 | 22.0 | 22.0 | -13.0 |