| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M T. | Pagani Zonda R |
02:02.069 Tyre: M |
02:02.069 | 7 laps / 11 cuts | 20 - 21 |
| 2 | Buck | Pagani Zonda R |
02:05.124 Tyre: H |
02:05.124 | 6 laps / 14 cuts | 20 - 21 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:18.546 | 01:29.254 | 01:02.136 | 00:47.156 | 3 | M | 35.0 | 24.0 | 14.0 | 27.0 |
| 2 | 02:23.995 | 00:53.361 | 00:50.795 | 00:39.839 | 4 | M | 35.0 | 24.0 | 14.0 | 27.0 |
| 3 | 02:09.138 | 00:37.252 | 00:51.561 | 00:40.325 | 1 | M | 35.0 | 24.0 | 14.0 | 27.0 |
| 4 | 02:45.707 | 01:21.526 | 00:44.523 | 00:39.658 | 1 | M | 35.0 | 24.0 | 14.0 | 27.0 |
| 5 | 02:24.569 | 00:58.034 | 00:46.508 | 00:40.027 | 1 | M | 35.0 | 24.0 | 14.0 | 27.0 |
| 6 | 02:06.506 | 00:37.735 | 00:49.491 | 00:39.280 | 1 | M | 35.0 | 24.0 | 14.0 | 27.0 |
| 7 |
02:02.069
L
L
|
00:37.722
S
S
|
00:45.314
S
S
|
00:39.033
S
S
|
0 | M | 35.0 | 24.0 | 14.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:14.865 | 01:27.792 | 00:59.633 | 00:47.440 | 2 | M | 35.0 | 24.0 | 14.0 | 27.0 |
| 2 | 02:28.162 | 00:55.989 | 00:49.949 | 00:42.224 | 4 | M | 35.0 | 24.0 | 14.0 | 27.0 |
| 3 | 02:07.985 | 00:41.689 | 00:45.860 | 00:40.436 | 2 | M | 35.0 | 24.0 | 14.0 | 27.0 |
| 4 | 05:13.653 | 03:45.709 | 00:47.416 | 00:40.528 | 5 | H | 35.0 | 24.0 | 14.0 | 27.0 |
| 5 | 02:08.155 | 00:41.679 | 00:46.493 | 00:39.983 | 1 | H | 35.0 | 24.0 | 14.0 | 27.0 |
| 6 |
02:05.124
L
|
00:38.557
S
|
00:45.990
S
|
00:40.577
S
|
0 | H | 35.0 | 24.0 | 14.0 | 27.0 |