Lime Rock Park - Full Circuit

25 Nov 24 19:11 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACL GTC Porsche 911 R-Gruppe 01:01.070
Tyre: ?
01:17.601 36 laps / 0 cuts 0 - 0
2 ACL GTC Ferrari 250 GTO Series II 01:02.027
Tyre: GT60
01:11.304 10 laps / 0 cuts 2 - 42
3 ACL GTC Porsche 911 R-Gruppe 01:02.406
Tyre: GT60
01:17.601 36 laps / 0 cuts 2 - 1237
4 ACL GTC Porsche 911 R-Gruppe 01:04.681
Tyre: GT60
01:09.838 11 laps / 0 cuts 2 - 1237
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 128.9 X: 0.8 Y: -0.1 Z: 1.8 X: -431.3 Y: -16.4 Z: 154.7 17:14:38 (CET)
2 Collision with environment 73.3 X: 0.8 Y: 0.3 Z: 2.1 X: -501.2 Y: -17.3 Z: 175.1 17:15:08 (CET)
3 Collision with environment 0.6 X: 0.9 Y: 0.4 Z: 1.8 X: -500.9 Y: -16.8 Z: 168.0 17:15:13 (CET)
4 Collision with car 7.8 X: 0.8 Y: 0.1 Z: 1.5 X: -151.1 Y: -14.1 Z: -194.1 17:49:30 (CET)
5 Collision with car 12.2 X: -0.8 Y: 0.1 Z: 1.8 X: -151.6 Y: -14.2 Z: -193.8 17:49:31 (CET)
6 Collision with environment 9.8 X: -0.5 Y: -0.1 Z: 2.0 X: -428.2 Y: -16.3 Z: 181.0 17:50:25 (CET)
7 Collision with car 4.5 X: 0.6 Y: 0.0 Z: 1.8 X: -158.8 Y: -15.4 Z: -81.9 17:51:55 (CET)
8 Collision with car 7.9 X: 0.0 Y: -0.0 Z: -1.8 X: -158.3 Y: -15.4 Z: -80.9 17:51:56 (CET)
9 Collision with environment 31.8 X: 0.8 Y: 0.1 Z: 1.6 X: 293.2 Y: -1.5 Z: -308.7 17:56:40 (CET)
10 Collision with car 10.3 X: -0.8 Y: 0.1 Z: 1.5 X: -250.2 Y: -15.6 Z: 23.6 17:57:26 (CET)
11 Collision with car 13.7 X: 0.9 Y: 0.2 Z: -0.5 X: -250.7 Y: -15.5 Z: 23.6 17:57:26 (CET)
12 Collision with environment 60.6 X: -0.8 Y: 0.1 Z: 1.5 X: 322.7 Y: -1.1 Z: -258.9 17:58:06 (CET)
13 Collision with environment 53.7 X: 0.4 Y: -0.1 Z: 1.9 X: 274.9 Y: -2.0 Z: -324.2 17:59:11 (CET)
14 Collision with environment 13.3 X: 0.8 Y: 0.2 Z: 1.5 X: 289.8 Y: -1.4 Z: -311.4 17:59:16 (CET)
15 Collision with environment 17.3 X: 0.9 Y: 0.4 Z: 1.8 X: 159.6 Y: -11.1 Z: -374.7 18:42:34 (CET)
16 Collision with environment 2.3 X: 0.9 Y: 0.4 Z: 1.8 X: 167.3 Y: -10.9 Z: -376.1 18:42:39 (CET)
17 Collision with environment 95.9 X: 0.4 Y: 0.0 Z: 2.2 X: -94.0 Y: -12.9 Z: -216.3 18:52:29 (CET)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Luigivar in ACL GTC Porsche 911 R-Gruppe
Best: 01:01.070, Potential: 01:00.771
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.718 01:53.094 00:20.259 00:13.365 0 GT60 33.0 23.0 29.0 5.0
2 01:02.406 00:29.565 00:19.718 00:13.123 0 GT60 33.0 23.0 29.0 5.0
3 04:22.261 03:45.033 00:22.499 00:14.729 0 GT60 33.0 23.0 29.0 5.0
4 18:15.189 17:42.114 00:19.889 00:13.186 0 GT60 33.0 23.0 29.0 5.0
5 01:01.775 00:29.029 00:19.755 00:12.991 0 GT60 33.0 23.0 29.0 5.0
6 01:42.526 01:09.820 00:19.795 00:12.911
S
S
0 GT60 33.0 23.0 29.0 5.0
7 01:02.411 00:29.382 00:19.953 00:13.076 0 GT60 33.0 23.0 29.0 5.0
8 01:36.478 01:03.583 00:19.795 00:13.100 0 GT60 33.0 23.0 29.0 5.0
9 01:01.196 00:28.324 00:19.796 00:13.076 0 GT60 33.0 23.0 29.0 5.0
10 01:01.347 00:28.492 00:19.836 00:13.019 0 GT60 33.0 23.0 29.0 5.0
11 01:28.856 00:55.777 00:20.146 00:12.933 0 GT60 33.0 23.0 29.0 5.0
12 01:01.639 00:28.825 00:19.854 00:12.960 0 GT60 33.0 23.0 29.0 5.0
13 01:48.401 01:15.529 00:19.814 00:13.058 0 GT60 33.0 23.0 29.0 5.0
14 01:02.247 00:28.596 00:20.470 00:13.181 0 GT60 33.0 23.0 29.0 5.0
15 01:01.451 00:28.448 00:19.913 00:13.090 0 GT60 33.0 23.0 29.0 5.0
16 02:30.158 01:57.380 00:19.688 00:13.090 0 GT60 33.0 23.0 29.0 5.0
17 01:13.730 00:40.674 00:20.105 00:12.951 0 GT60 33.0 23.0 29.0 5.0
18 01:01.139 00:28.384 00:19.615 00:13.140 0 GT60 33.0 23.0 29.0 5.0
19 01:01.531 00:28.303
S
S
00:20.084 00:13.144 0 GT60 33.0 23.0 29.0 5.0
20 01:01.242 00:28.486 00:19.746 00:13.010 0 GT60 33.0 23.0 29.0 5.0
21 02:10.922 01:37.685 00:19.981 00:13.256 0 GT60 33.0 23.0 29.0 5.0
22 01:01.095 00:28.577 00:19.593 00:12.925 0 GT60 33.0 23.0 29.0 5.0
23 01:01.114 00:28.467 00:19.656 00:12.991 0 GT60 33.0 23.0 29.0 5.0
24 01:01.426 00:28.315 00:20.029 00:13.082 0 GT60 33.0 23.0 29.0 5.0
25 02:07.445 01:34.528 00:19.750 00:13.167 0 GT60 33.0 23.0 29.0 5.0
26 01:27.986 00:55.159 00:19.773 00:13.054 0 GT60 33.0 23.0 29.0 5.0
27 01:32.189 00:59.394 00:19.673 00:13.122 0 GT60 33.0 23.0 29.0 5.0
28 01:01.194 00:28.551 00:19.655 00:12.988 0 GT60 33.0 23.0 29.0 5.0
29 01:01.136 00:28.444 00:19.634 00:13.058 0 GT60 33.0 23.0 29.0 5.0
30 02:40.140 02:07.604 00:19.594 00:12.942 0 GT60 33.0 23.0 29.0 5.0
31 01:01.362 00:28.574 00:19.818 00:12.970 0 GT60 33.0 23.0 29.0 5.0
32 01:38.509 01:05.839 00:19.661 00:13.009 0 GT60 33.0 23.0 29.0 5.0
33 01:01.070
L
L
00:28.414 00:19.688 00:12.968 0 GT60 33.0 23.0 29.0 5.0
34 01:01.382 00:28.402 00:19.858 00:13.122 0 GT60 33.0 23.0 29.0 5.0
35 01:36.680 01:03.569 00:20.062 00:13.049 0 GT60 33.0 23.0 29.0 5.0
36 01:01.189 00:28.550 00:19.557
S
S
00:13.082 0 GT60 33.0 23.0 29.0 5.0
2nd Antaxious in ACL GTC Ferrari 250 GTO Series II
Best: 01:02.027, Potential: 01:02.027
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.491 01:45.530 00:21.587 00:13.374 0 GT60 33.0 23.0 29.0 5.0
2 01:14.615 00:38.831 00:22.788 00:12.996 0 GT60 33.0 23.0 29.0 5.0
3 01:18.231 00:44.570 00:20.376 00:13.285 0 GT60 33.0 23.0 29.0 5.0
4 01:06.946 00:30.887 00:20.862 00:15.197 0 GT60 33.0 23.0 29.0 5.0
5 01:16.937 00:31.074 00:32.796 00:13.067 0 GT60 33.0 23.0 29.0 5.0
6 01:02.994 00:29.932 00:20.052 00:13.010 0 GT60 33.0 23.0 29.0 5.0
7 01:02.027
L
00:29.357
S
00:19.742
S
00:12.928
S
0 GT60 33.0 23.0 29.0 5.0
8 01:07.980 00:30.225 00:24.606 00:13.149 0 GT60 33.0 23.0 29.0 5.0
9 01:23.105 00:46.417 00:22.630 00:14.058 0 GT60 33.0 23.0 29.0 5.0
10 01:08.902 00:31.417 00:24.336 00:13.149 0 GT60 33.0 23.0 29.0 5.0
3rd Luigivar in ACL GTC Porsche 911 R-Gruppe
Best: 01:02.406, Potential: 01:00.771
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.718 01:53.094 00:20.259 00:13.365 0 GT60 33.0 23.0 29.0 5.0
2 01:02.406 00:29.565 00:19.718 00:13.123 0 GT60 33.0 23.0 29.0 5.0
3 04:22.261 03:45.033 00:22.499 00:14.729 0 GT60 33.0 23.0 29.0 5.0
4 18:15.189 17:42.114 00:19.889 00:13.186 0 GT60 33.0 23.0 29.0 5.0
5 01:01.775 00:29.029 00:19.755 00:12.991 0 GT60 33.0 23.0 29.0 5.0
6 01:42.526 01:09.820 00:19.795 00:12.911
S
S
0 GT60 33.0 23.0 29.0 5.0
7 01:02.411 00:29.382 00:19.953 00:13.076 0 GT60 33.0 23.0 29.0 5.0
8 01:36.478 01:03.583 00:19.795 00:13.100 0 GT60 33.0 23.0 29.0 5.0
9 01:01.196 00:28.324 00:19.796 00:13.076 0 GT60 33.0 23.0 29.0 5.0
10 01:01.347 00:28.492 00:19.836 00:13.019 0 GT60 33.0 23.0 29.0 5.0
11 01:28.856 00:55.777 00:20.146 00:12.933 0 GT60 33.0 23.0 29.0 5.0
12 01:01.639 00:28.825 00:19.854 00:12.960 0 GT60 33.0 23.0 29.0 5.0
13 01:48.401 01:15.529 00:19.814 00:13.058 0 GT60 33.0 23.0 29.0 5.0
14 01:02.247 00:28.596 00:20.470 00:13.181 0 GT60 33.0 23.0 29.0 5.0
15 01:01.451 00:28.448 00:19.913 00:13.090 0 GT60 33.0 23.0 29.0 5.0
16 02:30.158 01:57.380 00:19.688 00:13.090 0 GT60 33.0 23.0 29.0 5.0
17 01:13.730 00:40.674 00:20.105 00:12.951 0 GT60 33.0 23.0 29.0 5.0
18 01:01.139 00:28.384 00:19.615 00:13.140 0 GT60 33.0 23.0 29.0 5.0
19 01:01.531 00:28.303
S
S
00:20.084 00:13.144 0 GT60 33.0 23.0 29.0 5.0
20 01:01.242 00:28.486 00:19.746 00:13.010 0 GT60 33.0 23.0 29.0 5.0
21 02:10.922 01:37.685 00:19.981 00:13.256 0 GT60 33.0 23.0 29.0 5.0
22 01:01.095 00:28.577 00:19.593 00:12.925 0 GT60 33.0 23.0 29.0 5.0
23 01:01.114 00:28.467 00:19.656 00:12.991 0 GT60 33.0 23.0 29.0 5.0
24 01:01.426 00:28.315 00:20.029 00:13.082 0 GT60 33.0 23.0 29.0 5.0
25 02:07.445 01:34.528 00:19.750 00:13.167 0 GT60 33.0 23.0 29.0 5.0
26 01:27.986 00:55.159 00:19.773 00:13.054 0 GT60 33.0 23.0 29.0 5.0
27 01:32.189 00:59.394 00:19.673 00:13.122 0 GT60 33.0 23.0 29.0 5.0
28 01:01.194 00:28.551 00:19.655 00:12.988 0 GT60 33.0 23.0 29.0 5.0
29 01:01.136 00:28.444 00:19.634 00:13.058 0 GT60 33.0 23.0 29.0 5.0
30 02:40.140 02:07.604 00:19.594 00:12.942 0 GT60 33.0 23.0 29.0 5.0
31 01:01.362 00:28.574 00:19.818 00:12.970 0 GT60 33.0 23.0 29.0 5.0
32 01:38.509 01:05.839 00:19.661 00:13.009 0 GT60 33.0 23.0 29.0 5.0
33 01:01.070
L
L
00:28.414 00:19.688 00:12.968 0 GT60 33.0 23.0 29.0 5.0
34 01:01.382 00:28.402 00:19.858 00:13.122 0 GT60 33.0 23.0 29.0 5.0
35 01:36.680 01:03.569 00:20.062 00:13.049 0 GT60 33.0 23.0 29.0 5.0
36 01:01.189 00:28.550 00:19.557
S
S
00:13.082 0 GT60 33.0 23.0 29.0 5.0
4th Slagh in ACL GTC Porsche 911 R-Gruppe
Best: 01:04.681, Potential: 01:03.917
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.189 02:10.384 00:22.828 00:13.977 0 GT60 33.0 23.0 29.0 5.0
2 01:13.857 00:37.541 00:22.015 00:14.301 0 GT60 33.0 23.0 29.0 5.0
3 01:09.984 00:33.380 00:21.825 00:14.779 0 GT60 33.0 23.0 29.0 5.0
4 01:14.402 00:37.863 00:22.571 00:13.968 0 GT60 33.0 23.0 29.0 5.0
5 01:07.025 00:31.349 00:22.127 00:13.549
S
0 GT60 33.0 23.0 29.0 5.0
6 01:06.558 00:31.223 00:21.736 00:13.599 0 GT60 33.0 23.0 29.0 5.0
7 01:12.251 00:36.634 00:21.730 00:13.887 0 GT60 33.0 23.0 29.0 5.0
8 01:04.681
L
00:30.472 00:20.569
S
00:13.640 0 GT60 33.0 23.0 29.0 5.0
9 01:06.641 00:31.677 00:21.375 00:13.589 0 GT60 33.0 23.0 29.0 5.0
10 01:17.421 00:41.996 00:21.866 00:13.559 0 GT60 33.0 23.0 29.0 5.0
11 01:05.564 00:29.799
S
00:21.996 00:13.769 0 GT60 33.0 23.0 29.0 5.0