Lime Rock Park - Full Circuit

25 Nov 24 21:12 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACL GTC Bizzarrini GT 5300 Corsa 01:00.669
Tyre: GT60
01:01.268 12 laps / 0 cuts 2 - 40
2 ACL GTC Shelby Cobra 289 Hardtop 01:00.713
Tyre: GT60
01:01.389 14 laps / 0 cuts 45 - 47
3 ACL GTC Porsche 911 R-Gruppe 01:00.862
Tyre: ?
01:14.349 34 laps / 0 cuts 0 - 0
4 ACL GTC Porsche 911 R-Gruppe 01:01.054
Tyre: GT60
01:14.349 34 laps / 0 cuts 2 - 1237
5 ACL GTC Porsche 911 R-Gruppe 01:01.246
Tyre: ?
01:07.007 28 laps / 0 cuts 0 - 0
6 ACL GTC Porsche 911 R-Gruppe 01:01.263
Tyre: GT60
01:07.007 28 laps / 0 cuts 2 - 1237
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.6 X: 0.8 Y: 0.4 Z: 1.8 X: 254.0 Y: -2.9 Z: -341.6 19:31:10 (CET)
2 Collision with environment 45.1 X: 0.8 Y: 0.4 Z: 1.8 X: 260.0 Y: -2.2 Z: -335.8 19:35:49 (CET)
3 Collision with environment 57.8 X: 0.8 Y: 0.1 Z: 2.0 X: 261.3 Y: -2.3 Z: -334.6 19:37:04 (CET)
4 Collision with environment 0.3 X: 0.9 Y: -0.0 Z: -1.3 X: 278.6 Y: -1.8 Z: -321.0 19:44:30 (CET)
5 Collision with environment 47.7 X: -0.8 Y: 0.3 Z: 2.1 X: 313.4 Y: -1.0 Z: -263.4 20:03:45 (CET)
6 Collision with environment 33.3 X: -0.9 Y: 0.4 Z: 1.8 X: 311.5 Y: -0.9 Z: -264.3 20:11:11 (CET)
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Axel Linther in ACL GTC Bizzarrini GT 5300 Corsa
Best: 01:00.669, Potential: 01:00.607
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:08.754 02:35.795 00:19.765 00:13.194 0 GT60 33.0 22.0 6.0 77.0
2 01:01.721 00:28.944 00:19.619 00:13.158 0 GT60 33.0 22.0 6.0 77.0
3 01:01.635 00:28.884 00:19.511 00:13.240 0 GT60 33.0 22.0 6.0 77.0
4 01:01.384 00:28.728 00:19.610 00:13.046 0 GT60 33.0 22.0 6.0 77.0
5 01:01.390 00:28.923 00:19.638 00:12.829 0 GT60 33.0 22.0 6.0 77.0
6 01:01.169 00:28.608 00:19.494 00:13.067 0 GT60 33.0 22.0 6.0 77.0
7 01:01.468 00:28.834 00:19.615 00:13.019 0 GT60 33.0 22.0 6.0 77.0
8 02:36.182 02:03.062 00:20.048 00:13.072 0 GT60 33.0 22.0 6.0 77.0
9 01:01.216 00:28.893 00:19.466 00:12.857 0 GT60 33.0 22.0 6.0 77.0
10 01:00.908 00:28.477
S
00:19.526 00:12.905 0 GT60 33.0 22.0 6.0 77.0
11 01:01.122 00:28.681 00:19.503 00:12.938 0 GT60 33.0 22.0 6.0 77.0
12 01:00.669
L
L
00:28.539 00:19.358
S
S
00:12.772
S
S
0 GT60 33.0 22.0 6.0 77.0
2nd Axel Linther in ACL GTC Shelby Cobra 289 Hardtop
Best: 01:00.713, Potential: 01:00.575
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.626 02:31.741 00:20.398 00:13.487 0 GT60 33.0 22.0 6.0 77.0
2 01:02.371 00:29.499 00:19.800 00:13.072 0 GT60 33.0 22.0 6.0 77.0
3 01:01.979 00:29.400 00:19.628 00:12.951 0 GT60 33.0 22.0 6.0 77.0
4 01:01.437 00:28.694 00:19.431 00:13.312 0 GT60 33.0 22.0 6.0 77.0
5 03:05.341 02:32.122 00:19.670 00:13.549 0 GT60 33.0 22.0 6.0 77.0
6 01:01.340 00:28.828 00:19.570 00:12.942 0 GT60 33.0 22.0 6.0 77.0
7 01:01.882 00:29.046 00:19.750 00:13.086 0 GT60 33.0 22.0 6.0 77.0
8 01:01.273 00:28.689 00:19.507 00:13.077 0 GT60 33.0 22.0 6.0 77.0
9 01:01.773 00:28.873 00:20.029 00:12.871 0 GT60 33.0 22.0 6.0 77.0
10 01:00.713
L
00:28.399
S
00:19.494 00:12.820 0 GT60 33.0 22.0 6.0 77.0
11 01:00.879 00:28.676 00:19.405 00:12.798
S
0 GT60 33.0 22.0 6.0 77.0
12 01:00.965 00:28.538 00:19.378
S
00:13.049 0 GT60 33.0 22.0 6.0 77.0
13 01:00.879 00:28.551 00:19.390 00:12.938 0 GT60 33.0 22.0 6.0 77.0
14 01:01.182 00:28.647 00:19.646 00:12.889 0 GT60 33.0 22.0 6.0 77.0
3rd Luigivar in ACL GTC Porsche 911 R-Gruppe
Best: 01:00.862, Potential: 01:00.745
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:27.856 02:54.349 00:20.317 00:13.190 0 GT60 33.0 22.0 6.0 77.0
2 02:35.665 02:02.338 00:20.246 00:13.081 0 GT60 33.0 22.0 6.0 77.0
3 01:01.466 00:28.689 00:19.737 00:13.040 0 GT60 33.0 22.0 6.0 77.0
4 01:01.540 00:28.614 00:19.876 00:13.050 0 GT60 33.0 22.0 6.0 77.0
5 01:01.673 00:28.661 00:19.720 00:13.292 0 GT60 33.0 22.0 6.0 77.0
6 01:01.054 00:28.434 00:19.651 00:12.969 0 GT60 33.0 22.0 6.0 77.0
7 01:01.493 00:28.707 00:19.768 00:13.018 0 GT60 33.0 22.0 6.0 77.0
8 06:18.227 05:45.305 00:19.963 00:12.959 0 GT60 33.0 22.0 6.0 77.0
9 01:01.486 00:28.569 00:19.827 00:13.090 0 GT60 33.0 22.0 6.0 77.0
10 02:02.487 01:29.745 00:19.709 00:13.033 0 GT60 33.0 22.0 6.0 77.0
11 01:01.064 00:28.439 00:19.540
S
00:13.085 0 GT60 33.0 22.0 6.0 77.0
12 02:18.625 01:45.833 00:19.854 00:12.938 0 GT60 33.0 22.0 6.0 77.0
13 01:01.327 00:28.554 00:19.791 00:12.982 0 GT60 33.0 22.0 6.0 77.0
14 02:19.929 01:47.223 00:19.696 00:13.010 0 GT60 33.0 22.0 6.0 77.0
15 01:16.407 00:43.692 00:19.638 00:13.077 0 GT60 33.0 22.0 6.0 77.0
16 01:01.771 00:28.696 00:19.966 00:13.109 0 GT60 33.0 22.0 6.0 77.0
17 01:01.710 00:28.850 00:19.720 00:13.140 0 GT60 33.0 22.0 6.0 77.0
18 01:15.192 00:42.305 00:19.756 00:13.131 0 GT60 33.0 22.0 6.0 77.0
19 01:01.532 00:28.727 00:19.800 00:13.005 0 GT60 33.0 22.0 6.0 77.0
20 01:01.225 00:28.343 00:19.729 00:13.153 0 GT60 33.0 22.0 6.0 77.0
21 01:01.309 00:28.500 00:19.772 00:13.037 0 GT60 33.0 22.0 6.0 77.0
22 01:01.313 00:28.450 00:19.795 00:13.068 0 GT60 33.0 22.0 6.0 77.0
23 01:01.409 00:28.578 00:19.674 00:13.157 0 GT60 33.0 22.0 6.0 77.0
24 01:51.245 01:18.116 00:19.909 00:13.220 0 GT60 33.0 22.0 6.0 77.0
25 01:01.225 00:28.460 00:19.751 00:13.014 0 GT60 33.0 22.0 6.0 77.0
26 01:01.705 00:28.810 00:19.940 00:12.955 0 GT60 33.0 22.0 6.0 77.0
27 03:07.291 02:34.324 00:20.047 00:12.920 0 GT60 33.0 22.0 6.0 77.0
28 01:01.255 00:28.634 00:19.638 00:12.983 0 GT60 33.0 22.0 6.0 77.0
29 01:01.174 00:28.495 00:19.728 00:12.951 0 GT60 33.0 22.0 6.0 77.0
30 01:01.030 00:28.527 00:19.610 00:12.893 0 GT60 33.0 22.0 6.0 77.0
31 07:04.657 06:31.928 00:19.720 00:13.009 0 GT60 33.0 22.0 6.0 77.0
32 01:01.124 00:28.531 00:19.724 00:12.869
S
0 GT60 33.0 22.0 6.0 77.0
33 01:01.194 00:28.470 00:19.647 00:13.077 0 GT60 33.0 22.0 6.0 77.0
34 01:00.862
L
00:28.336
S
S
00:19.643 00:12.883 0 GT60 33.0 22.0 6.0 77.0
4th Luigivar in ACL GTC Porsche 911 R-Gruppe
Best: 01:01.054, Potential: 01:00.745
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:27.856 02:54.349 00:20.317 00:13.190 0 GT60 33.0 22.0 6.0 77.0
2 02:35.665 02:02.338 00:20.246 00:13.081 0 GT60 33.0 22.0 6.0 77.0
3 01:01.466 00:28.689 00:19.737 00:13.040 0 GT60 33.0 22.0 6.0 77.0
4 01:01.540 00:28.614 00:19.876 00:13.050 0 GT60 33.0 22.0 6.0 77.0
5 01:01.673 00:28.661 00:19.720 00:13.292 0 GT60 33.0 22.0 6.0 77.0
6 01:01.054 00:28.434 00:19.651 00:12.969 0 GT60 33.0 22.0 6.0 77.0
7 01:01.493 00:28.707 00:19.768 00:13.018 0 GT60 33.0 22.0 6.0 77.0
8 06:18.227 05:45.305 00:19.963 00:12.959 0 GT60 33.0 22.0 6.0 77.0
9 01:01.486 00:28.569 00:19.827 00:13.090 0 GT60 33.0 22.0 6.0 77.0
10 02:02.487 01:29.745 00:19.709 00:13.033 0 GT60 33.0 22.0 6.0 77.0
11 01:01.064 00:28.439 00:19.540
S
00:13.085 0 GT60 33.0 22.0 6.0 77.0
12 02:18.625 01:45.833 00:19.854 00:12.938 0 GT60 33.0 22.0 6.0 77.0
13 01:01.327 00:28.554 00:19.791 00:12.982 0 GT60 33.0 22.0 6.0 77.0
14 02:19.929 01:47.223 00:19.696 00:13.010 0 GT60 33.0 22.0 6.0 77.0
15 01:16.407 00:43.692 00:19.638 00:13.077 0 GT60 33.0 22.0 6.0 77.0
16 01:01.771 00:28.696 00:19.966 00:13.109 0 GT60 33.0 22.0 6.0 77.0
17 01:01.710 00:28.850 00:19.720 00:13.140 0 GT60 33.0 22.0 6.0 77.0
18 01:15.192 00:42.305 00:19.756 00:13.131 0 GT60 33.0 22.0 6.0 77.0
19 01:01.532 00:28.727 00:19.800 00:13.005 0 GT60 33.0 22.0 6.0 77.0
20 01:01.225 00:28.343 00:19.729 00:13.153 0 GT60 33.0 22.0 6.0 77.0
21 01:01.309 00:28.500 00:19.772 00:13.037 0 GT60 33.0 22.0 6.0 77.0
22 01:01.313 00:28.450 00:19.795 00:13.068 0 GT60 33.0 22.0 6.0 77.0
23 01:01.409 00:28.578 00:19.674 00:13.157 0 GT60 33.0 22.0 6.0 77.0
24 01:51.245 01:18.116 00:19.909 00:13.220 0 GT60 33.0 22.0 6.0 77.0
25 01:01.225 00:28.460 00:19.751 00:13.014 0 GT60 33.0 22.0 6.0 77.0
26 01:01.705 00:28.810 00:19.940 00:12.955 0 GT60 33.0 22.0 6.0 77.0
27 03:07.291 02:34.324 00:20.047 00:12.920 0 GT60 33.0 22.0 6.0 77.0
28 01:01.255 00:28.634 00:19.638 00:12.983 0 GT60 33.0 22.0 6.0 77.0
29 01:01.174 00:28.495 00:19.728 00:12.951 0 GT60 33.0 22.0 6.0 77.0
30 01:01.030 00:28.527 00:19.610 00:12.893 0 GT60 33.0 22.0 6.0 77.0
31 07:04.657 06:31.928 00:19.720 00:13.009 0 GT60 33.0 22.0 6.0 77.0
32 01:01.124 00:28.531 00:19.724 00:12.869
S
0 GT60 33.0 22.0 6.0 77.0
33 01:01.194 00:28.470 00:19.647 00:13.077 0 GT60 33.0 22.0 6.0 77.0
34 01:00.862
L
00:28.336
S
S
00:19.643 00:12.883 0 GT60 33.0 22.0 6.0 77.0
5th Jante tole in ACL GTC Porsche 911 R-Gruppe
Best: 01:01.246, Potential: 01:01.026
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.534 02:41.311 00:20.538 00:13.685 0 GT60 33.0 22.0 6.0 77.0
2 01:03.305 00:29.583 00:20.339 00:13.383 0 GT60 33.0 22.0 6.0 77.0
3 02:12.320 01:39.133 00:20.083 00:13.104 0 GT60 33.0 22.0 6.0 77.0
4 01:03.479 00:30.265 00:20.120 00:13.094 0 GT60 33.0 22.0 6.0 77.0
5 01:01.585 00:28.933 00:19.710 00:12.942 0 GT60 33.0 22.0 6.0 77.0
6 01:02.218 00:29.179 00:19.993 00:13.046 0 GT60 33.0 22.0 6.0 77.0
7 06:34.476 06:01.540 00:19.899 00:13.037 0 GT60 33.0 22.0 6.0 77.0
8 01:02.558 00:28.997 00:20.385 00:13.176 0 GT60 33.0 22.0 6.0 77.0
9 01:12.533 00:39.562 00:19.998 00:12.973 0 GT60 33.0 22.0 6.0 77.0
10 01:01.500 00:28.947 00:19.548 00:13.005 0 GT60 33.0 22.0 6.0 77.0
11 01:01.712 00:28.809 00:19.777 00:13.126 0 GT60 33.0 22.0 6.0 77.0
12 01:02.309 00:28.821 00:20.349 00:13.139 0 GT60 33.0 22.0 6.0 77.0
13 01:02.503 00:28.938 00:20.430 00:13.135 0 GT60 33.0 22.0 6.0 77.0
14 01:02.006 00:28.999 00:19.778 00:13.229 0 GT60 33.0 22.0 6.0 77.0
15 03:29.338 02:56.668 00:19.611 00:13.059 0 GT60 33.0 22.0 6.0 77.0
16 01:01.736 00:28.877 00:19.872 00:12.987 0 GT60 33.0 22.0 6.0 77.0
17 01:01.522 00:28.906 00:19.525 00:13.091 0 GT60 33.0 22.0 6.0 77.0
18 01:01.989 00:29.346 00:19.656 00:12.987 0 GT60 33.0 22.0 6.0 77.0
19 01:01.915 00:29.231 00:19.548 00:13.136 0 GT60 33.0 22.0 6.0 77.0
20 01:01.858 00:28.986 00:19.795 00:13.077 0 GT60 33.0 22.0 6.0 77.0
21 01:01.246
L
00:28.733 00:19.647 00:12.866
S
0 GT60 33.0 22.0 6.0 77.0
22 01:47.677 01:14.903 00:19.746 00:13.028 0 GT60 33.0 22.0 6.0 77.0
23 01:01.566 00:28.684
S
00:19.778 00:13.104 0 GT60 33.0 22.0 6.0 77.0
24 01:01.775 00:29.043 00:19.655 00:13.077 0 GT60 33.0 22.0 6.0 77.0
25 01:01.284 00:28.848 00:19.476
S
00:12.960 0 GT60 33.0 22.0 6.0 77.0
26 01:01.263 00:28.809 00:19.530 00:12.924 0 GT60 33.0 22.0 6.0 77.0
27 01:01.784 00:29.011 00:19.598 00:13.175 0 GT60 33.0 22.0 6.0 77.0
28 01:01.535 00:28.740 00:19.606 00:13.189 0 GT60 33.0 22.0 6.0 77.0
6th Jante tole in ACL GTC Porsche 911 R-Gruppe
Best: 01:01.263, Potential: 01:01.026
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.534 02:41.311 00:20.538 00:13.685 0 GT60 33.0 22.0 6.0 77.0
2 01:03.305 00:29.583 00:20.339 00:13.383 0 GT60 33.0 22.0 6.0 77.0
3 02:12.320 01:39.133 00:20.083 00:13.104 0 GT60 33.0 22.0 6.0 77.0
4 01:03.479 00:30.265 00:20.120 00:13.094 0 GT60 33.0 22.0 6.0 77.0
5 01:01.585 00:28.933 00:19.710 00:12.942 0 GT60 33.0 22.0 6.0 77.0
6 01:02.218 00:29.179 00:19.993 00:13.046 0 GT60 33.0 22.0 6.0 77.0
7 06:34.476 06:01.540 00:19.899 00:13.037 0 GT60 33.0 22.0 6.0 77.0
8 01:02.558 00:28.997 00:20.385 00:13.176 0 GT60 33.0 22.0 6.0 77.0
9 01:12.533 00:39.562 00:19.998 00:12.973 0 GT60 33.0 22.0 6.0 77.0
10 01:01.500 00:28.947 00:19.548 00:13.005 0 GT60 33.0 22.0 6.0 77.0
11 01:01.712 00:28.809 00:19.777 00:13.126 0 GT60 33.0 22.0 6.0 77.0
12 01:02.309 00:28.821 00:20.349 00:13.139 0 GT60 33.0 22.0 6.0 77.0
13 01:02.503 00:28.938 00:20.430 00:13.135 0 GT60 33.0 22.0 6.0 77.0
14 01:02.006 00:28.999 00:19.778 00:13.229 0 GT60 33.0 22.0 6.0 77.0
15 03:29.338 02:56.668 00:19.611 00:13.059 0 GT60 33.0 22.0 6.0 77.0
16 01:01.736 00:28.877 00:19.872 00:12.987 0 GT60 33.0 22.0 6.0 77.0
17 01:01.522 00:28.906 00:19.525 00:13.091 0 GT60 33.0 22.0 6.0 77.0
18 01:01.989 00:29.346 00:19.656 00:12.987 0 GT60 33.0 22.0 6.0 77.0
19 01:01.915 00:29.231 00:19.548 00:13.136 0 GT60 33.0 22.0 6.0 77.0
20 01:01.858 00:28.986 00:19.795 00:13.077 0 GT60 33.0 22.0 6.0 77.0
21 01:01.246
L
00:28.733 00:19.647 00:12.866
S
0 GT60 33.0 22.0 6.0 77.0
22 01:47.677 01:14.903 00:19.746 00:13.028 0 GT60 33.0 22.0 6.0 77.0
23 01:01.566 00:28.684
S
00:19.778 00:13.104 0 GT60 33.0 22.0 6.0 77.0
24 01:01.775 00:29.043 00:19.655 00:13.077 0 GT60 33.0 22.0 6.0 77.0
25 01:01.284 00:28.848 00:19.476
S
00:12.960 0 GT60 33.0 22.0 6.0 77.0
26 01:01.263 00:28.809 00:19.530 00:12.924 0 GT60 33.0 22.0 6.0 77.0
27 01:01.784 00:29.011 00:19.598 00:13.175 0 GT60 33.0 22.0 6.0 77.0
28 01:01.535 00:28.740 00:19.606 00:13.189 0 GT60 33.0 22.0 6.0 77.0