# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M Charly | ACL GTC Ferrari 250 GTO Series II |
01:00.340 Tyre: GT60 |
01:04.900 | 21 laps / 0 cuts | 26 - 28 |
2 | BlablaPaige | ACL GTC Lotus Elan 26R |
01:00.487 Tyre: GT60 |
01:03.185 | 21 laps / 0 cuts | 33 - 38 |
3 | P4M Teo | ACL GTC Porsche 904/6 |
01:00.949 Tyre: GT60 |
01:03.378 | 21 laps / 0 cuts | 20 - 22 |
4 | P4M Seb6110 | ACL GTC Mercedes-Benz 300SL |
01:01.355 Tyre: GT60 |
01:02.624 | 15 laps / 0 cuts | 1 - 3 |
5 | ZanouX Satoshi | ACL GTC Jaguar E-type Le Mans |
01:02.399 Tyre: GT60 |
01:14.651 | 12 laps / 0 cuts | 27 - 29 |
6 | boilies | ACL GTC Porsche 904/6 |
01:03.155 Tyre: GT60 |
01:04.636 | 20 laps / 0 cuts | 25 - 38 |
7 | Buck | ACL GTC Alfa Romeo 33 Corsa Stradale |
01:03.351 Tyre: GT60 |
01:27.604 | 8 laps / 0 cuts | 20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:13.500 | 00:40.937 | 00:19.638 | 00:12.925 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
2 | 01:01.586 | 00:28.916 | 00:19.783 | 00:12.887 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
3 | 01:01.068 | 00:28.478 | 00:19.630 | 00:12.960 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
4 | 01:01.438 | 00:28.448 | 00:19.854 | 00:13.136 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
5 | 01:01.116 | 00:28.356 | 00:19.831 | 00:12.929 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
6 | 02:21.709 | 01:44.314 | 00:24.187 | 00:13.208 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
7 | 03:26.574 | 02:53.418 | 00:20.254 | 00:12.902 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
8 | 01:00.772 | 00:28.448 | 00:19.495 | 00:12.829 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
9 | 01:05.296 | 00:29.773 | 00:22.635 | 00:12.888 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
10 | 01:00.567 | 00:28.162 | 00:19.539 | 00:12.866 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
11 | 01:01.901 | 00:28.615 | 00:20.331 | 00:12.955 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
12 | 01:41.469 | 01:06.306 | 00:20.051 | 00:15.112 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
13 | 01:04.197 | 00:28.205 | 00:22.870 | 00:13.122 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
14 | 02:11.255 | 01:38.639 | 00:19.711 | 00:12.905 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
15 | 01:00.743 | 00:28.272 | 00:19.620 | 00:12.851 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
16 | 02:14.822 | 01:41.828 | 00:19.567 | 00:13.427 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
17 | 01:09.914 | 00:29.460 | 00:24.673 | 00:15.781 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
18 | 01:00.856 | 00:28.335 |
00:19.381
S
|
00:13.140 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
19 | 02:22.925 | 01:49.711 | 00:20.565 |
00:12.649
S
S
|
0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
20 | 01:02.238 | 00:29.442 | 00:19.898 | 00:12.898 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
21 |
01:00.340
L
L
|
00:28.071
S
S
|
00:19.615 | 00:12.654 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.654 | 00:58.065 | 00:19.538 | 00:13.051 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
2 | 01:01.244 | 00:28.790 | 00:19.620 | 00:12.834 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
3 | 01:01.297 | 00:28.667 | 00:19.629 | 00:13.001 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
4 | 01:12.194 | 00:28.666 | 00:30.452 | 00:13.076 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
5 | 01:21.876 | 00:48.841 | 00:20.200 | 00:12.835 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
6 | 01:01.348 | 00:28.466 | 00:19.819 | 00:13.063 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
7 | 01:00.675 | 00:28.310 | 00:19.481 | 00:12.884 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
8 | 01:01.172 | 00:28.354 | 00:19.818 | 00:13.000 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
9 | 03:31.233 | 02:58.616 | 00:19.567 | 00:13.050 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
10 | 01:01.645 | 00:29.169 | 00:19.556 | 00:12.920 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
11 | 01:00.657 | 00:28.306 | 00:19.458 | 00:12.893 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
12 | 01:01.226 | 00:28.322 | 00:19.715 | 00:13.189 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
13 | 01:00.770 | 00:28.344 | 00:19.619 |
00:12.807
S
|
0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
14 | 01:00.671 | 00:28.253 | 00:19.503 | 00:12.915 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
15 | 01:01.072 | 00:28.640 | 00:19.504 | 00:12.928 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
16 | 01:00.881 | 00:28.306 | 00:19.602 | 00:12.973 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
17 | 03:12.395 | 02:40.040 | 00:19.530 | 00:12.825 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
18 | 01:01.810 | 00:29.284 | 00:19.539 | 00:12.987 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
19 | 01:05.120 |
00:28.203
S
|
00:24.003 | 00:12.914 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
20 | 02:44.702 | 02:11.790 | 00:19.610 | 00:13.302 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
21 |
01:00.487
L
|
00:28.258 |
00:19.336
S
S
|
00:12.893 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.096 | 01:09.765 | 00:20.078 | 00:13.253 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
2 | 01:11.898 | 00:38.503 | 00:20.047 | 00:13.348 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
3 | 01:01.708 | 00:28.687 | 00:20.169 | 00:12.852 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
4 | 01:02.097 | 00:28.761 | 00:20.263 | 00:13.073 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
5 | 01:01.879 | 00:28.512 | 00:20.038 | 00:13.329 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
6 | 01:01.529 | 00:28.931 | 00:19.661 | 00:12.937 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
7 | 01:07.854 | 00:34.778 | 00:20.016 | 00:13.060 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
8 | 01:02.050 | 00:28.908 | 00:19.611 | 00:13.531 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
9 |
01:00.949
L
|
00:28.675 |
00:19.463
S
|
00:12.811 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
10 | 01:03.455 | 00:28.810 | 00:21.425 | 00:13.220 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
11 | 01:01.126 |
00:28.398
S
|
00:19.786 | 00:12.942 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
12 | 01:59.836 | 01:25.460 | 00:20.822 | 00:13.554 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
13 | 01:03.410 | 00:29.435 | 00:20.318 | 00:13.657 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
14 | 01:01.401 | 00:28.667 | 00:19.639 | 00:13.095 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
15 | 01:01.874 | 00:28.628 | 00:20.282 | 00:12.964 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
16 | 01:01.067 | 00:28.676 | 00:19.683 |
00:12.708
S
|
0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
17 | 01:12.475 | 00:39.468 | 00:20.123 | 00:12.884 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
18 | 01:02.825 | 00:29.831 | 00:20.030 | 00:12.964 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
19 | 01:01.436 | 00:28.636 | 00:19.706 | 00:13.094 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
20 | 01:02.008 | 00:28.965 | 00:19.543 | 00:13.500 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
21 | 01:03.141 | 00:29.656 | 00:20.092 | 00:13.393 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.158 | 01:23.431 | 00:21.785 | 00:12.942 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
2 | 01:02.788 |
00:28.610
S
|
00:20.998 | 00:13.180 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
3 | 01:01.714 | 00:28.747 | 00:19.908 | 00:13.059 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
4 | 03:07.233 | 02:34.149 | 00:19.737 | 00:13.347 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
5 | 01:06.235 | 00:33.502 | 00:19.886 |
00:12.847
S
|
0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
6 | 03:19.958 | 02:46.722 | 00:20.033 | 00:13.203 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
7 |
01:01.355
L
|
00:28.640 | 00:19.864 | 00:12.851 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
8 | 01:01.652 | 00:28.911 | 00:19.876 | 00:12.865 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
9 | 01:02.008 | 00:28.884 | 00:20.105 | 00:13.019 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
10 | 01:01.840 | 00:28.626 | 00:19.854 | 00:13.360 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
11 | 04:00.638 | 03:25.799 | 00:21.888 | 00:12.951 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
12 | 01:04.843 | 00:31.350 | 00:20.182 | 00:13.311 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
13 | 01:02.700 | 00:29.759 | 00:20.008 | 00:12.933 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
14 | 01:02.135 | 00:29.420 | 00:19.791 | 00:12.924 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
15 | 01:01.594 | 00:29.077 |
00:19.615
S
|
00:12.902 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.358 | 01:37.651 | 00:21.308 | 00:14.399 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
2 | 01:05.545 | 00:31.296 | 00:20.646 | 00:13.603 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
3 | 02:38.379 | 02:04.363 | 00:20.250 | 00:13.766 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
4 | 01:04.809 | 00:31.166 | 00:20.246 | 00:13.397 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
5 | 01:03.063 | 00:29.682 | 00:20.168 | 00:13.213 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
6 | 01:03.513 | 00:29.659 | 00:20.605 | 00:13.249 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
7 | 01:02.711 | 00:29.740 | 00:19.949 | 00:13.022 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
8 | 03:01.739 | 02:27.729 | 00:20.326 | 00:13.684 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
9 |
01:02.399
L
|
00:29.608
S
|
00:19.832
S
|
00:12.959
S
|
0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
10 | 02:15.705 | 01:42.378 | 00:20.303 | 00:13.024 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
11 | 01:03.854 | 00:30.662 | 00:20.043 | 00:13.149 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
12 | 01:07.593 | 00:29.761 | 00:24.413 | 00:13.419 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.155 | 01:32.814 | 00:22.220 | 00:14.121 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
2 | 01:06.782 | 00:30.994 | 00:21.942 | 00:13.846 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
3 | 01:05.779 | 00:30.747 | 00:21.154 | 00:13.878 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
4 | 01:05.332 | 00:31.245 | 00:20.542 | 00:13.545 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
5 | 01:04.594 | 00:30.191 | 00:21.060 |
00:13.343
S
|
0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
6 | 01:05.193 | 00:30.057 | 00:21.401 | 00:13.735 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
7 | 01:04.849 |
00:29.393
S
|
00:21.078 | 00:14.378 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
8 | 01:03.789 | 00:30.250 |
00:20.038
S
|
00:13.501 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
9 | 01:33.392 | 00:49.383 | 00:28.894 | 00:15.115 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
10 |
01:03.155
L
|
00:29.406 | 00:20.312 | 00:13.437 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
11 | 01:04.002 | 00:30.063 | 00:20.339 | 00:13.600 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
12 | 01:05.582 | 00:30.770 | 00:21.056 | 00:13.756 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
13 | 01:04.258 | 00:30.098 | 00:20.327 | 00:13.833 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
14 | 01:05.616 | 00:31.150 | 00:20.903 | 00:13.563 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
15 | 01:03.409 | 00:29.713 | 00:20.156 | 00:13.540 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
16 | 01:03.883 | 00:29.633 | 00:20.799 | 00:13.451 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
17 | 01:05.849 | 00:31.078 | 00:20.583 | 00:14.188 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
18 | 01:03.317 | 00:29.432 | 00:20.323 | 00:13.562 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
19 | 01:03.659 | 00:29.963 | 00:20.070 | 00:13.626 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
20 | 01:04.402 | 00:30.098 | 00:20.260 | 00:14.044 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.501 | 02:46.631 | 00:21.740 | 00:14.130 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
2 | 01:05.381 | 00:30.745 | 00:21.132 | 00:13.504 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
3 | 02:32.094 | 01:55.707 | 00:22.567 | 00:13.820 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
4 | 01:38.747 | 00:52.128 | 00:20.916 | 00:25.703 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
5 | 01:21.664 | 00:30.342 | 00:37.916 | 00:13.406 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
6 | 01:04.387 |
00:29.669
S
|
00:21.074 | 00:13.644 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
7 | 04:03.096 | 03:27.861 | 00:20.762 | 00:14.473 | 0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |
8 |
01:03.351
L
|
00:30.185 |
00:20.097
S
|
00:13.069
S
|
0 | GT60 | 33.0 | 23.0 | 23.0 | 53.0 |