# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M Charly | ACL GTC Ferrari 250 GTO Series II |
01:00.401 Tyre: GT60 |
01:09.132 | 36 laps / 0 cuts | 26 - 28 |
2 | BlablaPaige | ACL GTC Lotus Elan 26R |
01:00.919 Tyre: GT60 |
01:01.393 | 9 laps / 0 cuts | 33 - 38 |
3 | P4M Teo | ACL GTC Porsche 904/6 |
01:01.030 Tyre: GT60 |
01:06.574 | 19 laps / 0 cuts | 19 - 25 |
4 | BlablaPaige | ACL GTC Shelby Cobra 289 Competition |
01:01.059 Tyre: GT60 |
01:09.657 | 9 laps / 0 cuts | 33 - 40 |
5 | BlablaPaige | ACL GTC Bizzarrini GT 5300 Corsa |
01:01.420 Tyre: GT60 |
01:01.453 | 4 laps / 0 cuts | 32 - 34 |
6 | BlablaPaige | ACL GTC Corvette 1967 |
01:01.610 Tyre: GT60 |
01:04.349 | 4 laps / 0 cuts | 33 - 37 |
7 | BlablaPaige | ACL GTC Shelby Mustang GT350R |
01:02.049 Tyre: GT60 |
01:06.826 | 4 laps / 0 cuts | 32 - 41 |
8 | BlablaPaige | ACL GTC Healey 3000 Lightweight |
01:02.466 Tyre: GT60 |
01:02.466 | 2 laps / 0 cuts | 33 - 40 |
9 | Buck | ACL GTC Alfa Romeo 33 Corsa Stradale |
01:02.576 Tyre: GT60 |
01:16.610 | 24 laps / 0 cuts | 1 - 26 |
10 | BlablaPaige | ACL GTC Jaguar E-type Lightweight |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 33 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.155 | 01:48.851 | 00:20.701 | 00:13.603 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
2 | 01:21.455 | 00:47.449 | 00:20.493 | 00:13.513 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
3 | 01:04.744 | 00:30.580 | 00:20.574 | 00:13.590 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
4 | 01:01.926 | 00:29.039 | 00:19.944 | 00:12.943 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
5 | 01:01.371 | 00:28.728 | 00:19.773 | 00:12.870 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
6 | 01:01.874 | 00:28.813 | 00:19.858 | 00:13.203 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
7 | 01:01.481 | 00:28.726 | 00:19.714 | 00:13.041 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
8 | 01:02.026 | 00:28.686 | 00:20.213 | 00:13.127 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
9 | 02:55.852 | 02:22.853 | 00:20.071 | 00:12.928 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
10 | 01:03.996 | 00:30.781 | 00:20.110 | 00:13.105 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
11 | 01:01.406 | 00:28.493 | 00:19.994 | 00:12.919 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
12 | 01:17.731 | 00:28.631 | 00:36.036 | 00:13.064 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
13 | 01:57.307 | 01:24.471 | 00:19.898 | 00:12.938 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
14 | 01:03.726 | 00:30.552 | 00:20.038 | 00:13.136 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
15 | 01:02.842 | 00:28.691 | 00:21.254 | 00:12.897 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
16 | 01:02.286 | 00:29.489 | 00:19.859 | 00:12.938 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
17 | 01:01.893 | 00:28.727 | 00:20.151 | 00:13.015 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
18 | 01:49.161 | 01:16.324 | 00:20.020 | 00:12.817 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
19 | 01:01.685 | 00:29.294 | 00:19.521 | 00:12.870 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
20 | 01:00.906 | 00:28.231 | 00:19.737 | 00:12.938 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
21 | 02:00.721 | 01:27.484 | 00:19.809 | 00:13.428 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
22 | 01:01.313 | 00:28.706 | 00:19.665 | 00:12.942 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
23 | 01:01.410 | 00:28.600 | 00:19.836 | 00:12.974 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
24 | 01:01.672 | 00:28.552 | 00:19.764 | 00:13.356 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
25 | 01:00.832 | 00:28.360 | 00:19.548 | 00:12.924 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
26 | 02:43.630 | 02:11.113 | 00:19.498 | 00:13.019 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
27 | 02:15.095 | 01:39.392 | 00:22.951 |
00:12.752
S
|
0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
28 | 05:33.426 | 05:00.792 | 00:19.552 | 00:13.082 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
29 | 02:00.658 | 01:27.677 | 00:20.183 | 00:12.798 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
30 | 01:58.734 | 01:25.208 | 00:20.358 | 00:13.168 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
31 | 01:01.721 | 00:28.439 | 00:20.097 | 00:13.185 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
32 | 01:52.619 | 01:19.774 | 00:19.975 | 00:12.870 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
33 | 01:01.238 | 00:28.947 |
00:19.431
S
S
|
00:12.860 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
34 | 01:00.482 | 00:28.199 | 00:19.508 | 00:12.775 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
35 | 01:03.281 | 00:30.607 | 00:19.845 | 00:12.829 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
36 |
01:00.401
L
L
|
00:28.150
S
S
|
00:19.498 | 00:12.753 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.627 | 01:06.619 | 00:19.859 | 00:13.149 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
2 | 01:01.794 | 00:29.160 | 00:19.602 | 00:13.032 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
3 | 01:01.533 | 00:28.844 | 00:19.611 | 00:13.078 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
4 | 01:01.541 | 00:28.899 | 00:19.669 | 00:12.973 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
5 | 01:01.571 | 00:28.564 | 00:19.805 | 00:13.202 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
6 | 02:23.557 | 01:50.743 | 00:19.616 | 00:13.198 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
7 | 01:01.466 | 00:28.572 | 00:19.813 | 00:13.081 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
8 |
01:00.919
L
|
00:28.353
S
|
00:19.637 | 00:12.929 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
9 | 01:00.927 | 00:28.540 |
00:19.525
S
|
00:12.862
S
|
0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.535 | 03:20.678 | 00:20.457 | 00:14.400 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
2 | 01:03.965 | 00:30.008 | 00:20.431 | 00:13.526 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
3 | 01:03.799 | 00:29.612 | 00:20.939 | 00:13.248 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
4 | 01:07.897 | 00:32.946 | 00:21.149 | 00:13.802 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
5 | 01:02.519 | 00:29.048 | 00:20.179 | 00:13.292 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
6 | 01:10.238 | 00:36.763 | 00:20.137 | 00:13.338 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
7 | 01:03.588 | 00:29.289 | 00:20.547 | 00:13.752 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
8 | 01:11.946 | 00:29.529 | 00:20.596 | 00:21.821 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
9 | 01:07.050 | 00:32.737 | 00:20.965 | 00:13.348 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
10 | 01:02.172 | 00:28.952 | 00:20.205 | 00:13.015 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
11 | 01:01.586 | 00:28.692 | 00:19.872 | 00:13.022 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
12 | 01:12.871 | 00:39.301 | 00:20.637 | 00:12.933 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
13 | 01:01.341 | 00:28.508 | 00:19.504 | 00:13.329 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
14 | 01:28.681 | 00:38.907 | 00:36.638 | 00:13.136 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
15 | 01:04.310 |
00:28.410
S
|
00:19.701 | 00:16.199 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
16 | 02:00.306 | 01:26.330 | 00:20.273 | 00:13.703 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
17 | 01:02.194 | 00:29.043 | 00:20.321 |
00:12.830
S
|
0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
18 |
01:01.030
L
|
00:28.661 |
00:19.467
S
|
00:12.902 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
19 | 01:47.578 | 01:13.509 | 00:21.105 | 00:12.964 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.104 | 01:06.335 | 00:19.724 | 00:13.045 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
2 | 01:02.120 | 00:29.495 | 00:19.638 | 00:12.987 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
3 | 01:04.465 | 00:31.975 | 00:19.589 | 00:12.901 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
4 | 01:52.892 | 01:20.232 | 00:19.781 | 00:12.879 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
5 | 01:12.169 | 00:37.969 | 00:21.317 | 00:12.883 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
6 | 01:01.619 | 00:28.869 | 00:19.660 | 00:13.090 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
7 | 01:01.796 | 00:29.289 | 00:19.647 |
00:12.860
S
|
0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
8 | 01:01.139 |
00:28.397
S
|
00:19.809 | 00:12.933 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
9 |
01:01.059
L
|
00:28.560 |
00:19.574
S
|
00:12.925 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.076 | 01:51.884 | 00:20.124 | 00:13.068 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
2 | 01:01.500 |
00:28.762
S
|
00:19.814 | 00:12.924 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
3 |
01:01.420
L
|
00:28.953 |
00:19.498
S
|
00:12.969 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
4 | 01:01.440 | 00:29.030 | 00:19.539 |
00:12.871
S
|
0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.356 | 01:02.465 | 00:20.035 | 00:12.856 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
2 |
01:01.610
L
|
00:29.143
S
|
00:19.715
S
|
00:12.752 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
3 | 01:05.163 | 00:31.889 | 00:20.575 |
00:12.699
S
S
|
0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
4 | 01:06.276 | 00:33.484 | 00:19.786 | 00:13.006 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.192 | 01:52.960 | 00:20.137 | 00:13.095 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
2 | 01:16.017 | 00:31.512 | 00:31.531 | 00:12.974 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
3 | 01:02.414 | 00:29.547 | 00:19.908 | 00:12.959 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
4 |
01:02.049
L
|
00:29.433
S
|
00:19.728
S
|
00:12.888
S
|
0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:28.066 | 00:55.175 | 00:19.760 | 00:13.131 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
2 |
01:02.466
L
|
00:29.899
S
|
00:19.652
S
|
00:12.915
S
|
0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:36.801 | 03:47.035 | 00:21.604 | 00:28.162 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
2 | 01:02.991 | 00:29.889 | 00:20.011 | 00:13.091 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
3 | 01:25.810 | 00:43.019 | 00:29.007 | 00:13.784 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
4 | 01:03.608 | 00:30.142 | 00:20.426 | 00:13.040 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
5 | 01:03.610 | 00:30.117 | 00:20.159 | 00:13.334 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
6 | 01:58.036 | 01:23.620 | 00:21.456 |
00:12.960
S
|
0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
7 | 01:04.576 | 00:30.245 | 00:20.710 | 00:13.621 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
8 | 01:04.824 | 00:30.866 | 00:20.539 | 00:13.419 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
9 | 01:03.310 | 00:29.650 | 00:20.579 | 00:13.081 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
10 | 18:17.798 | 17:35.660 | 00:26.618 | 00:15.520 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
11 | 01:12.318 | 00:31.142 | 00:26.717 | 00:14.459 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
12 | 01:08.647 | 00:30.496 | 00:23.081 | 00:15.070 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
13 | 01:05.363 | 00:30.083 | 00:21.582 | 00:13.698 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
14 | 01:02.629 | 00:29.451 | 00:20.074 | 00:13.104 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
15 | 02:31.484 | 01:57.622 | 00:20.642 | 00:13.220 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
16 | 01:03.281 | 00:29.397 | 00:20.425 | 00:13.459 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
17 | 01:14.145 |
00:29.158
S
|
00:20.223 | 00:24.764 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
18 | 02:12.020 | 01:37.938 | 00:20.303 | 00:13.779 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
19 | 01:07.143 | 00:30.045 | 00:23.521 | 00:13.577 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
20 |
01:02.576
L
|
00:29.641 |
00:19.795
S
|
00:13.140 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
21 | 01:12.038 | 00:29.347 | 00:24.363 | 00:18.328 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
22 | 04:27.856 | 03:51.015 | 00:21.064 | 00:15.777 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
23 | 01:05.967 | 00:30.218 | 00:22.186 | 00:13.563 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
24 | 01:04.444 | 00:30.518 | 00:20.583 | 00:13.343 | 0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:27.931
L
|
00:51.999
S
|
00:20.528
S
|
00:15.404
S
|
0 | GT60 | 34.0 | 23.0 | 26.0 | 50.0 |