# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Natlyy | Pessio Garage RD1 Porknose |
01:14.696 Tyre: CR82 |
01:52.000 | 48 laps / 0 cuts | 26 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.479 | 00:42.728 | 00:30.029 | 00:21.722 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
2 | 01:18.533 | 00:27.962 | 00:29.448 | 00:21.123 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
3 | 01:53.794 | 01:00.059 | 00:32.981 | 00:20.754 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
4 | 02:40.777 | 01:31.621 | 00:39.991 | 00:29.165 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
5 | 01:18.233 | 00:27.069 | 00:30.059 | 00:21.105 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
6 | 09:47.864 | 08:50.444 | 00:36.964 | 00:20.456 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
7 | 01:16.120 | 00:26.481 | 00:29.312 | 00:20.327 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
8 | 02:04.876 | 01:09.017 | 00:34.691 | 00:21.168 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
9 | 01:16.452 | 00:26.952 | 00:29.452 | 00:20.048 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
10 | 01:27.358 | 00:26.792 | 00:40.491 | 00:20.075 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
11 | 01:54.998 | 01:05.147 | 00:29.435 | 00:20.416 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
12 | 01:16.039 | 00:27.282 | 00:29.119 | 00:19.638 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
13 | 01:47.789 | 00:52.426 | 00:35.302 | 00:20.061 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
14 | 02:46.849 | 01:56.138 | 00:30.902 | 00:19.809 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
15 | 04:09.189 | 03:12.371 | 00:29.138 | 00:27.680 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
16 | 01:14.897 | 00:26.397 | 00:28.853 | 00:19.647 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
17 | 03:19.460 | 02:30.015 | 00:29.412 | 00:20.033 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
18 | 04:07.439 | 03:08.337 | 00:29.915 | 00:29.187 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
19 | 02:17.513 | 01:27.851 | 00:29.831 | 00:19.831 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
20 | 03:11.302 | 02:21.622 | 00:29.687 | 00:19.993 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
21 | 02:47.824 | 01:50.949 | 00:29.447 | 00:27.428 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
22 |
01:14.696
L
L
|
00:26.240 |
00:28.674
S
S
|
00:19.782 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
23 | 02:42.889 | 01:44.367 | 00:37.935 | 00:20.587 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
24 | 01:23.490 | 00:34.151 | 00:29.142 | 00:20.197 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
25 | 01:24.446 |
00:26.225
S
S
|
00:29.278 | 00:28.943 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
26 | 01:48.619 | 00:59.596 | 00:29.250 | 00:19.773 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
27 | 01:25.334 | 00:26.587 | 00:28.926 | 00:29.821 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
28 | 01:16.268 | 00:26.616 | 00:29.564 | 00:20.088 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
29 | 12:00.988 | 11:11.088 | 00:29.501 | 00:20.399 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
30 | 01:52.497 | 01:03.068 | 00:29.264 | 00:20.165 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
31 | 01:24.748 | 00:27.099 | 00:29.020 | 00:28.629 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
32 | 01:45.116 | 00:56.188 | 00:28.971 | 00:19.957 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
33 | 02:16.857 | 01:27.924 | 00:29.168 | 00:19.765 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
34 | 01:56.666 | 00:57.968 | 00:29.525 | 00:29.173 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
35 | 01:41.639 | 00:52.797 | 00:29.232 | 00:19.610 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
36 | 02:56.106 | 02:06.830 | 00:29.597 | 00:19.679 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
37 | 01:25.445 | 00:26.968 | 00:29.358 | 00:29.119 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
38 | 02:39.901 | 01:50.365 | 00:29.372 | 00:20.164 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
39 | 02:41.142 | 01:46.710 | 00:29.402 | 00:25.030 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
40 | 03:02.944 | 01:56.618 | 00:37.639 | 00:28.687 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
41 | 01:19.071 | 00:28.202 | 00:31.204 | 00:19.665 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
42 | 01:16.873 | 00:27.247 | 00:29.421 | 00:20.205 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
43 | 01:45.989 | 00:44.439 | 00:41.525 | 00:20.025 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
44 | 01:15.926 | 00:26.696 | 00:29.655 |
00:19.575
S
S
|
0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
45 | 01:16.876 | 00:26.922 | 00:29.555 | 00:20.399 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
46 | 01:37.899 | 00:40.344 | 00:29.654 | 00:27.901 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
47 | 02:20.863 | 01:32.160 | 00:29.106 | 00:19.597 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |
48 | 01:19.674 | 00:27.149 | 00:29.458 | 00:23.067 | 0 | CR82 | 33.0 | 23.0 | 22.0 | -12.0 |