Autumn Ring, United Kingdom - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Natlyy | Pessio Garage RD1 Porknose |
01:14.556 Tyre: CR82 |
01:30.855 | 40 laps / 0 cuts | 36 - 41 |
2 | Yamiiii_ | Pessio Garage RD1 Porknose |
01:15.486 Tyre: CR82 |
01:54.684 | 23 laps / 0 cuts | 35 - 88 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.704 | 01:19.858 | 00:31.203 | 00:19.643 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
2 | 01:16.643 | 00:26.842 | 00:29.817 | 00:19.984 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
3 | 01:16.192 | 00:26.570 | 00:29.552 | 00:20.070 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
4 | 01:41.967 | 00:52.439 | 00:30.025 | 00:19.503 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
5 | 01:15.824 | 00:26.820 | 00:29.605 | 00:19.399 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
6 | 01:15.494 | 00:26.363 | 00:29.345 | 00:19.786 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
7 | 01:56.967 | 00:58.232 | 00:29.745 | 00:28.990 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
8 | 01:16.081 | 00:26.594 | 00:29.710 | 00:19.777 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
9 | 02:30.530 | 01:41.084 | 00:29.484 | 00:19.962 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
10 | 01:16.215 | 00:26.917 | 00:29.763 | 00:19.535 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
11 | 01:20.657 | 00:29.195 | 00:31.770 | 00:19.692 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
12 | 01:46.283 | 00:54.894 | 00:29.546 | 00:21.843 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
13 | 01:16.665 | 00:27.358 | 00:29.345 | 00:19.962 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
14 | 01:15.842 | 00:26.891 | 00:29.413 | 00:19.538 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
15 | 01:40.407 | 00:50.601 | 00:29.952 | 00:19.854 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
16 | 01:15.357 | 00:26.320 | 00:29.637 | 00:19.400 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
17 | 01:15.383 | 00:26.585 | 00:29.304 | 00:19.494 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
18 | 02:39.654 | 01:50.216 | 00:30.043 | 00:19.395 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
19 | 01:55.213 | 01:06.172 | 00:29.416 | 00:19.625 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
20 | 02:43.545 | 01:53.433 | 00:29.313 | 00:20.799 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
21 | 01:15.473 | 00:26.927 | 00:29.061 | 00:19.485 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
22 | 11:00.747 | 10:11.935 | 00:29.128 | 00:19.684 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
23 | 01:15.091 | 00:26.536 | 00:29.187 | 00:19.368 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
24 | 02:43.387 | 01:54.440 | 00:29.521 | 00:19.426 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
25 | 01:20.137 | 00:31.487 | 00:29.359 | 00:19.291 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
26 | 01:20.897 | 00:26.510 | 00:28.895 | 00:25.492 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
27 | 02:43.866 | 01:54.671 | 00:29.349 | 00:19.846 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
28 | 01:15.672 | 00:26.396 | 00:29.287 | 00:19.989 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
29 | 01:14.807 | 00:26.360 | 00:29.066 | 00:19.381 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
30 | 02:26.783 | 01:37.653 | 00:29.313 | 00:19.817 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
31 | 01:15.189 | 00:26.575 | 00:29.399 |
00:19.215
S
|
0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
32 | 02:44.844 | 01:55.996 |
00:28.894
S
S
|
00:19.954 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
33 | 01:59.803 | 01:10.969 | 00:29.336 | 00:19.498 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
34 | 01:14.886 | 00:26.425 | 00:29.120 | 00:19.341 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
35 | 01:51.392 | 00:54.850 | 00:30.460 | 00:26.082 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
36 | 01:40.096 | 00:50.092 | 00:30.411 | 00:19.593 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
37 | 01:15.966 | 00:26.439 | 00:29.726 | 00:19.801 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
38 |
01:14.556
L
L
|
00:26.253
S
S
|
00:28.921 | 00:19.382 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
39 | 02:46.031 | 01:56.694 | 00:29.632 | 00:19.705 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
40 | 01:15.148 | 00:26.710 | 00:29.088 | 00:19.350 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.370 | 01:11.052 | 00:30.703 | 00:19.615 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
2 | 01:16.066 | 00:26.993 | 00:29.304 | 00:19.769 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
3 | 01:39.825 | 00:50.581 | 00:29.659 | 00:19.585 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
4 | 03:48.545 | 02:59.419 | 00:29.705 | 00:19.421 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
5 | 06:45.079 | 05:55.259 | 00:30.015 | 00:19.805 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
6 | 01:16.056 | 00:26.610 | 00:29.677 | 00:19.769 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
7 | 01:49.224 | 01:00.192 | 00:29.835 |
00:19.197
S
S
|
0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
8 | 01:30.976 | 00:41.571 | 00:30.005 | 00:19.400 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
9 | 02:56.014 | 02:03.269 | 00:31.199 | 00:21.546 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
10 | 04:07.060 | 03:18.590 | 00:29.012 | 00:19.458 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
11 | 01:26.086 | 00:36.770 | 00:29.872 | 00:19.444 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
12 | 34:06.362 | 33:15.287 | 00:29.853 | 00:21.222 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
13 | 01:21.714 | 00:27.830 | 00:29.196 | 00:24.688 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
14 | 04:40.530 | 03:51.907 | 00:29.003 | 00:19.620 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
15 | 01:15.568 | 00:26.946 |
00:28.989
S
|
00:19.633 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
16 | 01:44.671 | 00:56.102 | 00:29.151 | 00:19.418 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
17 | 03:28.940 | 02:40.026 | 00:29.614 | 00:19.300 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
18 |
01:15.486
L
|
00:26.472
S
|
00:29.654 | 00:19.360 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
19 | 01:52.247 | 00:45.486 | 00:43.217 | 00:23.544 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
20 | 01:34.723 | 00:44.917 | 00:29.696 | 00:20.110 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
21 | 02:17.606 | 01:28.579 | 00:29.286 | 00:19.741 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
22 | 01:38.732 | 00:45.921 | 00:32.543 | 00:20.268 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |
23 | 01:19.855 | 00:27.088 | 00:29.853 | 00:22.914 | 0 | CR82 | 32.0 | 22.0 | 14.0 | 36.0 |