Autumn Ring

11 Dec 24 23:23 CET

Autumn Ring, United Kingdom - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Pessio Garage RD1 Porknose 01:14.238
Tyre: CR82
01:39.892 14 laps / 0 cuts 36 - 41
2 Pessio Garage RD1 Porknose 01:15.155
Tyre: CR82
01:51.105 26 laps / 0 cuts 35 - 88
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.3 X: 0.2 Y: 0.1 Z: 2.5 X: -145.4 Y: -10.3 Z: 266.1 21:23:54 (CET)
2 Collision with environment 3.1 X: 1.0 Y: -0.2 Z: -1.3 X: -365.0 Y: 11.5 Z: -36.9 21:26:24 (CET)
3 Collision with environment 46.3 X: 0.9 Y: -0.1 Z: -1.2 X: -268.2 Y: 6.1 Z: -184.0 21:27:18 (CET)
4 Collision with environment 54.1 X: 0.9 Y: -0.0 Z: 1.9 X: 230.8 Y: 0.4 Z: 144.3 21:44:54 (CET)
5 Collision with environment 7.7 X: -0.9 Y: -0.2 Z: 1.9 X: 350.1 Y: 2.3 Z: -131.4 21:49:14 (CET)
6 Collision with environment 37.9 X: 0.2 Y: 0.1 Z: 2.5 X: -242.2 Y: 5.3 Z: -175.2 21:51:29 (CET)
7 Collision with environment 23.3 X: -0.0 Y: 0.1 Z: 2.5 X: -144.4 Y: -0.1 Z: 196.8 21:59:31 (CET)
8 Collision with environment 19.2 X: 1.0 Y: 0.3 Z: -1.3 X: 193.5 Y: 8.2 Z: 272.3 22:08:14 (CET)
9 Collision with environment 44.9 X: -0.9 Y: 0.1 Z: 1.9 X: -115.7 Y: 1.5 Z: 190.7 22:08:49 (CET)
10 Collision with environment 35.0 X: 0.8 Y: -0.2 Z: -1.3 X: -326.1 Y: 6.0 Z: -114.8 22:11:39 (CET)
11 Collision with environment 19.8 X: -1.0 Y: -0.2 Z: -1.3 X: -87.3 Y: 3.8 Z: -152.7 22:23:04 (CET)
12 Collision with environment 20.7 X: -0.9 Y: -0.2 Z: 1.9 X: -98.1 Y: 3.6 Z: -148.1 22:35:23 (CET)
13 Collision with environment 13.4 X: 0.9 Y: -0.2 Z: 1.9 X: 43.0 Y: 3.5 Z: -197.0 22:35:28 (CET)
Car Env Rel
Autumn Ring Autumn Ring collisions

There were no penalties in this session.

1st Natlyy in Pessio Garage RD1 Porknose
Best: 01:14.238, Potential: 01:13.941
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.139 01:07.751 00:29.610 00:19.778 0 CR82 33.0 23.0 11.0 70.0
2 01:14.876 00:26.475 00:28.939 00:19.462 0 CR82 33.0 23.0 11.0 70.0
3 02:42.997 01:54.037 00:29.371 00:19.589 0 CR82 33.0 23.0 11.0 70.0
4 01:14.467 00:26.533 00:28.674
S
S
00:19.260 0 CR82 33.0 23.0 11.0 70.0
5 09:30.520 08:41.322 00:29.731 00:19.467 0 CR82 33.0 23.0 11.0 70.0
6 01:15.097 00:26.470 00:29.164 00:19.463 0 CR82 33.0 23.0 11.0 70.0
7 02:08.971 01:20.411 00:29.057 00:19.503 0 CR82 33.0 23.0 11.0 70.0
8 01:15.241 00:26.605 00:29.439 00:19.197 0 CR82 33.0 23.0 11.0 70.0
9 01:52.762 01:03.122 00:30.236 00:19.404 0 CR82 33.0 23.0 11.0 70.0
10 01:14.584 00:26.475 00:28.997 00:19.112
S
S
0 CR82 33.0 23.0 11.0 70.0
11 01:14.238
L
L
00:26.155
S
S
00:28.741 00:19.342 0 CR82 33.0 23.0 11.0 70.0
12 01:45.741 00:57.532 00:28.994 00:19.215 0 CR82 33.0 23.0 11.0 70.0
13 02:44.434 01:55.802 00:29.287 00:19.345 0 CR82 33.0 23.0 11.0 70.0
14 01:15.299 00:26.609 00:29.080 00:19.610 0 CR82 33.0 23.0 11.0 70.0
2nd Yamiiii_ in Pessio Garage RD1 Porknose
Best: 01:15.155, Potential: 01:14.527
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.637 01:35.367 00:29.952 00:19.318 0 CR82 33.0 23.0 11.0 70.0
2 01:15.155
L
00:26.475
S
00:29.276 00:19.404 0 CR82 33.0 23.0 11.0 70.0
3 01:15.170 00:26.593 00:29.340 00:19.237 0 CR82 33.0 23.0 11.0 70.0
4 02:19.242 01:30.817 00:29.146 00:19.279 0 CR82 33.0 23.0 11.0 70.0
5 14:21.515 13:25.752 00:35.617 00:20.146 0 CR82 33.0 23.0 11.0 70.0
6 02:26.937 01:37.428 00:30.271 00:19.238 0 CR82 33.0 23.0 11.0 70.0
7 01:46.631 00:57.739 00:29.596 00:19.296 0 CR82 33.0 23.0 11.0 70.0
8 01:15.521 00:26.606 00:29.277 00:19.638 0 CR82 33.0 23.0 11.0 70.0
9 01:36.981 00:47.516 00:30.241 00:19.224 0 CR82 33.0 23.0 11.0 70.0
10 01:17.498 00:27.134 00:31.109 00:19.255 0 CR82 33.0 23.0 11.0 70.0
11 01:15.589 00:26.809 00:29.452 00:19.328 0 CR82 33.0 23.0 11.0 70.0
12 02:50.533 02:01.802 00:29.520 00:19.211 0 CR82 33.0 23.0 11.0 70.0
13 02:41.726 01:53.199 00:29.272 00:19.255 0 CR82 33.0 23.0 11.0 70.0
14 02:30.933 01:42.661 00:29.124 00:19.148
S
0 CR82 33.0 23.0 11.0 70.0
15 01:15.635 00:26.864 00:29.404 00:19.367 0 CR82 33.0 23.0 11.0 70.0
16 01:36.671 00:47.396 00:29.696 00:19.579 0 CR82 33.0 23.0 11.0 70.0
17 02:49.355 01:59.779 00:30.330 00:19.246 0 CR82 33.0 23.0 11.0 70.0
18 01:26.771 00:26.949 00:39.231 00:20.591 0 CR82 33.0 23.0 11.0 70.0
19 01:15.472 00:26.741 00:29.372 00:19.359 0 CR82 33.0 23.0 11.0 70.0
20 01:39.577 00:49.006 00:30.452 00:20.119 0 CR82 33.0 23.0 11.0 70.0
21 01:20.582 00:27.104 00:33.777 00:19.701 0 CR82 33.0 23.0 11.0 70.0
22 02:04.319 01:15.544 00:29.372 00:19.403 0 CR82 33.0 23.0 11.0 70.0
23 02:29.592 01:39.687 00:30.217 00:19.688 0 CR82 33.0 23.0 11.0 70.0
24 01:56.286 01:06.902 00:29.755 00:19.629 0 CR82 33.0 23.0 11.0 70.0
25 02:45.087 01:56.315 00:29.187 00:19.585 0 CR82 33.0 23.0 11.0 70.0
26 01:15.276 00:27.148 00:28.904
S
00:19.224 0 CR82 33.0 23.0 11.0 70.0