Autumn Ring

12 Dec 24 17:28 CET

Autumn Ring, United Kingdom - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Pessio Garage RD1 Porknose 01:13.392
Tyre: CR82
01:21.391 22 laps / 0 cuts 34 - 45
2 Pessio Garage RD1 Porknose 01:14.043
Tyre: CR82
01:21.066 24 laps / 0 cuts 35 - 88
3 Pessio Garage RD1 Porknose 01:19.698
Tyre: CR82
01:34.044 13 laps / 0 cuts 19 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.0 X: -0.2 Y: -0.1 Z: 2.5 X: 279.2 Y: 2.3 Z: 172.0 15:28:49 (CET)
2 Collision with environment 12.7 X: 0.2 Y: 0.1 Z: 2.5 X: 282.9 Y: 2.9 Z: 184.7 15:28:54 (CET)
3 Collision with environment 75.9 X: 0.7 Y: -0.2 Z: 1.8 X: -326.1 Y: 6.0 Z: -114.8 15:34:36 (CET)
4 Collision with environment 24.2 X: 1.0 Y: 0.3 Z: -1.3 X: -104.3 Y: -8.9 Z: 125.0 15:50:14 (CET)
5 Collision with environment 5.8 X: 1.0 Y: -0.1 Z: -0.6 X: 197.6 Y: 7.6 Z: 272.3 15:52:29 (CET)
6 Collision with environment 4.1 X: -0.2 Y: 0.1 Z: 2.5 X: -212.5 Y: 3.9 Z: -164.3 15:55:57 (CET)
7 Collision with environment 42.3 X: -1.0 Y: -0.2 Z: -1.3 X: 197.5 Y: 7.7 Z: 272.3 16:00:47 (CET)
8 Collision with environment 7.4 X: -0.9 Y: -0.2 Z: 1.9 X: 354.1 Y: 2.5 Z: -132.1 16:01:54 (CET)
9 Collision with environment 38.6 X: 0.9 Y: -0.2 Z: 1.8 X: -286.7 Y: 6.7 Z: -188.1 16:02:12 (CET)
10 Collision with environment 45.7 X: -1.0 Y: 0.3 Z: -1.3 X: -188.9 Y: -9.6 Z: 269.4 16:45:33 (CET)
11 Collision with environment 49.5 X: -0.9 Y: -0.1 Z: -1.3 X: -149.4 Y: -7.4 Z: 293.0 16:47:08 (CET)
12 Collision with environment 20.3 X: -0.2 Y: 0.0 Z: 2.5 X: 29.7 Y: -7.5 Z: 77.5 16:48:48 (CET)
13 Collision with environment 4.9 X: 1.0 Y: 0.3 Z: -1.3 X: -254.7 Y: 6.0 Z: -179.7 16:51:48 (CET)
14 Collision with environment 17.7 X: -0.9 Y: -0.2 Z: 1.9 X: -180.7 Y: -9.4 Z: 279.2 16:53:03 (CET)
15 Collision with environment 123.8 X: 0.8 Y: 0.2 Z: 1.8 X: -373.2 Y: 13.9 Z: 11.3 16:57:28 (CET)
16 Collision with environment 33.8 X: -1.0 Y: 0.3 Z: -1.3 X: -79.9 Y: 4.7 Z: -182.0 16:57:43 (CET)
Car Env Rel
Autumn Ring Autumn Ring collisions

There were no penalties in this session.

1st Natlyy in Pessio Garage RD1 Porknose
Best: 01:13.392, Potential: 01:13.376
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:28.744 00:40.104 00:29.456 00:19.184 0 CR82 33.0 23.0 27.0 47.0
2 01:14.390 00:26.299 00:29.030 00:19.061 0 CR82 33.0 23.0 27.0 47.0
3 01:14.086 00:26.274 00:28.899 00:18.913 0 CR82 33.0 23.0 27.0 47.0
4 01:13.895 00:26.420 00:28.504 00:18.971 0 CR82 33.0 23.0 27.0 47.0
5 02:38.533 01:50.396 00:29.097 00:19.040 0 CR82 33.0 23.0 27.0 47.0
6 01:13.589 00:26.259 00:28.435 00:18.895 0 CR82 33.0 23.0 27.0 47.0
7 05:26.585 04:38.264 00:29.043 00:19.278 0 CR82 33.0 23.0 27.0 47.0
8 01:14.122 00:26.436 00:28.678 00:19.008 0 CR82 33.0 23.0 27.0 47.0
9 01:13.603 00:26.178 00:28.476 00:18.949 0 CR82 33.0 23.0 27.0 47.0
10 01:13.392
L
L
00:26.146 00:28.399 00:18.847
S
S
0 CR82 33.0 23.0 27.0 47.0
11 02:04.663 01:17.022 00:28.502 00:19.139 0 CR82 33.0 23.0 27.0 47.0
12 01:14.031 00:26.407 00:28.656 00:18.968 0 CR82 33.0 23.0 27.0 47.0
13 01:13.619 00:26.351 00:28.391
S
S
00:18.877 0 CR82 33.0 23.0 27.0 47.0
14 01:14.451 00:26.413 00:28.827 00:19.211 0 CR82 33.0 23.0 27.0 47.0
15 01:13.975 00:26.172 00:28.732 00:19.071 0 CR82 33.0 23.0 27.0 47.0
16 01:14.031 00:26.367 00:28.687 00:18.977 0 CR82 33.0 23.0 27.0 47.0
17 02:48.245 02:00.536 00:28.467 00:19.242 0 CR82 33.0 23.0 27.0 47.0
18 01:23.293 00:26.138
S
S
00:28.540 00:28.615 0 CR82 33.0 23.0 27.0 47.0
19 01:21.392 00:29.651 00:32.009 00:19.732 0 CR82 33.0 23.0 27.0 47.0
20 02:03.307 01:08.124 00:28.772 00:26.411 0 CR82 33.0 23.0 27.0 47.0
21 02:18.439 01:30.428 00:28.810 00:19.201 0 CR82 33.0 23.0 27.0 47.0
22 01:23.809 00:26.403 00:28.538 00:28.868 0 CR82 33.0 23.0 27.0 47.0
2nd Yamiiii_ in Pessio Garage RD1 Porknose
Best: 01:14.043, Potential: 01:13.804
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:55.226 01:07.122 00:28.993 00:19.111 0 CR82 33.0 23.0 27.0 47.0
2 01:14.198 00:26.382 00:28.719 00:19.097 0 CR82 33.0 23.0 27.0 47.0
3 01:25.548 00:37.109 00:29.421 00:19.018 0 CR82 33.0 23.0 27.0 47.0
4 01:20.091 00:31.184 00:29.836 00:19.071 0 CR82 33.0 23.0 27.0 47.0
5 04:25.891 03:37.304 00:29.300 00:19.287 0 CR82 33.0 23.0 27.0 47.0
6 01:14.512 00:26.430 00:28.876 00:19.206 0 CR82 33.0 23.0 27.0 47.0
7 01:15.750 00:27.204 00:29.546 00:19.000 0 CR82 33.0 23.0 27.0 47.0
8 01:15.168 00:26.509 00:29.120 00:19.539 0 CR82 33.0 23.0 27.0 47.0
9 01:14.236 00:26.315 00:28.936 00:18.985
S
0 CR82 33.0 23.0 27.0 47.0
10 03:15.845 02:26.989 00:29.713 00:19.143 0 CR82 33.0 23.0 27.0 47.0
11 01:16.466 00:27.497 00:29.619 00:19.350 0 CR82 33.0 23.0 27.0 47.0
12 01:14.702 00:26.404 00:29.097 00:19.201 0 CR82 33.0 23.0 27.0 47.0
13 01:17.065 00:26.516 00:31.069 00:19.480 0 CR82 33.0 23.0 27.0 47.0
14 01:15.574 00:26.412 00:30.046 00:19.116 0 CR82 33.0 23.0 27.0 47.0
15 03:24.063 02:35.287 00:29.304 00:19.472 0 CR82 33.0 23.0 27.0 47.0
16 01:18.430 00:26.464 00:29.165 00:22.801 0 CR82 33.0 23.0 27.0 47.0
17 01:24.201 00:36.208 00:28.890 00:19.103 0 CR82 33.0 23.0 27.0 47.0
18 02:09.771 01:21.715 00:28.876 00:19.180 0 CR82 33.0 23.0 27.0 47.0
19 01:23.060 00:34.582 00:28.850 00:19.628 0 CR82 33.0 23.0 27.0 47.0
20 01:37.841 00:49.242 00:29.241 00:19.358 0 CR82 33.0 23.0 27.0 47.0
21 01:15.297 00:26.674 00:29.272 00:19.351 0 CR82 33.0 23.0 27.0 47.0
22 02:18.622 01:30.117 00:29.142 00:19.363 0 CR82 33.0 23.0 27.0 47.0
23 01:14.310 00:26.533 00:28.656
S
00:19.121 0 CR82 33.0 23.0 27.0 47.0
24 01:14.043
L
00:26.163
S
00:28.660 00:19.220 0 CR82 33.0 23.0 27.0 47.0
3rd P4M T. in Pessio Garage RD1 Porknose
Best: 01:19.698, Potential: 01:18.892
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.862 00:58.848 00:40.409 00:21.605 0 CR82 33.0 23.0 27.0 47.0
2 01:51.623 00:27.987
S
00:40.418 00:43.218 0 CR82 33.0 23.0 27.0 47.0
3 01:45.482 00:29.324 00:43.727 00:32.431 0 CR82 33.0 23.0 27.0 47.0
4 02:20.052 01:02.084 00:45.001 00:32.967 0 CR82 33.0 23.0 27.0 47.0
5 01:23.438 00:28.278 00:33.705 00:21.455 0 CR82 33.0 23.0 27.0 47.0
6 01:19.698
L
00:28.789 00:30.362
S
00:20.547 0 CR82 33.0 23.0 27.0 47.0
7 01:30.621 00:28.242 00:41.444 00:20.935 0 CR82 33.0 23.0 27.0 47.0
8 03:58.131 02:57.110 00:39.672 00:21.349 0 CR82 33.0 23.0 27.0 47.0
9 01:20.635 00:28.340 00:31.752 00:20.543
S
0 CR82 33.0 23.0 27.0 47.0
10 01:38.771 00:42.161 00:35.991 00:20.619 0 CR82 33.0 23.0 27.0 47.0
11 01:21.093 00:28.703 00:31.618 00:20.772 0 CR82 33.0 23.0 27.0 47.0
12 01:22.624 00:28.530 00:33.097 00:20.997 0 CR82 33.0 23.0 27.0 47.0
13 01:20.452 00:29.039 00:30.569 00:20.844 0 CR82 33.0 23.0 27.0 47.0