Autumn Ring, United Kingdom
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Natlyy | Pessio Garage RD1 Porknose |
01:12.718 Tyre: CR82 |
01:18.918 | 11 laps / 0 cuts | 35 - 53 |
2 | Yamiiii_ | Pessio Garage RD1 Porknose |
01:13.515 Tyre: CR82 |
01:14.532 | 13 laps / 0 cuts | 37 - 52 |
3 | ZanouX S. | Pessio Garage RD1 Porknose |
01:13.980 Tyre: CR82 |
01:17.174 | 14 laps / 0 cuts | 27 - 29 |
4 | Luigivar | Pessio Garage RD1 Porknose |
01:14.107 Tyre: CR82 |
01:14.410 | 7 laps / 0 cuts | 34 - 1062 |
5 | P4M C. | Pessio Garage RD1 Porknose |
01:14.615 Tyre: CR82 |
01:19.061 | 14 laps / 0 cuts | 26 - 27 |
6 | BlablaPaige | Pessio Garage RD1 Porknose |
01:15.084 Tyre: CR82 |
01:39.369 | 10 laps / 0 cuts | 32 - 2968 |
7 | P4M T. | Pessio Garage RD1 Porknose |
01:16.010 Tyre: CR82 |
01:19.301 | 12 laps / 0 cuts | 19 - 1845 |
8 | P4M S. | Pessio Garage RD1 Porknose |
01:16.617 Tyre: CR82 |
01:26.024 | 13 laps / 0 cuts | 2 - 1791 |
9 | Buck | Pessio Garage RD1 Porknose |
01:18.139 Tyre: CR82 |
01:47.243 | 6 laps / 0 cuts | 19 - 1235 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.100 | 00:38.491 | 00:32.756 | 00:19.853 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
2 | 01:14.811 | 00:26.512 | 00:28.962 | 00:19.337 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
3 | 01:14.227 | 00:26.360 | 00:28.801 | 00:19.066 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
4 | 01:13.657 | 00:25.970 | 00:28.710 | 00:18.977 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
5 | 06:18.766 | 05:21.017 | 00:36.302 | 00:21.447 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
6 | 01:14.426 | 00:26.569 | 00:28.841 | 00:19.016 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
7 | 01:59.055 | 01:11.377 | 00:28.656 | 00:19.022 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
8 | 01:14.078 | 00:26.397 | 00:28.867 | 00:18.814 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
9 | 01:14.018 | 00:26.328 | 00:28.565 | 00:19.125 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
10 | 01:13.280 | 00:26.093 | 00:28.481 |
00:18.706
S
S
|
0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
11 |
01:12.718
L
L
|
00:25.671
S
S
|
00:28.304
S
|
00:18.743 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.724 | 00:51.875 | 00:32.553 | 00:19.296 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
2 | 01:15.229 | 00:26.733 | 00:29.132 | 00:19.364 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
3 | 01:14.616 | 00:26.717 | 00:28.647 | 00:19.252 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
4 | 01:14.402 | 00:26.226 | 00:28.773 | 00:19.403 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
5 | 01:14.577 | 00:26.395 | 00:29.048 | 00:19.134 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
6 | 01:13.970 | 00:26.271 | 00:28.471 | 00:19.228 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
7 |
01:13.515
L
|
00:26.192
S
|
00:28.314
S
|
00:19.009
S
|
0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
8 | 02:30.043 | 01:41.169 | 00:29.663 | 00:19.211 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
9 | 01:15.178 | 00:26.677 | 00:29.259 | 00:19.242 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
10 | 01:14.435 | 00:26.474 | 00:28.657 | 00:19.304 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
11 | 01:14.257 | 00:26.337 | 00:28.809 | 00:19.111 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
12 | 01:14.818 | 00:26.412 | 00:28.966 | 00:19.440 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
13 | 01:14.859 | 00:26.533 | 00:28.944 | 00:19.382 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.986 | 00:44.678 | 00:32.054 | 00:20.254 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
2 | 01:18.006 | 00:27.142 | 00:30.294 | 00:20.570 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
3 | 01:15.739 | 00:26.711 | 00:29.232 | 00:19.796 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
4 | 02:15.874 | 01:27.234 | 00:29.015 | 00:19.625 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
5 | 01:15.376 | 00:26.690 | 00:29.097 | 00:19.589 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
6 | 01:19.597 | 00:30.884 | 00:29.030 | 00:19.683 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
7 | 03:04.559 | 02:16.337 | 00:28.661 | 00:19.561 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
8 | 01:14.491 | 00:26.579 | 00:28.440 | 00:19.472 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
9 | 01:22.778 | 00:33.855 | 00:29.560 | 00:19.363 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
10 | 01:14.280 | 00:26.318 | 00:28.738 |
00:19.224
S
|
0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
11 | 01:25.419 | 00:26.617 | 00:28.669 | 00:30.133 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
12 | 01:14.497 | 00:26.626 | 00:28.323 | 00:19.548 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
13 | 01:14.751 | 00:26.492 | 00:29.030 | 00:19.229 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
14 |
01:13.980
L
|
00:26.217
S
|
00:28.232
S
S
|
00:19.531 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.052 | 01:09.655 | 00:28.931 | 00:19.466 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
2 | 01:14.797 | 00:27.011 | 00:28.513 |
00:19.273
S
|
0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
3 |
01:14.107
L
|
00:26.182
S
|
00:28.633 | 00:19.292 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
4 | 01:14.382 | 00:26.578 |
00:28.498
S
|
00:19.306 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
5 | 03:06.754 | 02:17.227 | 00:29.394 | 00:20.133 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
6 | 01:14.354 | 00:26.362 | 00:28.575 | 00:19.417 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
7 | 08:19.300 | 07:27.996 | 00:30.815 | 00:20.489 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:21.085 | 00:32.850 | 00:28.745 | 00:19.490 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
2 | 01:14.791 | 00:26.722 | 00:28.598 | 00:19.471 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
3 | 01:28.363 | 00:26.600 | 00:42.377 | 00:19.386 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
4 | 01:15.853 | 00:27.586 |
00:28.494
S
|
00:19.773 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
5 | 01:15.745 | 00:26.709 | 00:28.795 | 00:20.241 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
6 |
01:14.615
L
|
00:26.326 | 00:28.958 |
00:19.331
S
|
0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
7 | 01:17.097 | 00:27.056 | 00:29.966 | 00:20.075 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
8 | 01:14.709 |
00:26.315
S
|
00:28.760 | 00:19.634 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
9 | 02:41.018 | 01:45.835 | 00:28.949 | 00:26.234 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
10 | 02:29.074 | 01:39.858 | 00:29.434 | 00:19.782 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
11 | 01:15.975 | 00:26.852 | 00:29.629 | 00:19.494 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
12 | 01:24.230 | 00:34.290 | 00:30.379 | 00:19.561 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
13 | 02:13.760 | 01:23.896 | 00:29.335 | 00:20.529 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
14 | 01:29.233 | 00:26.751 | 00:29.690 | 00:32.792 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:29.329 | 00:34.861 | 00:29.016 | 00:25.452 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
2 | 01:30.716 | 00:40.870 | 00:30.209 | 00:19.637 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
3 | 01:48.610 | 01:00.078 | 00:28.889 | 00:19.643 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
4 | 01:15.178 |
00:26.403
S
|
00:29.079 | 00:19.696 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
5 | 03:06.656 | 02:18.259 |
00:28.872
S
|
00:19.525 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
6 | 01:19.765 | 00:26.751 | 00:33.570 | 00:19.444 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
7 |
01:15.084
L
|
00:26.465 | 00:29.197 | 00:19.422 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
8 | 02:26.052 | 01:34.347 | 00:32.310 |
00:19.395
S
|
0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
9 | 02:09.740 | 01:18.436 | 00:31.459 | 00:19.845 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
10 | 01:29.809 | 00:26.832 | 00:43.245 | 00:19.732 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:21.012 | 03:30.557 | 00:29.597 | 00:20.858 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
2 | 01:32.772 | 00:42.066 | 00:30.572 | 00:20.134 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
3 | 01:17.224 | 00:27.278 | 00:29.979 | 00:19.967 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
4 | 01:16.190 | 00:27.419 |
00:28.998
S
|
00:19.773
S
|
0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
5 | 01:16.102 | 00:27.128 | 00:29.196 | 00:19.778 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
6 | 01:16.983 | 00:27.068 | 00:29.359 | 00:20.556 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
7 | 01:27.723 | 00:32.773 | 00:31.702 | 00:23.248 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
8 | 01:17.058 | 00:27.585 | 00:29.281 | 00:20.192 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
9 | 01:18.979 | 00:27.405 | 00:29.637 | 00:21.937 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
10 | 01:16.996 | 00:27.123 | 00:29.672 | 00:20.201 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
11 | 01:16.276 | 00:27.001 | 00:29.434 | 00:19.841 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
12 |
01:16.010
L
|
00:26.924
S
|
00:29.098 | 00:19.988 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.833 | 00:46.775 | 00:29.710 | 00:20.348 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
2 | 01:19.338 | 00:28.550 | 00:30.222 | 00:20.566 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
3 | 02:39.534 | 01:49.475 | 00:29.633 | 00:20.426 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
4 | 01:17.395 | 00:27.377 | 00:30.137 |
00:19.881
S
|
0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
5 | 01:17.064 | 00:27.226 | 00:29.542 | 00:20.296 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
6 | 01:18.255 | 00:27.441 | 00:30.676 | 00:20.138 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
7 | 02:58.326 | 02:07.615 | 00:30.033 | 00:20.678 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
8 |
01:16.617
L
|
00:27.089
S
|
00:29.242 | 00:20.286 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
9 | 01:23.294 | 00:33.619 | 00:29.578 | 00:20.097 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
10 | 01:19.049 | 00:28.343 | 00:29.826 | 00:20.880 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
11 | 01:19.383 | 00:28.299 | 00:29.825 | 00:21.259 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
12 | 01:18.650 | 00:27.864 | 00:30.114 | 00:20.672 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
13 | 01:17.686 | 00:27.659 |
00:29.075
S
|
00:20.952 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.168 | 00:48.320 | 00:36.504 | 00:21.344 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
2 | 01:31.661 | 00:37.688 | 00:33.417 |
00:20.556
S
|
0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
3 | 02:31.252 | 01:40.366 | 00:30.137 | 00:20.749 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
4 |
01:18.139
L
|
00:27.667 | 00:29.912 | 00:20.560 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
5 | 02:16.936 | 01:24.475 | 00:30.271 | 00:22.190 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |
6 | 01:18.229 |
00:27.509
S
|
00:29.453
S
|
00:21.267 | 0 | CR82 | 34.0 | 23.0 | 25.0 | -8.0 |