Sachsenring, Germany - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yamiiii_ | Calibra DTM |
01:27.595 Tyre: S |
01:29.917 | 21 laps / 7 cuts | 35 - 84 |
2 | Natlyy | Calibra DTM |
01:29.137 Tyre: S |
01:41.381 | 25 laps / 20 cuts | 34 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.319 | 01:48.140 | 00:25.524 | 00:29.655 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
2 | 01:32.018 | 00:37.767 | 00:24.974 | 00:29.277 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
3 | 01:29.706 | 00:36.597 | 00:24.399 | 00:28.710 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
4 | 01:30.260 | 00:35.154 | 00:23.845 | 00:31.261 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
5 |
01:27.595
L
L
|
00:35.120 |
00:24.044
S
S
|
00:28.431
S
S
|
0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
6 | 02:16.967 | 01:22.760 | 00:24.580 | 00:29.627 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
7 | 01:29.431 | 00:35.706 | 00:24.740 | 00:28.985 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
8 | 01:29.326 | 00:35.627 | 00:25.034 | 00:28.665 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
9 | 01:29.844 | 00:35.974 | 00:24.188 | 00:29.682 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
10 |
01:28.469
C
|
00:34.623 | 00:24.462 | 00:29.384 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
11 | 03:54.534 | 03:00.277 | 00:25.020 | 00:29.237 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
12 | 01:27.813 | 00:35.325 | 00:24.047 | 00:28.441 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
13 | 01:29.909 | 00:36.198 | 00:24.691 | 00:29.020 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
14 |
01:29.868
C
|
00:35.413 | 00:24.385 | 00:30.070 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
15 | 01:27.956 |
00:34.434
S
S
|
00:24.155 | 00:29.367 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
16 | 01:29.917 | 00:35.629 | 00:24.588 | 00:29.700 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
17 | 02:56.900 | 02:03.522 | 00:24.119 | 00:29.259 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
18 | 01:37.117 | 00:40.034 | 00:28.432 | 00:28.651 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
19 |
01:28.898
C
|
00:35.452 | 00:24.030 | 00:29.416 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
20 | 01:28.373 | 00:35.399 | 00:24.143 | 00:28.831 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
21 | 03:07.499 | 02:13.909 | 00:24.494 | 00:29.096 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:21.071 | 10:17.720 | 00:29.458 | 00:33.893 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
2 | 01:36.699 | 00:37.861 | 00:27.328 | 00:31.510 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
3 | 01:36.083 | 00:37.885 | 00:26.860 | 00:31.338 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
4 | 01:34.296 | 00:37.271 | 00:26.299 | 00:30.726 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
5 |
01:40.520
C
|
00:42.822 | 00:26.275 | 00:31.423 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
6 | 03:14.389 | 02:17.095 | 00:25.618 | 00:31.676 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
7 | 01:32.409 | 00:36.059 | 00:26.137 | 00:30.213 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
8 | 01:52.544 | 00:36.620 | 00:25.916 | 00:50.008 | 2 | S | 35.0 | 24.0 | 11.0 | 16.0 |
9 |
01:32.509
C
|
00:36.299 | 00:26.011 | 00:30.199 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
10 |
01:32.512
C
|
00:35.924 | 00:26.074 | 00:30.514 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
11 |
01:37.007
C
|
00:41.599 | 00:25.259 | 00:30.149 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
12 | 01:31.191 | 00:35.494 | 00:25.371 | 00:30.326 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
13 | 02:53.466 | 01:56.649 | 00:26.082 | 00:30.735 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
14 |
01:35.044
C
|
00:36.234 | 00:25.218 | 00:33.592 | 2 | S | 35.0 | 24.0 | 11.0 | 16.0 |
15 | 01:30.753 | 00:35.321 | 00:25.029 | 00:30.403 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
16 | 01:57.188 | 00:35.824 | 00:51.314 | 00:30.050 | 3 | S | 35.0 | 24.0 | 11.0 | 16.0 |
17 | 09:59.897 | 09:01.668 | 00:26.666 | 00:31.563 | 2 | S | 35.0 | 24.0 | 11.0 | 16.0 |
18 | 01:31.560 | 00:35.499 | 00:25.829 | 00:30.232 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
19 | 03:39.091 | 02:37.558 | 00:30.834 | 00:30.699 | 2 | S | 35.0 | 24.0 | 11.0 | 16.0 |
20 |
01:29.137
L
|
00:34.867
S
|
00:24.939 | 00:29.331 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
21 |
01:31.585
C
|
00:34.844 | 00:26.335 | 00:30.406 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
22 | 02:02.752 | 01:02.987 | 00:29.962 | 00:29.803 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
23 | 01:29.520 | 00:35.070 |
00:24.520
S
|
00:29.930 | 0 | S | 35.0 | 24.0 | 11.0 | 16.0 |
24 | 02:58.524 | 02:04.488 | 00:24.489 | 00:29.547 | 1 | S | 35.0 | 24.0 | 11.0 | 16.0 |
25 | 01:29.158 | 00:35.361 | 00:24.542 |
00:29.255
S
|
0 | S | 35.0 | 24.0 | 11.0 | 16.0 |