Mugello

18 Dec 24 00:27 CET

Mugello, Italy - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lamborghini Gallardo LP570-4 ST GT3 01:51.694
Tyre: M
02:22.003 13 laps / 0 cuts 32 - 39
2 Lamborghini Gallardo LP570-4 ST GT3 01:52.973
Tyre: M
02:12.040 25 laps / 0 cuts 31 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 81.0 X: -0.1 Y: -0.3 Z: 2.4 X: 253.6 Y: 5.3 Z: 143.9 22:44:40 (CET)
2 Collision with environment 0.3 X: 1.0 Y: -0.4 Z: 2.0 X: 626.5 Y: -10.4 Z: -98.5 22:49:55 (CET)
3 Collision with environment 40.0 X: -0.4 Y: -0.4 Z: 2.4 X: 302.1 Y: 0.2 Z: -80.3 22:55:55 (CET)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Natlyy in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:51.694, Potential: 01:51.442
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:42.080 09:15.586 00:35.285 00:51.209 0 M 33.0 23.0 11.0 1.0
2 02:10.485 00:27.646 00:35.955 01:06.884 0 M 33.0 23.0 11.0 1.0
3 01:52.400 00:27.436 00:34.447 00:50.517 0 M 33.0 23.0 11.0 1.0
4 03:57.472 02:32.508 00:34.591 00:50.373 0 M 33.0 23.0 11.0 1.0
5 01:52.199 00:27.483 00:34.190 00:50.526 0 M 33.0 23.0 11.0 1.0
6 03:55.613 02:30.334 00:34.542 00:50.737 0 M 33.0 23.0 11.0 1.0
7 01:51.882 00:27.421 00:34.245 00:50.216
S
S
0 M 33.0 23.0 11.0 1.0
8 27:24.120 25:58.381 00:35.059 00:50.680 0 M 33.0 23.0 11.0 1.0
9 01:51.694
L
L
00:27.378
S
S
00:33.943 00:50.373 0 M 33.0 23.0 11.0 1.0
10 14:09.961 12:43.188 00:35.703 00:51.070 0 M 33.0 23.0 11.0 1.0
11 01:53.018 00:27.437 00:33.850 00:51.731 0 M 33.0 23.0 11.0 1.0
12 02:23.265 00:54.839 00:37.063 00:51.363 0 M 33.0 23.0 11.0 1.0
13 01:52.005 00:27.576 00:33.848
S
S
00:50.581 0 M 33.0 23.0 11.0 1.0
2nd Yamiiii_ in Lamborghini Gallardo LP570-4 ST GT3
Best: 01:52.973, Potential: 01:52.284
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.189 00:53.060 00:35.483 00:51.646 0 M 33.0 23.0 11.0 1.0
2 01:54.203 00:27.984 00:35.082 00:51.137 0 M 33.0 23.0 11.0 1.0
3 01:57.560 00:30.171 00:35.585 00:51.804 0 M 33.0 23.0 11.0 1.0
4 06:14.465 04:41.716 00:36.707 00:56.042 0 S 33.0 23.0 11.0 1.0
5 03:24.168 01:49.911 00:40.545 00:53.712 0 S 33.0 23.0 11.0 1.0
6 02:45.257 01:18.524 00:35.366 00:51.367 0 M 33.0 23.0 11.0 1.0
7 03:00.758 01:35.074 00:34.875 00:50.809 0 M 33.0 23.0 11.0 1.0
8 01:55.729 00:27.768 00:36.189 00:51.772 0 M 33.0 23.0 11.0 1.0
9 01:53.730 00:27.761 00:34.875 00:51.094 0 M 33.0 23.0 11.0 1.0
10 01:55.411 00:27.634
S
00:35.024 00:52.753 0 M 33.0 23.0 11.0 1.0
11 03:15.377 01:47.754 00:35.635 00:51.988 0 M 33.0 23.0 11.0 1.0
12 01:56.030 00:28.244 00:35.613 00:52.173 0 M 33.0 23.0 11.0 1.0
13 01:53.511 00:27.673 00:35.019 00:50.819 0 M 33.0 23.0 11.0 1.0
14 01:58.134 00:28.107 00:36.243 00:53.784 0 M 33.0 23.0 11.0 1.0
15 01:53.926 00:27.846 00:34.609 00:51.471 0 M 33.0 23.0 11.0 1.0
16 01:54.602 00:28.184 00:34.808 00:51.610 0 M 33.0 23.0 11.0 1.0
17 01:53.749 00:27.651 00:35.054 00:51.044 0 M 33.0 23.0 11.0 1.0
18 07:43.937 06:17.200 00:35.176 00:51.561 0 M 33.0 23.0 11.0 1.0
19 01:53.704 00:27.754 00:34.866 00:51.084 0 M 33.0 23.0 11.0 1.0
20 01:53.338 00:27.914 00:34.295
S
00:51.129 0 M 33.0 23.0 11.0 1.0
21 02:11.298 00:27.762 00:51.560 00:51.976 0 M 33.0 23.0 11.0 1.0
22 03:13.909 01:46.955 00:35.389 00:51.565 0 M 33.0 23.0 11.0 1.0
23 01:52.973
L
00:27.784 00:34.834 00:50.355
S
0 M 33.0 23.0 11.0 1.0
24 01:53.916 00:28.056 00:34.865 00:50.995 0 M 33.0 23.0 11.0 1.0
25 01:53.607 00:27.873 00:34.658 00:51.076 0 M 33.0 23.0 11.0 1.0