Sachsenring, Germany - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Natlyy | Calibra DTM |
01:25.789 Tyre: M |
01:35.320 | 28 laps / 17 cuts | 31 - 52 |
2 | Yamiiii_ | Calibra DTM |
01:26.440 Tyre: S |
01:36.677 | 32 laps / 19 cuts | 31 - 42 |
3 | Faywaze | Calibra DTM |
01:31.323 Tyre: H |
01:32.205 | 18 laps / 30 cuts | 31 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.594 | 01:00.796 | 00:24.169 | 00:29.629 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
2 | 01:28.253 | 00:35.338 | 00:24.440 | 00:28.475 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
3 | 02:04.481 | 01:04.235 | 00:31.451 | 00:28.795 | 2 | S | 35.0 | 25.0 | 11.0 | 22.0 |
4 | 01:28.328 | 00:34.679 | 00:25.587 | 00:28.062 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
5 | 01:27.392 | 00:34.662 | 00:24.367 | 00:28.363 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
6 | 02:02.623 | 01:09.820 | 00:24.075 | 00:28.728 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
7 | 01:26.873 | 00:34.345 | 00:24.062 | 00:28.466 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
8 | 02:12.991 | 01:20.724 | 00:24.083 | 00:28.184 | 1 | M | 35.0 | 25.0 | 11.0 | 22.0 |
9 | 01:27.315 | 00:34.390 | 00:24.489 | 00:28.436 | 0 | M | 35.0 | 25.0 | 11.0 | 22.0 |
10 | 03:24.440 | 02:30.954 | 00:24.237 | 00:29.249 | 1 | M | 35.0 | 25.0 | 11.0 | 22.0 |
11 |
01:28.558
C
|
00:35.003 | 00:24.444 | 00:29.111 | 1 | M | 35.0 | 25.0 | 11.0 | 22.0 |
12 | 01:27.189 | 00:34.507 | 00:24.583 | 00:28.099 | 0 | M | 35.0 | 25.0 | 11.0 | 22.0 |
13 | 07:02.865 | 06:02.843 | 00:31.406 | 00:28.616 | 2 | M | 35.0 | 25.0 | 11.0 | 22.0 |
14 | 01:27.948 | 00:35.441 | 00:24.152 | 00:28.355 | 0 | M | 35.0 | 25.0 | 11.0 | 22.0 |
15 | 01:26.584 | 00:34.370 | 00:24.075 | 00:28.139 | 0 | M | 35.0 | 25.0 | 11.0 | 22.0 |
16 | 04:45.094 | 03:52.817 | 00:24.391 | 00:27.886 | 1 | M | 35.0 | 25.0 | 11.0 | 22.0 |
17 |
01:26.379
C
|
00:34.088 | 00:23.895 | 00:28.396 | 1 | M | 35.0 | 25.0 | 11.0 | 22.0 |
18 | 02:54.924 | 01:44.634 | 00:40.203 | 00:30.087 | 3 | M | 35.0 | 25.0 | 11.0 | 22.0 |
19 | 01:26.877 | 00:34.848 | 00:23.948 | 00:28.081 | 0 | M | 35.0 | 25.0 | 11.0 | 22.0 |
20 |
01:28.146
C
|
00:34.348 | 00:23.576 | 00:30.222 | 1 | M | 35.0 | 25.0 | 11.0 | 22.0 |
21 | 02:26.501 | 01:33.294 | 00:24.218 | 00:28.989 | 2 | M | 35.0 | 25.0 | 11.0 | 22.0 |
22 | 01:26.551 | 00:34.338 | 00:23.751 | 00:28.462 | 0 | M | 35.0 | 25.0 | 11.0 | 22.0 |
23 |
01:25.789
L
L
|
00:33.940
S
S
|
00:23.701 | 00:28.148 | 0 | M | 35.0 | 25.0 | 11.0 | 22.0 |
24 | 09:19.994 | 08:22.034 | 00:29.215 | 00:28.745 | 2 | M | 35.0 | 25.0 | 11.0 | 22.0 |
25 | 01:26.583 | 00:34.266 | 00:24.192 | 00:28.125 | 0 | M | 35.0 | 25.0 | 11.0 | 22.0 |
26 | 01:25.922 | 00:34.244 |
00:23.693
S
|
00:27.985
S
S
|
0 | M | 35.0 | 25.0 | 11.0 | 22.0 |
27 | 03:04.358 | 02:11.965 | 00:24.152 | 00:28.241 | 0 | M | 35.0 | 25.0 | 11.0 | 22.0 |
28 | 01:26.537 | 00:34.194 | 00:23.962 | 00:28.381 | 0 | M | 35.0 | 25.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.248 | 02:20.604 | 00:24.569 | 00:29.075 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
2 | 01:28.120 | 00:35.776 | 00:24.025 | 00:28.319 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
3 | 01:28.327 | 00:35.627 | 00:23.945 | 00:28.755 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
4 | 02:33.114 | 01:40.581 | 00:23.926 | 00:28.607 | 1 | S | 35.0 | 25.0 | 11.0 | 22.0 |
5 |
01:28.209
C
|
00:35.270 | 00:23.819 | 00:29.120 | 1 | S | 35.0 | 25.0 | 11.0 | 22.0 |
6 | 01:27.079 | 00:34.960 | 00:23.738 | 00:28.381 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
7 | 01:27.679 | 00:35.155 | 00:24.192 | 00:28.332 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
8 | 01:26.765 | 00:34.898 | 00:23.842 |
00:28.025
S
|
0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
9 | 02:24.758 | 01:32.500 | 00:23.693 | 00:28.565 | 1 | S | 35.0 | 25.0 | 11.0 | 22.0 |
10 | 05:59.319 | 05:07.290 | 00:23.692 | 00:28.337 | 7 | S | 35.0 | 25.0 | 11.0 | 22.0 |
11 | 01:27.201 | 00:34.749 | 00:23.985 | 00:28.467 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
12 |
01:28.447
C
|
00:34.847 | 00:23.401 | 00:30.199 | 1 | S | 35.0 | 25.0 | 11.0 | 22.0 |
13 | 02:04.151 | 01:12.055 | 00:23.706 | 00:28.390 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
14 | 01:26.528 |
00:34.518
S
|
00:23.683 | 00:28.327 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
15 | 01:26.501 | 00:34.545 | 00:23.372 | 00:28.584 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
16 | 01:26.726 | 00:34.661 | 00:23.666 | 00:28.399 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
17 |
01:27.523
C
|
00:34.608 | 00:24.299 | 00:28.616 | 1 | S | 35.0 | 25.0 | 11.0 | 22.0 |
18 | 12:42.017 | 11:49.871 | 00:23.936 | 00:28.210 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
19 | 01:27.573 | 00:34.662 | 00:23.922 | 00:28.989 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
20 | 01:29.297 | 00:37.358 | 00:23.436 | 00:28.503 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
21 |
01:33.639
C
|
00:34.878 | 00:25.245 | 00:33.516 | 1 | S | 35.0 | 25.0 | 11.0 | 22.0 |
22 |
01:26.440
L
|
00:34.604 |
00:23.360
S
S
|
00:28.476 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
23 | 04:06.452 | 03:14.190 | 00:23.480 | 00:28.782 | 1 | S | 35.0 | 25.0 | 11.0 | 22.0 |
24 | 01:26.641 | 00:34.581 | 00:23.593 | 00:28.467 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
25 | 03:39.003 | 02:47.298 | 00:23.309 | 00:28.396 | 2 | S | 35.0 | 25.0 | 11.0 | 22.0 |
26 | 03:12.285 | 02:19.864 | 00:23.706 | 00:28.715 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
27 | 01:26.949 | 00:34.726 | 00:24.017 | 00:28.206 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
28 | 02:11.926 | 01:19.982 | 00:23.634 | 00:28.310 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
29 | 01:27.571 | 00:35.047 | 00:24.246 | 00:28.278 | 0 | S | 35.0 | 25.0 | 11.0 | 22.0 |
30 | 03:33.143 | 02:41.294 | 00:23.526 | 00:28.323 | 3 | M | 35.0 | 25.0 | 11.0 | 22.0 |
31 | 01:27.276 | 00:34.860 | 00:23.791 | 00:28.625 | 0 | M | 35.0 | 25.0 | 11.0 | 22.0 |
32 | 01:28.523 | 00:35.361 | 00:25.136 | 00:28.026 | 0 | M | 35.0 | 25.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.138 | 01:36.971 | 02:00.888 | 00:36.279 | 4 | H | 35.0 | 25.0 | 11.0 | 22.0 |
2 | 05:17.172 | 04:12.470 | 00:27.298 | 00:37.404 | 5 | H | 35.0 | 25.0 | 11.0 | 22.0 |
3 | 02:19.166 | 00:36.283 | 01:08.890 | 00:33.993 | 2 | H | 35.0 | 25.0 | 11.0 | 22.0 |
4 | 01:32.316 | 00:36.686 |
00:25.831
S
|
00:29.799 | 0 | H | 35.0 | 25.0 | 11.0 | 22.0 |
5 |
01:31.323
L
|
00:36.013
S
|
00:25.974 |
00:29.336
S
|
0 | H | 35.0 | 25.0 | 11.0 | 22.0 |
6 | 05:23.460 | 04:21.467 | 00:27.640 | 00:34.353 | 3 | H | 35.0 | 25.0 | 11.0 | 22.0 |
7 | 04:33.636 | 03:21.311 | 00:34.281 | 00:38.044 | 2 | H | 35.0 | 25.0 | 11.0 | 22.0 |
8 | 02:22.186 | 01:24.177 | 00:27.549 | 00:30.460 | 1 | H | 35.0 | 25.0 | 11.0 | 22.0 |
9 | 01:35.603 | 00:36.626 | 00:29.152 | 00:29.825 | 1 | H | 35.0 | 25.0 | 11.0 | 22.0 |
10 | 01:32.401 | 00:36.268 | 00:25.906 | 00:30.227 | 0 | H | 35.0 | 25.0 | 11.0 | 22.0 |
11 | 05:42.456 | 04:45.342 | 00:26.689 | 00:30.425 | 1 | H | 35.0 | 25.0 | 11.0 | 22.0 |
12 | 01:32.780 | 00:36.683 | 00:26.127 | 00:29.970 | 0 | H | 35.0 | 25.0 | 11.0 | 22.0 |
13 | 02:11.914 | 01:16.213 | 00:25.488 | 00:30.213 | 1 | H | 35.0 | 25.0 | 11.0 | 22.0 |
14 | 01:33.862 | 00:36.433 | 00:26.370 | 00:31.059 | 2 | H | 35.0 | 25.0 | 11.0 | 22.0 |
15 | 04:01.241 | 03:04.767 | 00:26.657 | 00:29.817 | 3 | H | 35.0 | 25.0 | 11.0 | 22.0 |
16 | 01:33.287 | 00:35.917 | 00:27.527 | 00:29.843 | 2 | H | 35.0 | 25.0 | 11.0 | 22.0 |
17 | 01:57.727 | 00:58.997 | 00:29.169 | 00:29.561 | 1 | H | 35.0 | 25.0 | 11.0 | 22.0 |
18 | 02:37.429 | 01:41.193 | 00:26.730 | 00:29.506 | 2 | H | 35.0 | 25.0 | 11.0 | 22.0 |