# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M T. | Calibra DTM |
01:28.940 Tyre: H |
01:31.091 | 10 laps / 5 cuts | 20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.719 | 01:13.121 | 00:27.946 | 00:31.652 | 1 | H | 34.0 | 24.0 | 8.0 | 19.0 |
2 | 01:37.473 | 00:37.101 | 00:26.217 | 00:34.155 | 2 | H | 34.0 | 24.0 | 8.0 | 19.0 |
3 | 01:33.312 | 00:36.990 | 00:25.735 | 00:30.587 | 0 | H | 34.0 | 24.0 | 8.0 | 19.0 |
4 | 01:37.992 | 00:35.869 | 00:26.235 | 00:35.888 | 1 | H | 34.0 | 24.0 | 8.0 | 19.0 |
5 | 01:32.510 | 00:36.580 | 00:26.527 | 00:29.403 | 0 | H | 34.0 | 24.0 | 8.0 | 19.0 |
6 | 01:32.446 | 00:37.551 | 00:25.397 | 00:29.498 | 0 | H | 34.0 | 24.0 | 8.0 | 19.0 |
7 | 03:53.389 | 02:58.305 | 00:25.947 | 00:29.137 | 1 | H | 34.0 | 24.0 | 8.0 | 19.0 |
8 | 01:29.609 |
00:35.389
S
S
|
00:25.034 | 00:29.186 | 0 | H | 34.0 | 24.0 | 8.0 | 19.0 |
9 | 01:29.732 | 00:35.454 | 00:24.876 | 00:29.402 | 0 | H | 34.0 | 24.0 | 8.0 | 19.0 |
10 |
01:28.940
L
L
|
00:35.930 |
00:24.588
S
S
|
00:28.422
S
S
|
0 | H | 34.0 | 24.0 | 8.0 | 19.0 |