# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Stany D. | Pessio Garage RD1 Porknose |
01:20.100 Tyre: CR82 |
01:46.803 | 17 laps / 0 cuts | 31 - 48 |
2 | steve l. | Pessio Garage RD1 Porknose |
01:21.361 Tyre: CR82 |
01:49.716 | 9 laps / 0 cuts | 33 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.049 | 01:06.335 | 00:34.002 | 00:22.712 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
2 | 04:22.468 | 03:21.039 | 00:38.618 | 00:22.811 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
3 | 01:22.594 | 00:29.696 | 00:30.722 | 00:22.176 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
4 | 04:15.722 | 03:20.625 | 00:31.828 | 00:23.269 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
5 | 01:24.900 | 00:29.554 | 00:33.457 | 00:21.889 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
6 | 01:50.700 | 00:40.446 | 00:48.793 | 00:21.461 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
7 | 01:25.774 | 00:31.036 | 00:31.882 | 00:22.856 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
8 | 01:28.723 | 00:28.167 | 00:38.047 | 00:22.509 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
9 | 01:24.124 | 00:29.093 | 00:34.129 | 00:20.902 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
10 | 01:22.562 | 00:29.742 | 00:31.918 | 00:20.902 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
11 | 05:44.576 | 04:52.336 | 00:31.280 | 00:20.960 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
12 | 01:41.937 | 00:44.651 | 00:36.572 | 00:20.714 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
13 | 01:22.980 |
00:27.670
S
S
|
00:33.970 | 00:21.340 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
14 | 01:24.163 | 00:28.764 |
00:30.545
S
S
|
00:24.854 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
15 | 03:01.945 | 02:07.959 | 00:33.084 | 00:20.902 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
16 | 01:22.275 | 00:29.566 | 00:31.954 | 00:20.755 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
17 |
01:20.100
L
L
|
00:28.300 | 00:31.230 |
00:20.570
S
|
0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.410 | 01:31.810 | 00:38.443 | 00:23.157 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
2 | 01:56.705 | 00:29.518 | 00:48.506 | 00:38.681 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
3 | 03:43.318 | 02:47.685 | 00:34.146 | 00:21.487 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
4 | 01:22.410 | 00:29.633 |
00:31.788
S
|
00:20.989 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
5 | 01:43.675 | 00:46.107 | 00:37.151 | 00:20.417 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
6 | 01:30.878 | 00:35.285 | 00:35.263 |
00:20.330
S
S
|
0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
7 | 01:26.173 | 00:33.469 | 00:31.820 | 00:20.884 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
8 |
01:21.361
L
|
00:28.198
S
|
00:31.927 | 00:21.236 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |
9 | 01:33.209 | 00:29.292 | 00:43.042 | 00:20.875 | 0 | CR82 | 34.0 | 23.0 | 4.0 | 80.0 |