Sachsenring, Germany - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Natlyy | Calibra DTM |
01:25.236 Tyre: M |
02:00.721 | 39 laps / 20 cuts | 31 - 52 |
2 | Yamiiii_ | Calibra DTM |
01:25.302 Tyre: S |
01:40.689 | 29 laps / 18 cuts | 31 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.687 | 01:13.099 | 00:26.523 | 00:30.065 | 2 | M | 36.0 | 25.0 | 5.0 | 36.0 |
2 | 01:26.633 | 00:34.546 | 00:24.228 | 00:27.859 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
3 | 01:25.534 | 00:34.140 | 00:23.728 |
00:27.666
S
S
|
0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
4 | 03:00.892 | 02:09.345 | 00:23.687 | 00:27.860 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
5 | 01:26.649 | 00:34.151 | 00:23.711 | 00:28.787 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
6 |
01:31.138
C
|
00:35.495 | 00:27.666 | 00:27.977 | 1 | M | 36.0 | 25.0 | 5.0 | 36.0 |
7 | 03:02.840 | 02:10.735 | 00:23.810 | 00:28.295 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
8 | 01:25.404 | 00:33.946 | 00:23.643 | 00:27.815 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
9 | 02:58.632 | 02:06.985 | 00:23.863 | 00:27.784 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
10 | 01:25.864 | 00:34.285 | 00:23.765 | 00:27.814 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
11 | 01:26.253 | 00:34.115 | 00:23.986 | 00:28.152 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
12 | 03:03.537 | 02:11.188 | 00:23.953 | 00:28.396 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
13 | 01:26.179 | 00:34.118 | 00:23.833 | 00:28.228 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
14 | 01:26.163 | 00:34.233 | 00:23.886 | 00:28.044 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
15 | 09:12.203 | 08:13.217 | 00:27.955 | 00:31.031 | 1 | S | 36.0 | 25.0 | 5.0 | 36.0 |
16 | 03:12.022 | 02:17.703 | 00:25.046 | 00:29.273 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
17 | 03:09.514 | 02:13.795 | 00:26.658 | 00:29.061 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
18 | 01:25.843 | 00:34.142 | 00:23.652 | 00:28.049 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
19 | 02:27.484 | 01:32.300 | 00:26.402 | 00:28.782 | 1 | S | 36.0 | 25.0 | 5.0 | 36.0 |
20 | 03:14.207 | 02:22.430 | 00:23.751 | 00:28.026 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
21 | 01:25.462 | 00:33.924 | 00:23.858 | 00:27.680 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
22 |
01:25.236
L
L
|
00:33.890
S
S
|
00:23.553 | 00:27.793 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
23 | 04:04.381 | 03:11.024 | 00:24.390 | 00:28.967 | 3 | M | 36.0 | 25.0 | 5.0 | 36.0 |
24 |
01:33.290
C
|
00:40.375 | 00:24.624 | 00:28.291 | 1 | M | 36.0 | 25.0 | 5.0 | 36.0 |
25 | 02:04.846 | 00:36.480 | 01:00.205 | 00:28.161 | 3 | M | 36.0 | 25.0 | 5.0 | 36.0 |
26 | 02:12.423 | 01:20.456 | 00:24.089 | 00:27.878 | 1 | M | 36.0 | 25.0 | 5.0 | 36.0 |
27 | 01:25.972 | 00:34.317 | 00:23.611 | 00:28.044 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
28 |
01:28.975
C
|
00:34.187 | 00:23.436 | 00:31.352 | 1 | M | 36.0 | 25.0 | 5.0 | 36.0 |
29 | 02:58.962 | 02:07.652 | 00:23.518 | 00:27.792 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
30 | 01:25.302 | 00:33.929 |
00:23.400
S
|
00:27.973 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
31 |
01:26.499
C
|
00:34.749 | 00:23.948 | 00:27.802 | 1 | M | 36.0 | 25.0 | 5.0 | 36.0 |
32 | 03:08.621 | 02:15.877 | 00:23.846 | 00:28.898 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
33 | 01:26.069 | 00:34.157 | 00:23.715 | 00:28.197 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
34 |
01:30.624
C
|
00:38.514 | 00:24.066 | 00:28.044 | 1 | M | 36.0 | 25.0 | 5.0 | 36.0 |
35 | 03:00.423 | 02:08.592 | 00:23.750 | 00:28.081 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
36 | 01:28.802 | 00:34.181 | 00:23.711 | 00:30.910 | 0 | M | 36.0 | 25.0 | 5.0 | 36.0 |
37 |
01:26.024
C
|
00:34.131 | 00:23.940 | 00:27.953 | 1 | M | 36.0 | 25.0 | 5.0 | 36.0 |
38 | 02:38.096 | 01:44.942 | 00:23.905 | 00:29.249 | 2 | M | 36.0 | 25.0 | 5.0 | 36.0 |
39 |
01:51.994
C
|
00:33.878 | 00:23.805 | 00:54.311 | 1 | M | 36.0 | 25.0 | 5.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.151 | 00:45.144 | 00:27.927 | 00:28.080 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
2 | 01:44.125 | 00:34.343 | 00:25.282 | 00:44.500 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
3 | 01:45.881 | 00:34.372 | 00:23.198 | 00:48.311 | 2 | S | 36.0 | 25.0 | 5.0 | 36.0 |
4 | 01:26.214 | 00:34.517 | 00:23.256 | 00:28.441 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
5 | 01:31.898 | 00:34.353 | 00:23.345 | 00:34.200 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
6 | 01:47.814 | 00:55.555 | 00:24.219 |
00:28.040
S
|
0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
7 | 01:25.706 | 00:34.168 | 00:23.296 | 00:28.242 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
8 | 03:07.931 | 02:11.978 | 00:27.568 | 00:28.385 | 1 | S | 36.0 | 25.0 | 5.0 | 36.0 |
9 |
01:36.244
C
|
00:37.334 | 00:30.137 | 00:28.773 | 1 | S | 36.0 | 25.0 | 5.0 | 36.0 |
10 |
01:26.217
C
|
00:34.197 | 00:23.256 | 00:28.764 | 1 | S | 36.0 | 25.0 | 5.0 | 36.0 |
11 | 02:32.271 | 01:40.394 | 00:23.581 | 00:28.296 | 1 | S | 36.0 | 25.0 | 5.0 | 36.0 |
12 | 01:38.050 | 00:34.222 | 00:23.639 | 00:40.189 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
13 | 01:35.928 | 00:34.390 | 00:23.328 | 00:38.210 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
14 | 10:53.494 | 09:52.343 | 00:32.031 | 00:29.120 | 3 | S | 36.0 | 25.0 | 5.0 | 36.0 |
15 |
01:38.844
C
|
00:34.336 | 00:34.592 | 00:29.916 | 1 | S | 36.0 | 25.0 | 5.0 | 36.0 |
16 |
01:25.302
L
|
00:34.181 |
00:23.067
S
S
|
00:28.054 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
17 | 02:40.548 | 01:42.200 | 00:29.439 | 00:28.909 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
18 | 01:26.381 | 00:34.641 | 00:23.364 | 00:28.376 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
19 | 01:25.561 | 00:34.225 | 00:23.278 | 00:28.058 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
20 | 15:14.001 | 14:14.191 | 00:27.954 | 00:31.856 | 1 | S | 36.0 | 25.0 | 5.0 | 36.0 |
21 | 01:52.090 | 00:34.960 | 00:29.957 | 00:47.173 | 3 | S | 36.0 | 25.0 | 5.0 | 36.0 |
22 | 01:34.492 | 00:34.426 | 00:26.303 | 00:33.763 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
23 | 42:48.894 | 41:50.241 | 00:27.202 | 00:31.451 | 1 | S | 36.0 | 25.0 | 5.0 | 36.0 |
24 | 01:25.891 |
00:34.163
S
|
00:23.675 | 00:28.053 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
25 | 03:02.409 | 02:02.419 | 00:27.104 | 00:32.886 | 2 | S | 36.0 | 25.0 | 5.0 | 36.0 |
26 | 01:26.300 | 00:34.429 | 00:23.467 | 00:28.404 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
27 | 02:12.725 | 01:21.354 | 00:23.373 | 00:27.998 | 1 | S | 36.0 | 25.0 | 5.0 | 36.0 |
28 | 02:43.222 | 01:51.571 | 00:23.355 | 00:28.296 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |
29 | 01:33.592 | 00:34.255 | 00:23.819 | 00:35.518 | 0 | S | 36.0 | 25.0 | 5.0 | 36.0 |